ICC Men's Basketball Schedule
Overall
8-13
Pct.
.381
Conf.
3-9
Pct.
.250
Streak
Lost 3
Home
4-7
Away
4-6
Neutral
0-0
Games
21
Pts per game
71.4
FG %
49.0
3PT %
36.9
FT %
66.5
Reb per game
32.9
Ast per game
15.3
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
October | ||||
Sat. 14 | vs. Bevill State Community College # @ CBlackHoops JUCO Jam @ Gordon State | 1:30 PM |
|
|
vs. Gordon State College # @ CBlackHoops JUCO Jam @ Gordon State | 5:30 PM |
|
||
November | ||||
Thu. 2 | Wallace Community College-Selma | W, 73-61 | Final | |
Mon. 6 | at Lawson State Community College | L, 69-68 | Final | |
Thu. 9 | at Shelton State Community College | L, 78-67 | Final | |
Mon. 13 | Lawson State Community College | W, 88-59 | Final | |
Thu. 16 | Jones County Junior College | W, 80-66 | Final | |
Mon. 27 | at Wallace Community College-Selma | W, 79-72 | Final | |
Thu. 30 | at Arkansas State Mid-South | W, 84-82 | Final | |
December | ||||
Mon. 4 | #25 Holmes Community College * | L, 68-61 | Final | |
Sat. 9 | Southern University-Shreveport | L, 109-104 | Final - 2OT | |
January | ||||
Thu. 11 | Arkansas State Mid-South | L, 80-70 | Final | |
Fri. 19 | Coahoma Community College * | W, 62-59 | Final | |
Sat. 20 | at Mississippi Delta Community College * | L, 74-65 | Final - OT | |
Mon. 22 | at Northeast Mississippi Community College * | W, 91-88 | Final | |
Thu. 25 | East Mississippi Community College * | L, 78-51 | Final | |
Pack the House Night | ||||
Mon. 29 | at Northwest Mississippi Community College * | L, 74-67 | Final | |
February | ||||
Thu. 1 | at Holmes Community College * | L, 76-65 | Final | |
Thu. 8 | Mississippi Delta Community College * | L, 72-66 | Final | |
Mon. 12 | at Coahoma Community College * | W, 75-69 | Final | |
Thu. 15 | Northeast Mississippi Community College * | L, 71-53 | Final | |
Mon. 19 | at East Mississippi Community College * | L, 62-59 | Final | |
Thu. 22 | Northwest Mississippi Community College * | L, 83-70 | Final |
# Exhibition
* Conference
Bold team: Home event