Official Baseball Box Score

Bevill State Community College vs. Itawamba Community College

2/7/2026 — Itawamba, MS

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bevill State Community College 0 0 3 2 0 2 2 9 8 1
Itawamba CC 0 0 2 0 0 5 1 8 6 2
Bevill State Community College 9
Player AB R H RBI BB SO PO A LOB
Drake McBride cf 4 2 3 4 1 0 0 0 0
Cole Payne 2b 4 1 0 0 1 2 1 2 0
Gresham Baker 3b 3 2 2 2 1 1 1 0 0
Cade Durrett 1b 3 1 1 1 1 0 2 1 0
Gage Wilson rf 3 0 0 0 0 0 1 0 0
Nicholas Peters dh 3 0 1 2 1 1 3 0 0
Cameron Simpson lf 2 0 0 0 2 0 0 1 0
Landon Cherry c 3 1 1 0 1 0 12 1 0
Hayden Craycraft ss 3 1 0 0 0 1 1 2 0
Will Whitley p 0 0 0 0 0 0 0 1 0
Robert Chatmon 0 1 0 0 0 0 0 0 0
   Cale Tittle p 0 0 0 0 0 0 0 0 0
   John Englezos p 0 0 0 0 0 0 0 0 0
Totals 28 9 8 9 8 5 21 8 0
Itawamba Community College 8
Player AB R H RBI BB SO PO A LOB
Jacob Pearl rf 2 0 0 0 1 1 1 0 0
Houston Green 1b 4 1 1 2 0 3 1 0 0
Reid Kent ss 2 0 2 0 2 0 5 0 0
Bryson Jackson c 3 1 0 0 1 2 5 0 0
Brody Thompson dh 3 1 0 0 1 2 0 0 0
Cannon Graham 2b 4 1 2 1 0 1 4 0 0
Edward Henriquez 3b 2 0 0 0 0 0 0 0 0
Tyler Pickens lf 2 1 0 0 0 2 0 0 0
Tre Gunn cf 2 1 1 3 0 1 2 0 0
Riley Caygle p 0 0 0 0 0 0 0 0 0
Daniel Whitfield 0 1 0 0 0 0 0 0 0
Jack Howell 1 1 0 1 0 1 0 0 0
Will Caviness 0 0 0 0 0 0 1 0 0
   Wilson Rodriguez p 0 0 0 0 0 0 0 0 0
   Solomon Smith p 0 0 0 0 0 0 0 0 0
   Will Lipscomb p 0 0 0 0 0 0 0 0 0
   Scott Green p 0 0 0 0 0 0 0 0 0
Totals 25 8 6 7 5 13 19 0 0
Bevill State Community College
E - Hayden Craycraft.
2B - Drake McBride.
3B - Gresham Baker.
HR - Drake McBride.
RBI - Drake McBride 4; Gresham Baker 2; Cade Durrett; Nicholas Peters 2.
SB - Drake McBride 2.
Itawamba Community College
E - Brody Thompson; Tyler Pickens.
2B - Reid Kent; Cannon Graham.
3B - Tre Gunn.
HR - Houston Green.
RBI - Houston Green 2; Cannon Graham; Tre Gunn 3; Jack Howell.
SB - Jacob Pearl; Tyler Pickens.
CS - Jacob Pearl.
Bevill State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Whitley 5.1 3 6 6 5 8 0 0 0 3 0 0 25 0 0 0
Cale Tittle (W, 0-0) 0.2 2 2 1 0 2 0 0 0 1 0 0 5 0 0 0
John Englezos (Sv, 1) 1.0 1 0 0 0 3 0 1 0 0 0 0 4 0 0 0
Totals 7.0 6 8 7 5 13 0 1 0 4 0 0 34 0 0 0
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Caygle 2.2 3 3 3 4 1 0 0 0 1 0 0 15 0 0 0
Will Lipscomb 1.0 1 2 2 2 2 0 0 0 0 0 0 6 0 0 0
Scott Green 1.1 0 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Brody Thompson 0.2 1 2 1 1 1 0 0 0 0 0 0 4 0 0 0
Wilson Rodriguez 0.1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Solomon Smith (L, 0-1) 1.0 2 2 2 0 0 0 0 0 1 0 0 6 0 0 0
Totals 7.0 8 9 8 8 5 0 0 0 2 0 0 38 0 0 0
Bevill State Community College
Batters Faced - Will Whitley 25; Cale Tittle 5; John Englezos 4.
WP - John Englezos.
HBP - Will Whitley 3; Cale Tittle.
Itawamba Community College
Batters Faced - Brody Thompson 4; Riley Caygle 15; Wilson Rodriguez 2; Solomon Smith 6; Will Lipscomb 6; Scott Green 5.
HBP - Riley Caygle; Solomon Smith.