Official Baseball Box Score

Itawamba Community College vs. Hinds Community College

3/21/2026 — Raymond, Miss.

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Itawamba CC 4 2 0 2 0 5 1 0 2 16 18 2
Hinds Community College 4 0 1 1 2 4 1 0 0 13 16 1
Itawamba Community College 16
Player AB R H RBI BB SO PO A LOB
Brody Thompson dh 4 2 2 0 1 1 0 0 0
Cannon Graham 2b 6 1 3 6 0 1 1 2 0
Reid Kent ss 4 2 1 0 0 0 1 3 0
Madden Butler 3b 5 2 2 0 0 0 0 1 0
Tre Gunn cf 5 4 2 2 1 1 8 0 0
Will Caviness 1b 6 2 4 5 0 0 6 0 0
Tyler Pickens lf 5 0 2 0 1 2 2 0 0
Jack Howell rf 5 1 1 0 0 0 2 0 0
Bryson Jackson c 5 2 1 1 1 1 7 0 0
Solomon Smith p 0 0 0 0 0 0 0 0 0
   Drew Rowsey 0 0 0 0 0 0 0 0 0
   Andrew Williams 0 0 0 0 0 0 0 0 0
   Houston Green 0 0 0 0 0 0 0 0 0
Totals 45 16 18 14 4 6 27 6 0
Hinds Community College 13
Player AB R H RBI BB SO PO A LOB
Ethan Keen lf 4 3 3 4 2 0 2 0 0
Rj Brown c 6 1 2 0 0 0 6 0 1
Cade Fairley rf 5 4 2 0 1 1 4 0 3
Brody Breithaupt 1b 6 3 4 0 0 1 6 1 3
Kylan Landers 3b 3 0 0 1 2 0 1 2 5
Aj Seiter dh 5 0 2 2 0 1 0 0 5
Ryder Molea 2b 5 0 2 4 0 1 2 0 3
Lane Almond ss 4 0 0 0 0 0 1 0 4
Rolen Fanning cf 2 0 0 0 0 2 2 0 0
Tanner Alhinai 1 0 0 0 0 0 0 0 0
Ty Ramage 0 0 0 0 0 0 0 0 0
Sam Sheffield 2 2 1 1 0 0 2 0 0
   Aiden Melna 0 0 0 0 0 0 0 1 0
   Cole Stumph 0 0 0 0 0 0 0 0 0
   Ford Matthews 0 0 0 0 0 0 0 1 0
   Rhett Murphy 0 0 0 0 0 0 0 0 0
   Tyler West 0 0 0 0 0 0 1 0 0
   Charles Chisolm 0 0 0 0 0 0 0 0 0
Totals 43 13 16 12 5 6 27 5 24
Itawamba Community College
E - Cannon Graham; Reid Kent.
2B - Cannon Graham; Will Caviness.
3B - Brody Thompson; Tre Gunn.
HR - Cannon Graham; Will Caviness.
RBI - Cannon Graham 6; Tre Gunn 2; Will Caviness 5; Bryson Jackson.
SB - Tre Gunn; Will Caviness.
Hinds Community College
E - Ryder Molea.
2B - Rj Brown; Ryder Molea.
HR - Ethan Keen 3; Sam Sheffield.
RBI - Ethan Keen 4; Kylan Landers; Aj Seiter 2; Ryder Molea 4; Sam Sheffield.
GIDP - Ryder Molea.
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Solomon Smith 4.0 6 6 5 2 2 0 0 0 0 0 0 20 0 0 0
Drew Rowsey 1.1 5 6 4 1 0 0 0 0 1 0 0 12 0 0 0
Houston Green 1.2 3 1 1 1 1 0 0 0 0 0 0 9 0 0 0
Andrew Williams 2.0 1 0 0 1 3 0 0 0 0 0 0 8 0 0 0
Totals 9.0 15 13 10 5 6 0 0 0 1 0 0 49 0 0 0
Hinds Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler West (L, 0-1) 0.2 3 4 4 0 0 2 0 0 1 0 5 6 0 0 0
Cole Stumph 1.1 5 2 2 1 1 0 0 0 1 0 9 11 0 0 0
Rhett Murphy 3.2 6 6 6 0 5 0 0 0 1 0 17 18 0 0 0
Aiden Melna 1.0 2 2 1 3 0 0 0 0 0 0 5 8 0 0 0
Ford Matthews 1.2 2 2 0 0 0 0 1 0 2 0 7 9 0 0 0
Charles Chisolm 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 9.0 18 16 13 4 6 2 1 0 5 0 45 54 0 0 0
Itawamba Community College
Batters Faced - Solomon Smith 20; Drew Rowsey 12; Andrew Williams 8; Houston Green 9.
HBP - Drew Rowsey.
Hinds Community College
Batters Faced - Aiden Melna 8; Cole Stumph 11; Ford Matthews 9; Rhett Murphy 18; Tyler West 6; Charles Chisolm 2.
WP - Ford Matthews.
HBP - Cole Stumph; Ford Matthews 2; Rhett Murphy; Tyler West.