Official Basketball Box Score

Itawamba Community College vs. Holmes Community College

1/17/2013 at 8:00 PM — Goodman, MS

Officials: ,,Attendance: 0

Team 1 2 Total
Itawamba CC 18 23 - 41
Holmes Community College 20 51 - 71
Itawamba CC   Holmes Community College
33.3% Total FG% 41.4%
15.0% 3-Pt. FG% 35.0%
45.5% Free Throw% 65.0%
None Technical Fouls 11
Itawamba CC
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 15.0%
Free Throw% 45.5%
Holmes Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 35.0%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Quintin Lee* 1-6 0-3 1-3 2 3 5 1 3 5 3 0 3 1
#15 Johnthan McGee* 3-8 1-5 0-0 1 2 3 1 7 1 5 0 0 1
#21 Tre' Wells* 0-0 0-0 2-2 1 1 2 2 2 0 0 0 0 1
#3 Deontaye Ewing* 5-9 2-4 2-4 4 6 10 3 14 1 0 0 2 1
#34 Tory Rice* 2-5 0-0 0-0 4 7 11 4 4 2 0 1 1 1
#1 Chris Harris 1-1 0-0 0-0 0 2 2 3 2 0 0 0 0 1
#10 Jarvis Tillman 1-1 0-0 0-0 0 0 0 1 2 0 0 1 0 1
#11 Parris Jeans 2-5 0-1 0-2 0 4 4 4 4 0 1 0 0 1
#14 Mike Brand 0-5 0-2 0-0 0 2 2 0 0 0 0 0 0 1
#22 Jacques Johnson 0-2 0-1 0-0 1 0 1 0 0 0 3 0 0 1
#24 Ben Seales 1-3 0-1 0-0 0 4 4 0 2 0 2 0 0 1
#5 Steve Brand 0-3 0-3 0-0 0 1 1 1 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-48 3-20 5-11 13 32 45 20 40 9 17 2 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Daniel Francis 0-0 0-0 2-2 0 1 1 3 2 0 1 0 0 1
#10 Patrick Banks 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#11 Wade Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Enitial Rucker 1-8 1-5 0-0 0 3 3 0 3 0 0 0 0 1
#20 Demarcus Lewis 5-10 0-1 4-9 3 7 10 2 14 3 3 0 0 1
#21 Travis Johnson 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 1
#22 Donnell Nicholas 0-5 0-2 1-2 1 1 2 1 1 0 1 0 0 1
#23 DeAndre Scott 10-16 5-6 3-4 0 3 3 1 28 0 1 0 0 1
#24 Kenitric Gillum 1-2 0-0 0-0 0 1 1 2 2 1 0 0 1 1
#3 Daveon Slaughter 1-2 0-0 0-0 1 4 5 0 2 3 0 0 0 1
#30 Cody James 1-4 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#32 Okoye Riley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#4 Tamarico Wilson 3-5 1-2 2-2 1 0 1 0 9 0 3 0 0 1
#5 Kelvin Smith 2-2 0-0 1-1 0 0 0 0 5 3 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 7-20 13-20 6 21 27 11 68 10 10 0 1 14
* = Starter