Official Basketball Box Score

Itawamba Community College vs. Northeast Mississippi Communit

1/29/2024 at 7:30 PM — Bonner Arnold Coliseum

Officials: Ted Kessler, Warren Jennings, Keith PattersonAttendance: 1889

Team 1 2 Total
Itawamba CC 45 31 - 76
Northeast Mississippi Community College 35 37 - 72
Itawamba CC   Northeast Mississippi Community College
45.5% Total FG% 51.9%
38.9% 3-Pt. FG% 28.6%
76.0% Free Throw% 92.3%
None Technical Fouls None
30 Points in the Paint 36
15 Points off Turnovers 19
16 2nd Chance Points 6
4 Fast Break Points 10
22 Bench Points 10
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 47.4% 45.5%
3-Pt. FG% 38.5% 40.0% 38.9%
Free Throw% 88.9% 68.8% 76.0%
Northeast Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 53.8% 51.9%
3-Pt. FG% 33.3% 20.0% 28.6%
Free Throw% 80.0% 100.0% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chris Minton* 4-9 2-6 4-4 1 4 5 0 14 4 3 0 1 34
#1 Dayveun Anderson* 4-8 3-5 7-8 0 2 2 1 18 3 1 0 2 34
#2 Bryson Dawkins* 4-9 0-1 0-3 1 3 4 3 8 2 4 0 1 30
#12 MJ Smith* 1-4 0-0 1-2 4 3 7 2 3 1 0 1 0 27
#24 AJ Dent* 5-9 0-1 1-2 3 6 9 1 11 3 5 1 1 32
#3 James Turner 2-3 1-2 2-2 0 0 0 3 7 1 0 0 0 6
#4 Jaylen Sanford 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 4
#10 Marcel Bridges 5-5 1-1 2-2 3 0 3 1 13 0 0 0 1 17
#11 Demondre Graham 0-5 0-2 2-2 0 2 2 0 2 0 0 0 0 12
#23 Tycen McDaniels 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 25-55 7-18 19-25 14 22 36 11 76 15 15 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ronnie Ellis* 2-5 0-1 0-0 0 3 3 3 4 0 0 1 0 27
#2 Tyler Byrd* 13-22 0-3 4-4 2 6 8 4 30 0 4 1 6 34
#4 Allen Hughes* 5-9 1-2 3-4 1 2 3 3 14 3 4 0 1 33
#5 Josh Holman* 2-3 0-0 2-2 1 3 4 4 6 5 0 2 1 29
#23 Caleb Parr* 2-8 1-5 3-3 1 1 2 2 8 3 4 0 1 34
#3 CJ Williams 2-2 2-2 0-0 0 2 2 0 6 1 0 0 0 13
#10 Kam Carter 1-2 0-1 0-0 0 0 0 1 2 3 0 0 1 10
#11 Tyler Shephard 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#22 James Dukes 1-3 0-0 0-0 0 2 2 2 2 2 0 0 1 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-54 4-14 12-13 5 20 25 20 72 17 12 4 11 200
* = Starter