Official Basketball Box Score

Itawamba Community College vs. Copiah-Lincoln Community College

2/24/2025 at 7:30 PM — Mullen Gym

Officials: ,,Attendance: 100

Team 1 2 Total
Itawamba CC 41 50 - 91
Copiah-Lincoln Community College 32 51 - 83
Itawamba CC   Copiah-Lincoln Community College
45.8% Total FG% 46.4%
45.8% 3-Pt. FG% 27.8%
68.4% Free Throw% 66.7%
1 Technical Fouls 2
30 Points in the Paint 40
12 Points off Turnovers 19
16 2nd Chance Points 27
4 Fast Break Points 4
26 Bench Points 32
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 53.3% 45.8%
3-Pt. FG% 50.0% 40.0% 45.8%
Free Throw% 60.0% 77.8% 68.4%
Copiah-Lincoln Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 52.6% 46.4%
3-Pt. FG% 25.0% 30.0% 27.8%
Free Throw% 75.0% 61.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 AJ Dent* 6-10 1-2 4-5 3 3 6 4 17 5 3 2 0 27
#1 Dayveun Anderson* 3-6 2-3 12-14 0 4 4 1 20 4 4 1 1 32
#2 Damarion Winston* 3-5 2-4 2-3 0 5 5 4 10 0 4 0 0 26
#10 Marcel Bridges* 1-6 0-1 2-2 2 3 5 1 4 1 0 0 1 20
#11 Kam Clark* 5-11 2-4 2-4 3 1 4 2 14 0 1 0 1 29
#3 James Turner 1-3 0-1 0-2 0 1 1 0 2 4 1 0 0 19
#5 MJ Smith 3-4 0-0 3-6 6 2 8 2 9 1 1 1 0 20
#7 Jaden Harper 4-12 4-9 1-2 0 0 0 2 13 0 1 0 0 20
#14 Davion James 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 27-59 11-24 26-38 14 22 36 18 91 15 16 4 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Prince Ojukwu* 4-9 1-3 5-7 4 2 6 5 14 3 2 1 0 30
#12 Deven Bates* 9-23 0-5 5-7 4 6 10 3 23 3 3 0 1 36
#20 Chris Stephens, Jr.* 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 9
#25 Zach Thompson* 0-0 0-0 0-0 0 3 3 2 0 1 1 3 1 10
#30 Keisean Shields* 5-11 2-5 2-4 0 1 1 4 14 1 1 0 0 37
#0 Brick Nkugwa 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#2 Demarion Terry 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#3 Antonio Oatis 2-2 1-1 0-0 1 1 2 1 5 1 1 0 5 14
#4 Jayden Jackson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#10 Javian Watkins 1-7 0-2 2-2 1 1 2 2 4 3 1 0 1 19
#21 Dawson Knox 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 4
#23 Dakotah Hillard 10-13 1-2 0-1 3 4 7 3 21 0 1 0 1 28
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 32-69 5-18 14-21 16 21 37 25 83 14 11 4 9 202
* = Starter