Official Basketball Box Score

Calhoun Community College vs. Itawamba Community College

11/13/2025 at 7:30 PM — Fulton, MS

Officials: ,,Attendance: 0

Team 1 2 Total
Calhoun Community College 35 29 - 64
Itawamba CC 35 41 - 76
Calhoun Community College   Itawamba CC
36.9% Total FG% 48.1%
41.2% 3-Pt. FG% 46.7%
75.0% Free Throw% 77.3%
None Technical Fouls None
Calhoun Community College
Shooting % Game
Total FG% 36.9%
3-Pt. FG% 41.2%
Free Throw% 75.0%
Itawamba CC
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 46.7%
Free Throw% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Masiah Robinson* 3-7 0-0 2-2 3 0 3 3 8 2 3 0 0 24
#11 Jordan Johnson* 3-11 1-2 0-0 1 4 5 0 7 4 1 0 0 28
#12 Jeremiah Police* 4-5 1-2 0-0 0 5 5 5 9 1 3 0 0 22
#20 Jackson Porch* 4-11 3-8 0-0 1 3 4 0 11 3 0 0 0 28
#22 Carson Muse* 3-7 1-2 3-4 0 4 4 3 10 4 3 0 0 30
#0 Johnathan Johnson 4-11 0-1 0-1 2 3 5 0 8 0 2 0 0 16
#1 Mehkai Menefee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Tahir Bond 0-5 0-0 2-2 2 0 2 2 2 0 1 0 0 18
#3 Tor-El Robinson 2-3 0-1 1-1 1 0 1 3 5 0 0 0 0 13
#5 Javen Poindexter 1-5 1-1 0-0 0 3 3 2 3 1 1 0 0 11
#13 Luke Mosley 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 4
#21 Jaylen Lanier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Sayiid Allen 0-0 0-0 0-0 2 1 3 0 0 0 1 0 0 4
#30 Silas Evans 0-0 0-0 1-2 2 1 3 0 1 3 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 7-17 9-12 16 24 40 19 64 18 16 0 0 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DJ Davis* 5-14 3-5 4-4 1 6 7 0 17 5 1 1 3 34
#2 Damarion Winston* 3-7 0-1 7-10 0 0 0 1 13 7 2 1 1 34
#7 Jaden Harper* 3-8 3-6 0-0 0 4 4 0 9 2 4 0 0 30
#8 Jason Johnson* 1-3 0-1 0-1 0 4 4 2 2 0 2 2 0 15
#20 Kyler Fox* 6-6 0-0 0-0 3 4 7 2 12 1 1 4 1 23
#3 Tim Holliday 3-5 0-1 1-1 1 2 3 2 7 2 1 0 0 14
#4 KJ Patrick 1-1 1-1 0-0 0 1 1 2 3 1 1 0 0 8
#5 Shomari Philip 2-3 0-0 3-4 4 7 11 3 7 1 0 1 2 17
#6 Dailin Cooperwood 1-6 0-0 2-2 0 2 2 3 4 1 0 0 1 24
#14 Chanse Funchess 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-54 7-15 17-22 9 30 39 15 76 20 12 9 8 200
* = Starter