Alex Box
- GK
- Itawamba CC
gp
6
gs
1
min
141:31
ga
4
gaa
2.54
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 1 | 0 |
| Minutes | 141:31 | 31:31 |
| Goals against | 4 | 1 |
| Goals-against average | 2.54 | 2.86 |
| Saves | 6 | 2 |
| Save pct | .600 | .667 |
| Wins | 1 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | at Andrew College | W, 3-0 |
| Oct 3 | East Central Community College | W, 5-1 |
| Oct 5 | at Hinds Community College | W, 3-2 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 |
| Oct 12 | at Holmes Community College | L, 3-0 |
| Oct 20 | vs. Jones College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethel University | W, 2-0 | - | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 40:00 |
| Aug 28 | MUW | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Aug 31 | at East Central Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 15 | Andrew College | W, 4-3 | - | - | - | - | - | - |
| Sep 18 | Hinds Community College | W, 6-1 | - | - | - | - | - | - |
| Sep 19 | Jones College | L, 2-1 | - | - | - | - | - | - |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 29 | at Andrew College | W, 3-0 | - | - | - | - | - | - |
| Oct 3 | East Central Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 5 | at Hinds Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 16:31 |
| Oct 12 | at Holmes Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 20 | vs. Jones College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | 0 | 1 | 1 | .500 |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Aug 28 | MUW | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Aug 31 | at East Central Community College | W, 3-2 | - | - | - | - | - |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 15 | Andrew College | W, 4-3 | - | - | - | - | - |
| Sep 18 | Hinds Community College | W, 6-1 | - | - | - | - | - |
| Sep 19 | Jones College | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 29 | at Andrew College | W, 3-0 | - | - | - | - | - |
| Oct 3 | East Central Community College | W, 5-1 | - | - | - | - | - |
| Oct 5 | at Hinds Community College | W, 3-2 | - | - | - | - | - |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 0 | 1 | 1 | .500 |
| Oct 12 | at Holmes Community College | L, 3-0 | - | - | - | - | - |
| Oct 20 | vs. Jones College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .67 | 2.54 | 1.00 |
| Conference | 2 | 0 | .50 | 2.86 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .67 | 2.12 | 1.33 |
| Away | 3 | 0 | .67 | 3.18 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .25 | 1.10 | .50 |
| Losses | 2 | 1 | 1.50 | 4.50 | 2.00 |
| August | 3 | 1 | 1.00 | 3.00 | 1.33 |
| September | 2 | 0 | .00 | 0.00 | .50 |
| October | 1 | 0 | 1.00 | 5.45 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/2 | 141:31 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 31:31 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 85:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 56:31 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/2 | 81:31 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 60:00 |
| August | 3 | 0 | 0 | 0 | 0/1 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 35:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 16:31 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 23:35 |
| Conference | 2 | 15:46 |
| Exhibition | - | 0:00 |
| Home | 3 | 28:20 |
| Away | 3 | 18:50 |
| Neutral | - | 0:00 |
| Wins | 4 | 20:23 |
| Losses | 2 | 30:00 |
| August | 3 | 30:00 |
| September | 2 | 17:30 |
| October | 1 | 16:31 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 4 | 6 | .600 |
| Conference | 2 | 0 | 1 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 2 | 4 | .667 |
| Away | 3 | 0 | 2 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 1 | 2 | .667 |
| Losses | 2 | 1 | 3 | 4 | .571 |
| August | 3 | 1 | 3 | 4 | .571 |
| September | 2 | 0 | 0 | 1 | 1.000 |
| October | 1 | 0 | 1 | 1 | .500 |
