Elijah Belk
7 Elijah Belk
-
- Height:
- 5'9
-
- Weight:
- 145
-
- Hometown:
- Oxford, MS
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Oxford
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 3 | 2 |
| Shot Pct | .667 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Hinds Community College | T, 1-1 |
| Oct 17 | at Mississippi Gulf Coast CC | L, 1-0 |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 |
| Oct 24 | Meridian Community College | W, 5-2 |
| Oct 28 | East Central Community College | W, 1-0 |
| Nov 3 | vs. Mississippi Gulf Coast CC | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | Freed-Hardeman University | - | - | - | - | - | |
| Aug 18 | at St. Charles Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 19 | at Mineral Area College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 22 | Delta State University | L, 3-1 | - | - | - | - | - |
| Aug 25 | East Central Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Meridian Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Blue Mountain College JV | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Hinds Community College | W, 1-0 | - | - | - | - | - |
| Sep 12 | Southern Union State Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at East Mississippi Community College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 19 | Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Sep 22 | at Holmes Community College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 26 | Pearl River Community College | T, 1-1 | - | - | - | - | - |
| Sep 29 | at Jones College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Copiah-Lincoln Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at East Central Community College | W, 1-0 | - | - | - | - | - |
| Oct 13 | Hinds Community College | T, 1-1 | - | - | - | - | - |
| Oct 17 | at Mississippi Gulf Coast CC | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 | - | - | - | - | - |
| Oct 24 | Meridian Community College | W, 5-2 | 1 | - | 0 | 1 | 1 |
| Oct 28 | East Central Community College | W, 1-0 | - | - | - | - | - |
| Nov 3 | vs. Mississippi Gulf Coast CC | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | Freed-Hardeman University | - | - | - | - | - | |
| Aug 18 | at St. Charles Community College | L, 2-1 | 1 | 0 | - | 1 | - |
| Aug 19 | at Mineral Area College | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 22 | Delta State University | L, 3-1 | - | - | - | - | - |
| Aug 25 | East Central Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | at Meridian Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Blue Mountain College JV | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Hinds Community College | W, 1-0 | - | - | - | - | - |
| Sep 12 | Southern Union State Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 15 | at East Mississippi Community College | W, 7-0 | 1 | 0 | - | 1 | - |
| Sep 19 | Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Sep 22 | at Holmes Community College | W, 9-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | Pearl River Community College | T, 1-1 | - | - | - | - | - |
| Sep 29 | at Jones College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 3 | Copiah-Lincoln Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at East Central Community College | W, 1-0 | - | - | - | - | - |
| Oct 13 | Hinds Community College | T, 1-1 | - | - | - | - | - |
| Oct 17 | at Mississippi Gulf Coast CC | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 | - | - | - | - | - |
| Oct 24 | Meridian Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 28 | East Central Community College | W, 1-0 | - | - | - | - | - |
| Nov 3 | vs. Mississippi Gulf Coast CC | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | Freed-Hardeman University | - | - | - | - | - | |
| Aug 18 | at St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | at Mineral Area College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Delta State University | L, 3-1 | - | - | - | - | - |
| Aug 25 | East Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Blue Mountain College JV | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Hinds Community College | W, 1-0 | - | - | - | - | - |
| Sep 12 | Southern Union State Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at East Mississippi Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Sep 22 | at Holmes Community College | W, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Pearl River Community College | T, 1-1 | - | - | - | - | - |
| Sep 29 | at Jones College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Copiah-Lincoln Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at East Central Community College | W, 1-0 | - | - | - | - | - |
| Oct 13 | Hinds Community College | T, 1-1 | - | - | - | - | - |
| Oct 17 | at Mississippi Gulf Coast CC | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 | - | - | - | - | - |
| Oct 24 | Meridian Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | East Central Community College | W, 1-0 | - | - | - | - | - |
| Nov 3 | vs. Mississippi Gulf Coast CC | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | 2 | 1 | 5 |
| Conference | 5 | - | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 1 | 1 |
| Away | 6 | - | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 2 | 1 | 5 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| August | 4 | - | 0 | 0 | 0 |
| September | 4 | - | 2 | 0 | 4 |
| October | 2 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .30 | .667 | .30 | 1.000 |
| Conference | 5 | .40 | 1.000 | .40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 6 | .33 | 1.000 | .50 | 1.500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .667 | .40 | .667 |
| Losses | 4 | .00 | - | .25 | - |
| Month | |||||
| August | 4 | .25 | .000 | .25 | 1.000 |
| September | 4 | .50 | 1.000 | .50 | 1.000 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .667 | 3 | 1.000 |
| Conference | 5 | 2 | 1.000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 6 | 2 | 1.000 | 3 | 1.500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .667 | 2 | .667 |
| Losses | 4 | 0 | - | 1 | - |
| Month | |||||
| August | 4 | 1 | .000 | 1 | 1.000 |
| September | 4 | 2 | 1.000 | 2 | 1.000 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | .20 | .10 | .50 |
| Conference | 5 | - | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .25 | .25 |
| Away | 6 | - | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .40 | .20 | 1.00 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| August | 4 | - | .00 | .00 | .00 |
| September | 4 | - | .50 | .00 | 1.00 |
| October | 2 | - | .00 | .50 | .50 |
News mentions
Russell Brown led the scoring during a visit to East Mississippi Community College
