Official Basketball Box Score

Pearl River vs. Itawamba

2/25/2020 at 3 p.m. — Scooba, Miss.

Officials: Kevin Britt, Lemon Sullivan, Jerry LeachAttendance: 266

Team 1 2 3 4 OT Total
Pearl River Community College 12 15 15 17 7 - 66
Itawamba CC 12 11 11 25 8 - 67
Pearl River Community College   Itawamba CC
30.8% Total FG% 41.3%
29.4% 3-Pt. FG% 14.3%
75.0% Free Throw% 33.3%
None Technical Fouls None
30 Points in the Paint 42
10 Points off Turnovers 8
9 2nd Chance Points 11
8 Fast Break Points 6
8 Bench Points 31
Pearl River Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 32.1% 30.8%
3-Pt. FG% 33.3% 25.0% 29.4%
Free Throw% 50.0% 86.7% 75.0%
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 45.7% 41.3%
3-Pt. FG% 11.1% 20.0% 14.3%
Free Throw% 0% 33.3% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Mychala "Pooh" Linzy* 3-7 2-4 3-4 0 3 3 5 11 1 0 0 0 26
#33 Alanna Smith* 9-21 1-4 9-10 1 8 9 3 28 6 4 1 0 41
#34 Shania Wright* 2-5 0-0 6-8 2 10 12 2 10 2 1 1 1 42
#03 Otashae Burrage* 2-8 1-4 0-0 2 0 2 1 5 1 1 0 2 24
#44 Meah Monroe* 2-4 0-0 0-0 2 6 8 0 4 2 0 1 0 31
#01 Allanah Turner 0-4 0-0 1-4 0 1 1 1 1 0 0 0 0 17
#12 Brieanna Miller 1-3 0-0 0-0 0 1 1 1 2 1 3 1 0 15
#23 Jakia Harper 1-10 1-5 2-2 1 1 2 0 5 0 0 0 1 26
#10 Olivia Mosley 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 20-65 5-17 21-28 9 34 43 13 66 13 9 4 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Xhiir Burgess* 0-3 0-0 0-0 0 1 1 4 0 0 1 0 0 11
#11 Tabreea Gandy* 7-15 0-0 0-0 4 1 5 4 14 4 4 1 2 31
#23 Kealy Wilson* 6-19 0-3 2-4 2 10 12 3 14 5 4 1 0 36
#04 Whitney Watkins* 2-8 2-8 0-0 0 0 0 2 6 2 1 1 0 29
#13 Timoya Brownlee* 1-3 0-0 0-0 1 0 1 0 2 1 0 0 0 6
#30 Lymyia Fifer 2-3 0-0 0-0 1 3 4 4 4 0 0 1 0 14
#14 Tatyana Norment 5-6 0-0 0-0 0 3 3 4 10 1 2 0 1 20
#24 Mariah Holland 4-9 0-1 1-3 3 6 9 2 9 2 0 0 1 31
#22 Sara Friloux 2-3 0-0 0-2 1 5 6 2 4 0 0 0 0 15
#15 Elizabeth Ingram 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Shomaria Overton 2-5 0-1 0-0 0 4 4 0 4 4 1 1 0 26
#10 Scarlett Guess 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 31-75 2-14 3-9 13 38 51 25 67 19 13 5 4 225
* = Starter