Official Volleyball Box Score
Bevill State Communi at Itawamba Community C
9/22/2021 at 6:00 PM
@ Fulton, MS
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | .267 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 10 | 5 | 30 | .167 |
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayley Donaldson | 3 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Cagejia Hosey * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 8.0 |
| 5 | Kayleigh Childers | 3 | 0 | 5 | 1 | -5.000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karli Rushing * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Emmalee Berry | 3 | 2 | 7 | 13 | -.385 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Valarie Rubio * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.0 |
| 12 | Victoria Holder * | 3 | 0 | 6 | 1 | -6.000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Khloe Kimbrell * | 3 | 1 | 6 | 4 | -1.250 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Haylie Crimm | 3 | 4 | 5 | 8 | -.125 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Sam Cox * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 45 | 56 | -.571 | 13 | 3 | 2 | 26 | 23 | 11 | 0 | 5 | 3 | 27.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lydia Hitchcock | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kate Nakagawa | 2 | 0 | 0 | 3 | .000 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Morgan Ray * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Zakhia Taylor * | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Sarah Allyn Thornell * | 3 | 7 | 1 | 16 | .375 | 17 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 7.5 |
| 14 | Kailynn Johnson | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Angie Gonzalez * | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brooklyn Ward | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Vakeria Jett | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | LaMaya Newsome * | 3 | 5 | 0 | 7 | .714 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 23 | Mary Leslie Cranford * | 3 | 8 | 3 | 26 | .192 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Jakailyn Brown | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 33 | 17 | 89 | .180 | 29 | 13 | 3 | 3 | 38 | 1 | 5 | 0 | 1 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
