Official Volleyball Box Score
Gadsden State Commun at Itawamba Community C
10/16/2021 at 3:00 PM
@ Hanceville
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 26 | .077 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 18 | 10 | 46 | .174 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 23 | .391 |
| 2 | 16 | 2 | 32 | .438 |
| 3 | 10 | 5 | 32 | .156 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bliss Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madalynn Owen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jade Bell | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Moriah Seay * | 3 | 11 | 6 | 34 | .147 | 1 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Cheyenne Fuqua | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tamara Garner * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Morgan Moseley * | 3 | 8 | 8 | 25 | .000 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Sidney Peterson * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Maegan Milligan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandria Ellis | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Savanah Free * | 3 | 1 | 1 | 5 | .000 | 28 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Savannah Manley * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 22 | 101 | .119 | 32 | 5 | 4 | 11 | 38 | 1 | 0 | 0 | 0 | 40.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lydia Hitchcock | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate Nakagawa | 3 | 3 | 2 | 7 | .143 | 0 | 3 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Morgan Ray | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Zakhia Taylor | 3 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | Sarah Allyn Thornell | 3 | 5 | 3 | 24 | .083 | 18 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Kailynn Johnson | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Angie Gonzalez | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 2 | 2.0 |
| 17 | Vakeria Jett | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | LaMaya Newsome | 3 | 4 | 0 | 11 | .364 | 1 | 6 | 2 | 0 | 13 | 0 | 8 | 0 | 0 | 14.0 |
| Totals | 36 | 8 | 86 | .326 | 33 | 15 | 7 | 5 | 49 | 0 | 24 | 0 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
