Official Volleyball Box Score
Itawamba Community College at Freed-Hardeman University
10/17/2023 at 4:00 PM
@ Fulton, MS
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 38 | .263 |
| 2 | 13 | 7 | 38 | .158 |
| 3 | 14 | 5 | 39 | .231 |
Freed-Hardeman University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madasen McCaig | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashelyn Isbell | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Marlee Robinson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailey Baker | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Aubrey Swanson | 3 | 13 | 5 | 26 | .308 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Mia Griffin | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sadie Stegall | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Audrey Hamill | 3 | 5 | 0 | 9 | .556 | 14 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 6.0 |
| 12 | Anna Grace White | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Kensley Woolbright | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Presley Jones | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Abbi Upchurch | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 18 | 115 | .217 | 41 | 2 | 7 | 6 | 61 | 0 | 2 | 0 | 3 | 46.0 | ||
Freed-Hardeman University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
