Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 9 | 153.7 | |
| 6 | 78.8 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 9 | 7 | |
| 6 | 3 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 9 | 147 | |
| 6 | 37 | |
| 5 | 10 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 9 | 66.2% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 9 | 222 | |
| 6 | 59 | |
| 5 | 22 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 1383 | |
| 6 | 473 | |
| 5 | 109 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 153.7 | |
| 6 | 78.8 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 6 | 8.0 | |
| 9 | 6.2 | |
| 5 | 5.0 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 7 | |
| 6 | 4 | |
| 5 | 1 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 9 | 122.6 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 9 | 72 | |
| 9 | 65 | |
| 9 | 57 | |
| 9 | 26 | |
| 5 | 19 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 321 | |
| 9 | 244 | |
| 9 | 101 | |
| 5 | 72 | |
| 9 | 70 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 35.7 | |
| 9 | 27.1 | |
| 9 | 11.2 | |
| 9 | 7.8 | |
| 7 | 7.4 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 9 | 4.5 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 5 | |
| 9 | 4 | |
| 9 | 3 | |
| 9 | 1 | |
| 5 | 1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 9 | 57 | |
| 9 | 50 | |
| 6 | 25 | |
| 9 | 22 | |
| 9 | 18 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 720 | |
| 9 | 477 | |
| 6 | 205 | |
| 9 | 204 | |
| 9 | 116 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 80.0 | |
| 9 | 53.0 | |
| 6 | 34.2 | |
| 9 | 22.7 | |
| 9 | 12.9 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 12.6 | |
| 9 | 9.5 | |
| 6 | 8.2 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 6 | |
| 9 | 1 | |
| 9 | 1 | |
| 9 | 1 | |
| 9 | 1 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 9 | 58 | |
| 9 | 42 | |
| 9 | 36 | |
| 9 | 28 | |
| 9 | 28 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 9 | 37 | |
| 9 | 22 | |
| 9 | 20 | |
| 9 | 20 | |
| 9 | 17 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 9 | 95.0 | |
| 9 | 57.0 | |
| 9 | 56.0 | |
| 9 | 49.0 | |
| 9 | 45.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 9 | 10.6 | |
| 9 | 6.3 | |
| 9 | 6.2 | |
| 9 | 5.4 | |
| 9 | 5.0 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 9 | 8.5 | |
| 9 | 6.0 | |
| 9 | 5.5 | |
| 9 | 5.0 | |
| 9 | 4.5 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 9 | 3.0 | |
| 9 | 2.5 | |
| 9 | 2.5 | |
| 9 | 2.0 | |
| 9 | 1.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 9 | 27 | |
| 9 | 21 | |
| 9 | 21 | |
| 9 | 17 | |
| 9 | 15 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 9 | 2 | |
| 8 | 1 | |
| 1 | 1 | |
| 6 | 1 | |
| 9 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 3 | |
| 9 | 2 | |
| 9 | 1 | |
| 8 | 1 | |
| 9 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 9 | 5 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 9 | 8 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 9 | 63% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 9 | 37 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 9 | 23 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 9 | 26 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 88% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 9 | 38 | |
| View All | ||
