Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 7 | 182.9 | |
| 6 | 75.2 | |
| 9 | 3.4 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 7 | 8 | |
| 6 | 4 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 7 | 106 | |
| 6 | 28 | |
| 9 | 2 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 7 | 50.5% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 7 | 210 | |
| 6 | 55 | |
| 9 | 10 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 7 | 1280 | |
| 6 | 451 | |
| 9 | 31 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 7 | 182.9 | |
| 6 | 75.2 | |
| 9 | 3.4 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 6 | 8.2 | |
| 7 | 6.1 | |
| 9 | 3.1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 7 | 14 | |
| 9 | 1 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 7 | 100.9 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 9 | 90 | |
| 9 | 46 | |
| 6 | 46 | |
| 6 | 29 | |
| 7 | 28 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 413 | |
| 6 | 165 | |
| 9 | 141 | |
| 9 | 69 | |
| 6 | 66 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 45.9 | |
| 6 | 27.5 | |
| 9 | 15.7 | |
| 6 | 11.0 | |
| 9 | 7.7 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 9 | 4.6 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 4 | |
| 9 | 2 | |
| 9 | 2 | |
| 6 | 1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 9 | 33 | |
| 8 | 24 | |
| 9 | 24 | |
| 8 | 23 | |
| 9 | 14 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 617 | |
| 8 | 408 | |
| 8 | 365 | |
| 9 | 140 | |
| 9 | 120 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 68.6 | |
| 8 | 51.0 | |
| 8 | 45.6 | |
| 9 | 15.6 | |
| 9 | 13.3 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 18.7 | |
| 8 | 17.0 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 8 | 5 | |
| 9 | 2 | |
| 8 | 2 | |
| 6 | 1 | |
| 9 | 1 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 9 | 49 | |
| 9 | 48 | |
| 9 | 36 | |
| 9 | 35 | |
| 9 | 26 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 9 | 31 | |
| 9 | 26 | |
| 9 | 26 | |
| 9 | 20 | |
| 8 | 19 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 9 | 75.0 | |
| 9 | 67.0 | |
| 9 | 66.0 | |
| 9 | 61.0 | |
| 9 | 43.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 9 | 8.3 | |
| 9 | 7.4 | |
| 9 | 7.3 | |
| 9 | 6.8 | |
| 8 | 5.0 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 9 | 8.0 | |
| 9 | 8.0 | |
| 9 | 5.5 | |
| 9 | 5.5 | |
| 9 | 5.0 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 9 | 6.0 | |
| 8 | 2.5 | |
| 7 | 1.5 | |
| 9 | 1.5 | |
| 8 | 1.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 9 | 37 | |
| 8 | 13 | |
| 8 | 10 | |
| 7 | 7 | |
| 7 | 6 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 6 | 1 | |
| 7 | 1 | |
| 9 | 1 | |
| 8 | 1 | |
| 9 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 6 | 1 | |
| 9 | 1 | |
| 9 | 1 | |
| 5 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 9 | 3 | |
| 8 | 2 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 9 | 4 | |
| 8 | 4 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 9 | 75% | |
| 8 | 50% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 8 | 26 | |
| 9 | 25 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 8 | 14 | |
| 9 | 7 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 8 | 14 | |
| 9 | 7 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 100% | |
| 8 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 8 | 20 | |
| 9 | 16 | |
| View All | ||
