Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 9 | 0.8 | |
| 9 | 0.3 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 4 | 4 | |
| 5 | 2 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 5 | 40 | |
| 4 | 28 | |
| 4 | 25 | |
| 9 | 1 | |
| 9 | 1 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 5 | 92 | |
| 4 | 62 | |
| 4 | 58 | |
| 9 | 1 | |
| 9 | 1 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 5 | 447 | |
| 4 | 371 | |
| 4 | 229 | |
| 9 | 7 | |
| 9 | 3 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 0.8 | |
| 9 | 0.3 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 9 | 7.0 | |
| 4 | 6.0 | |
| 5 | 4.9 | |
| 4 | 3.9 | |
| 9 | 3.0 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 4 | 5 | |
| 4 | 4 | |
| 5 | 3 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 9 | 180 | |
| 4 | 49 | |
| 6 | 45 | |
| 5 | 13 | |
| 4 | 9 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 924 | |
| 4 | 179 | |
| 6 | 89 | |
| 9 | 19 | |
| 9 | 8 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 102.7 | |
| 6 | 14.8 | |
| 9 | 2.1 | |
| 9 | 0.9 | |
| 8 | 0.1 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 9 | 5.1 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 8 | |
| 6 | 1 | |
| 4 | 1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 9 | 23 | |
| 9 | 22 | |
| 9 | 16 | |
| 8 | 13 | |
| 9 | 8 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 370 | |
| 9 | 284 | |
| 9 | 160 | |
| 8 | 90 | |
| 9 | 46 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 41.1 | |
| 9 | 31.6 | |
| 9 | 17.8 | |
| 8 | 11.3 | |
| 9 | 5.1 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 3 | |
| 9 | 2 | |
| 4 | 1 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 9 | 47 | |
| 9 | 39 | |
| 9 | 32 | |
| 8 | 29 | |
| 9 | 21 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 9 | 45 | |
| 9 | 34 | |
| 9 | 25 | |
| 9 | 22 | |
| 9 | 17 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 9 | 84.0 | |
| 9 | 81.0 | |
| 9 | 54.0 | |
| 9 | 46.0 | |
| 8 | 35.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 9 | 9.3 | |
| 9 | 9.0 | |
| 9 | 6.0 | |
| 9 | 5.1 | |
| 6 | 4.8 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 9 | 17.5 | |
| 9 | 8.0 | |
| 9 | 6.5 | |
| 9 | 5.5 | |
| 6 | 3.0 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 9 | 5.5 | |
| 9 | 4.0 | |
| 9 | 4.0 | |
| 9 | 1.0 | |
| 8 | 1.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 9 | 29 | |
| 9 | 27 | |
| 9 | 22 | |
| 9 | 6 | |
| 9 | 5 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 9 | 2 | |
| 9 | 2 | |
| 9 | 1 | |
| 6 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 3 | |
| 9 | 3 | |
| 9 | 2 | |
| 7 | 2 | |
| 9 | 2 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 9 | 9 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 9 | 11 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 9 | 82% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 9 | 43 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 9 | 15 | |
| 9 | 1 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 9 | 18 | |
| 9 | 1 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 100% | |
| 9 | 83% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 9 | 42 | |
| 9 | 1 | |
| View All | ||
