Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 21 | 14.0 | |
| 22 | 10.7 | |
| 21 | 10.7 | |
| 22 | 6.3 | |
| 17 | 6.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 17 | 6.9 | |
| 22 | 4.4 | |
| 21 | 4.1 | |
| 21 | 3.9 | |
| 22 | 3.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 21 | 52.1 | |
| 22 | 47.7 | |
| 21 | 45.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 21 | 46.8 | |
| 22 | 40.0 | |
| 21 | 37.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 21 | 69.8 | |
| 21 | 69.6 | |
| 17 | 61.8 | |
| 22 | 61.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 22 | 46 | |
| 21 | 32 | |
| 21 | 24 | |
| 22 | 19 | |
| 22 | 15 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 22 | 91 | |
| 21 | 50 | |
| 21 | 31 | |
| 21 | 25 | |
| 22 | 17 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 22 | 9 | |
| 15 | 3 | |
| 17 | 3 | |
| 21 | 3 | |
| 22 | 2 | |
| View All | ||
