2012-13 Basketball Statistics Itawamba CC

  • Games
    23
  • Pts
    67.7
  • FG %
    47.3
  • 3PT %
    39.6
  • FT %
    63.8
  • Reb
    38.0
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2013 at Holmes Community College L, 71-41
1/19/2013 Northwest Mississippi Community College L, 92-88
1/22/2013 at East Mississippi Community College L, 84-66
1/24/2013 Mississippi Delta Community College L, 73-70
1/31/2013 at Northeast Mississippi Community College L, 75-74
2/4/2013 Coahoma Community College W, 63-56
2/7/2013 at Northwest Mississippi Community College L, 90-89
2/11/2013 Holmes Community College W, 66-64
2/14/2013 East Mississippi Community College L, 63-61
2/18/2013 at Mississippi Delta Community College W, 78-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 Shelton State Community College L, 103-80 28-50 56.0 6-15 40.0 18-28 64.3 80.0
Nov 8 East Central Community College W, 76-68 28-64 43.8 6-18 33.3 14-17 82.4 76.0
Nov 10 at Lawson State Community College L, 73-46 15-46 32.6 2-11 18.2 12-24 50.0 46.0
Nov 13 at Arkansas Baptist College W, 84-68 27-46 58.7 7-10 70.0 23-35 65.7 84.0
Nov 15 Meridian Community College W, 88-61 30-55 54.5 9-20 45.0 19-23 82.6 88.0
Nov 17 at East Central Community College W, 80-77 27-71 38.0 7-22 31.8 19-31 61.3 80.0
Nov 26 at Shelton State Community College L, 85-59 19-44 43.2 8-19 42.1 13-25 52.0 59.0
Nov 29 Northeast Mississippi Community College W, 68-64 20-43 46.5 7-15 46.7 21-32 65.6 68.0
Dec 3 at Coahoma Community College L, 69-67 24-37 64.9 5-9 55.6 14-22 63.6 67.0
Dec 6 Lawson State Community College W, 71-58 0-0 - 0-0 - 0-0 - 71.0
Dec 8 at Meridian Community College W, 64-59 25-46 54.3 6-16 37.5 7-18 38.9 64.0
Jan 8 Arkansas Baptist College W, 88-57 28-49 57.1 8-16 50.0 24-34 70.6 88.0
Jan 10 at Copiah-Lincoln Community College L, 72-60 21-57 36.8 3-19 15.8 15-23 65.2 60.0
Jan 17 at Holmes Community College L, 71-41 16-48 33.3 3-20 15.0 5-11 45.5 41.0
Jan 19 Northwest Mississippi Community College L, 92-88 32-52 61.5 8-12 66.7 16-25 64.0 88.0
Jan 22 at East Mississippi Community College L, 84-66 24-56 42.9 3-13 23.1 17-22 77.3 66.0
Jan 24 Mississippi Delta Community College L, 73-70 23-48 47.9 5-14 35.7 19-26 73.1 70.0
Jan 31 at Northeast Mississippi Community College L, 75-74 27-55 49.1 10-16 62.5 13-27 48.1 74.0
Feb 4 Coahoma Community College W, 63-56 20-45 44.4 3-10 30.0 20-31 64.5 63.0
Feb 7 at Northwest Mississippi Community College L, 90-89 34-78 43.6 11-26 42.3 10-13 76.9 89.0
Feb 11 Holmes Community College W, 66-64 19-42 45.2 9-17 52.9 18-27 66.7 66.0
Feb 14 East Mississippi Community College L, 63-61 22-47 46.8 4-16 25.0 13-22 59.1 61.0
Feb 18 at Mississippi Delta Community College W, 78-57 30-61 49.2 12-25 48.0 7-12 58.3 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 Shelton State Community College L, 103-80 7 21 28 -54.0
Nov 8 East Central Community College W, 76-68 19 28 47 19.0
Nov 10 at Lawson State Community College L, 73-46 16 16 32 -10.0
Nov 13 at Arkansas Baptist College W, 84-68 11 27 38 14.0
Nov 15 Meridian Community College W, 88-61 17 28 45 45.0
Nov 17 at East Central Community College W, 80-77 19 28 47 4.0
Nov 26 at Shelton State Community College L, 85-59 6 23 29 -10.0
Nov 29 Northeast Mississippi Community College W, 68-64 7 17 24 0.0
Dec 3 at Coahoma Community College L, 69-67 10 27 37 37.0
Dec 6 Lawson State Community College W, 71-58 0 0 0 -35.0
Dec 8 at Meridian Community College W, 64-59 14 32 46 46.0
Jan 8 Arkansas Baptist College W, 88-57 12 35 47 24.0
Jan 10 at Copiah-Lincoln Community College L, 72-60 14 25 39 5.0
Jan 17 at Holmes Community College L, 71-41 13 32 45 18.0
Jan 19 Northwest Mississippi Community College L, 92-88 8 21 29 -7.0
Jan 22 at East Mississippi Community College L, 84-66 17 22 39 14.0
Jan 24 Mississippi Delta Community College L, 73-70 10 19 29 0.0
Jan 31 at Northeast Mississippi Community College L, 75-74 13 22 35 5.0
Feb 4 Coahoma Community College W, 63-56 15 39 54 54.0
Feb 7 at Northwest Mississippi Community College L, 90-89 24 23 47 9.0
Feb 11 Holmes Community College W, 66-64 14 23 37 8.0
Feb 14 East Mississippi Community College L, 63-61 17 32 49 19.0
Feb 18 at Mississippi Delta Community College W, 78-57 16 36 52 52.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 Shelton State Community College L, 103-80 19 8 0 9
Nov 8 East Central Community College W, 76-68 19 7 2 11
Nov 10 at Lawson State Community College L, 73-46 10 9 0 10
Nov 13 at Arkansas Baptist College W, 84-68 18 16 1 15
Nov 15 Meridian Community College W, 88-61 10 9 0 21
Nov 17 at East Central Community College W, 80-77 23 12 2 13
Nov 26 at Shelton State Community College L, 85-59 17 7 0 9
Nov 29 Northeast Mississippi Community College W, 68-64 12 2 0 4
Dec 3 at Coahoma Community College L, 69-67 19 6 0 14
Dec 6 Lawson State Community College W, 71-58 0 0 0 0
Dec 8 at Meridian Community College W, 64-59 16 14 2 14
Jan 8 Arkansas Baptist College W, 88-57 11 15 2 12
Jan 10 at Copiah-Lincoln Community College L, 72-60 32 11 0 11
Jan 17 at Holmes Community College L, 71-41 17 6 2 9
Jan 19 Northwest Mississippi Community College L, 92-88 16 9 1 10
Jan 22 at East Mississippi Community College L, 84-66 15 4 2 9
Jan 24 Mississippi Delta Community College L, 73-70 9 10 1 13
Jan 31 at Northeast Mississippi Community College L, 75-74 14 4 0 12
Feb 4 Coahoma Community College W, 63-56 18 8 0 8
Feb 7 at Northwest Mississippi Community College L, 90-89 19 8 2 19
Feb 11 Holmes Community College W, 66-64 9 15 2 18
Feb 14 East Mississippi Community College L, 63-61 17 8 3 13
Feb 18 at Mississippi Delta Community College W, 78-57 9 10 3 24
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 Shelton State Community College L, 103-80 20 - -
Nov 8 East Central Community College W, 76-68 20 - -
Nov 10 at Lawson State Community College L, 73-46 20 - -
Nov 13 at Arkansas Baptist College W, 84-68 23 - -
Nov 15 Meridian Community College W, 88-61 22 - -
Nov 17 at East Central Community College W, 80-77 24 - -
Nov 26 at Shelton State Community College L, 85-59 18 - -
Nov 29 Northeast Mississippi Community College W, 68-64 19 - -
Dec 3 at Coahoma Community College L, 69-67 24 - -
Dec 6 Lawson State Community College W, 71-58 0 - -
Dec 8 at Meridian Community College W, 64-59 9 - -
Jan 8 Arkansas Baptist College W, 88-57 21 - -
Jan 10 at Copiah-Lincoln Community College L, 72-60 34 - -
Jan 17 at Holmes Community College L, 71-41 20 - -
Jan 19 Northwest Mississippi Community College L, 92-88 26 - -
Jan 22 at East Mississippi Community College L, 84-66 14 - -
Jan 24 Mississippi Delta Community College L, 73-70 18 - -
Jan 31 at Northeast Mississippi Community College L, 75-74 25 - -
Feb 4 Coahoma Community College W, 63-56 16 - -
Feb 7 at Northwest Mississippi Community College L, 90-89 33 - -
Feb 11 Holmes Community College W, 66-64 17 - -
Feb 14 East Mississippi Community College L, 63-61 20 - -
Feb 18 at Mississippi Delta Community College W, 78-57 12 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 Shelton State Community College L, 103-80 39-72 54.2 3-15 20.0 103.0
Nov 8 East Central Community College W, 76-68 28-60 46.7 4-18 22.2 68.0
Nov 10 at Lawson State Community College L, 73-46 24-60 40.0 12-22 54.5 73.0
Nov 13 at Arkansas Baptist College W, 84-68 23-55 41.8 7-24 29.2 68.0
Nov 15 Meridian Community College W, 88-61 0-0 - 0-0 - 61.0
Nov 17 at East Central Community College W, 80-77 27-62 43.5 5-16 31.3 77.0
Nov 26 at Shelton State Community College L, 85-59 31-64 48.4 14-33 42.4 85.0
Nov 29 Northeast Mississippi Community College W, 68-64 25-40 62.5 2-8 25.0 64.0
Dec 3 at Coahoma Community College L, 69-67 0-0 - 0-0 - 69.0
Dec 6 Lawson State Community College W, 71-58 17-59 28.8 7-18 38.9 58.0
Dec 8 at Meridian Community College W, 64-59 0-0 - 0-0 - 59.0
Jan 8 Arkansas Baptist College W, 88-57 21-56 37.5 3-17 17.6 57.0
Jan 10 at Copiah-Lincoln Community College L, 72-60 21-49 42.9 4-15 26.7 72.0
Jan 17 at Holmes Community College L, 71-41 24-58 41.4 7-20 35.0 71.0
Jan 19 Northwest Mississippi Community College L, 92-88 30-58 51.7 6-25 24.0 92.0
Jan 22 at East Mississippi Community College L, 84-66 33-57 57.9 15-30 50.0 84.0
Jan 24 Mississippi Delta Community College L, 73-70 0-0 - 0-0 - 73.0
Jan 31 at Northeast Mississippi Community College L, 75-74 26-52 50.0 4-14 28.6 75.0
Feb 4 Coahoma Community College W, 63-56 0-0 - 0-0 - 56.0
Feb 7 at Northwest Mississippi Community College L, 90-89 24-57 42.1 5-18 27.8 90.0
Feb 11 Holmes Community College W, 66-64 19-46 41.3 3-15 20.0 64.0
Feb 14 East Mississippi Community College L, 63-61 21-52 40.4 7-19 36.8 63.0
Feb 18 at Mississippi Delta Community College W, 78-57 0-0 - 0-0 - 57.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 Shelton State Community College L, 103-80 35.0 47.0 82.0 -54.0
Nov 8 East Central Community College W, 76-68 8.0 20.0 28.0 19.0
Nov 10 at Lawson State Community College L, 73-46 13.0 29.0 42.0 -10.0
Nov 13 at Arkansas Baptist College W, 84-68 10.0 14.0 24.0 14.0
Nov 15 Meridian Community College W, 88-61 0.0 0.0 0.0 45.0
Nov 17 at East Central Community College W, 80-77 12.0 31.0 43.0 4.0
Nov 26 at Shelton State Community College L, 85-59 13.0 26.0 39.0 -10.0
Nov 29 Northeast Mississippi Community College W, 68-64 3.0 21.0 24.0 0.0
Dec 3 at Coahoma Community College L, 69-67 0.0 0.0 0.0 37.0
Dec 6 Lawson State Community College W, 71-58 8.0 27.0 35.0 -35.0
Dec 8 at Meridian Community College W, 64-59 0.0 0.0 0.0 46.0
Jan 8 Arkansas Baptist College W, 88-57 9.0 14.0 23.0 24.0
Jan 10 at Copiah-Lincoln Community College L, 72-60 8.0 26.0 34.0 5.0
Jan 17 at Holmes Community College L, 71-41 6.0 21.0 27.0 18.0
Jan 19 Northwest Mississippi Community College L, 92-88 15.0 21.0 36.0 -7.0
Jan 22 at East Mississippi Community College L, 84-66 6.0 19.0 25.0 14.0
Jan 24 Mississippi Delta Community College L, 73-70 7.0 22.0 29.0 0.0
Jan 31 at Northeast Mississippi Community College L, 75-74 8.0 22.0 30.0 5.0
Feb 4 Coahoma Community College W, 63-56 0.0 0.0 0.0 54.0
Feb 7 at Northwest Mississippi Community College L, 90-89 16.0 22.0 38.0 9.0
Feb 11 Holmes Community College W, 66-64 7.0 22.0 29.0 8.0
Feb 14 East Mississippi Community College L, 63-61 9.0 21.0 30.0 19.0
Feb 18 at Mississippi Delta Community College W, 78-57 0.0 0.0 0.0 52.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 Shelton State Community College L, 103-80 41.0 13.0 7.0 24.0
Nov 8 East Central Community College W, 76-68 14.0 6.0 8.0 15.0
Nov 10 at Lawson State Community College L, 73-46 15.0 9.0 4.0 15.0
Nov 13 at Arkansas Baptist College W, 84-68 25.0 9.0 1.0 15.0
Nov 15 Meridian Community College W, 88-61 0.0 0.0 0.0 0.0
Nov 17 at East Central Community College W, 80-77 28.0 6.0 4.0 14.0
Nov 26 at Shelton State Community College L, 85-59 14.0 12.0 4.0 17.0
Nov 29 Northeast Mississippi Community College W, 68-64 23.0 1.0 2.0 14.0
Dec 3 at Coahoma Community College L, 69-67 0.0 0.0 0.0 0.0
Dec 6 Lawson State Community College W, 71-58 15.0 5.0 4.0 8.0
Dec 8 at Meridian Community College W, 64-59 0.0 0.0 0.0 0.0
Jan 8 Arkansas Baptist College W, 88-57 10.0 10.0 3.0 12.0
Jan 10 at Copiah-Lincoln Community College L, 72-60 28.0 12.0 7.0 15.0
Jan 17 at Holmes Community College L, 71-41 10.0 1.0 0.0 10.0
Jan 19 Northwest Mississippi Community College L, 92-88 13.0 8.0 0.0 16.0
Jan 22 at East Mississippi Community College L, 84-66 18.0 10.0 6.0 22.0
Jan 24 Mississippi Delta Community College L, 73-70 13.0 0.0 0.0 0.0
Jan 31 at Northeast Mississippi Community College L, 75-74 17.0 7.0 4.0 19.0
Feb 4 Coahoma Community College W, 63-56 0.0 0.0 0.0 0.0
Feb 7 at Northwest Mississippi Community College L, 90-89 16.0 5.0 6.0 14.0
Feb 11 Holmes Community College W, 66-64 11.0 3.0 3.0 4.0
Feb 14 East Mississippi Community College L, 63-61 16.0 13.0 4.0 13.0
Feb 18 at Mississippi Delta Community College W, 78-57 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 Shelton State Community College L, 103-80 50.0 - -
Nov 8 East Central Community College W, 76-68 17.0 - -
Nov 10 at Lawson State Community College L, 73-46 19.0 - -
Nov 13 at Arkansas Baptist College W, 84-68 34.0 - -
Nov 15 Meridian Community College W, 88-61 0.0 - -
Nov 17 at East Central Community College W, 80-77 24.0 - -
Nov 26 at Shelton State Community College L, 85-59 19.0 - -
Nov 29 Northeast Mississippi Community College W, 68-64 19.0 - -
Dec 3 at Coahoma Community College L, 69-67 0.0 - -
Dec 6 Lawson State Community College W, 71-58 26.0 - -
Dec 8 at Meridian Community College W, 64-59 0.0 - -
Jan 8 Arkansas Baptist College W, 88-57 28.0 - -
Jan 10 at Copiah-Lincoln Community College L, 72-60 20.0 - -
Jan 17 at Holmes Community College L, 71-41 11.0 - -
Jan 19 Northwest Mississippi Community College L, 92-88 21.0 - -
Jan 22 at East Mississippi Community College L, 84-66 0.0 - -
Jan 24 Mississippi Delta Community College L, 73-70 21.0 - -
Jan 31 at Northeast Mississippi Community College L, 75-74 21.0 - -
Feb 4 Coahoma Community College W, 63-56 0.0 - -
Feb 7 at Northwest Mississippi Community College L, 90-89 16.0 - -
Feb 11 Holmes Community College W, 66-64 25.0 - -
Feb 14 East Mississippi Community College L, 63-61 0.0 - -
Feb 18 at Mississippi Delta Community College W, 78-57 0.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 539-1140 47.3 142-359 39.6 337-528 63.8 67.7
Conference 12 291-612 47.5 80-193 41.5 173-270 64.1 69.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 250-495 50.5 65-153 42.5 182-265 68.7 67.9
Away 12 289-645 44.8 77-206 37.4 155-263 58.9 67.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 254-522 48.7 74-169 43.8 172-260 66.2 68.5
Losses 12 285-618 46.1 68-190 35.8 165-268 61.6 66.9
 
November 8 194-419 46.3 52-130 40.0 139-215 64.7 72.4
December 3 49-83 59.0 11-25 44.0 21-40 52.5 43.3
January 7 171-365 46.8 40-110 36.4 109-168 64.9 70.1
February 5 125-273 45.8 39-94 41.5 68-105 64.8 71.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 13.0 25.0 38.0 11.2
Conference 12 13.7 26.1 39.8 17.4
Exhibition - - - - -
 
Home 11 11.5 23.9 35.4 6.6
Away 12 14.4 26.1 40.5 15.3
Neutral - - - - -
 
Wins 11 13.1 26.6 39.7 21.0
Losses 12 12.9 23.6 36.5 2.2
 
November 8 12.8 23.5 36.3 1.0
December 3 8.0 19.7 27.7 16.0
January 7 12.4 25.1 37.6 8.4
February 5 17.2 30.6 47.8 28.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 15.2 5.7 2.9 12.1
Conference 12 14.5 4.0 2.1 12.8
Exhibition - - - - -
 
Home 11 12.7 5.4 2.8 10.8
Away 12 17.4 5.9 3.0 13.3
Neutral - - - - -
 
Wins 11 13.2 3.6 2.3 12.7
Losses 12 17.0 7.5 3.5 11.5
 
November 8 16.0 7.0 3.8 11.5
December 3 11.7 1.7 1.3 9.3
January 7 16.3 6.9 2.9 10.9
February 5 14.4 4.2 2.6 16.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 19.8 1.308 0.153
Conference 12 20.3 1.342 0.092
Exhibition - - - -
 
Home 11 18.1 1.468 0.325
Away 12 21.3 1.189 0.022
Neutral - - - -
 
Wins 11 16.6 1.442 0.422
Losses 12 22.7 1.204 -0.046
 
November 8 20.8 1.301 0.178
December 3 11.0 1.383 0.504
January 7 22.6 1.253 0.074
February 5 19.6 1.378 0.071
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 433-957 45.2 108-327 33.0 54.8
Conference 12 202-420 48.1 49-149 32.9 50.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 200-443 45.1 35-135 25.9 51.7
Away 12 233-514 45.3 73-192 38.0 57.7
Neutral - 0-0 - 0-0 - -
 
Wins 11 160-378 42.3 31-116 26.7 41.5
Losses 12 273-579 47.2 77-211 36.5 67.1
 
November 8 197-413 47.7 47-136 34.6 67.3
December 3 17-59 28.8 7-18 38.9 19.3
January 7 155-330 47.0 39-121 32.2 64.0
February 5 64-155 41.3 15-52 28.8 43.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 8.4 18.5 26.9 11.2
Conference 12 6.4 15.9 22.3 17.4
Exhibition - - - - -
 
Home 11 9.2 19.5 28.7 6.6
Away 12 7.7 17.5 25.2 15.3
Neutral - - - - -
 
Wins 11 5.2 13.5 18.7 21.0
Losses 12 11.3 23.0 34.3 2.2
 
November 8 11.8 23.5 35.3 1.0
December 3 2.7 9.0 11.7 16.0
January 7 8.4 20.7 29.1 8.4
February 5 6.4 13.0 19.4 28.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 14.2 8.6 1.1 10.7
Conference 12 11.4 7.5 1.3 9.3
Exhibition - - - - -
 
Home 11 14.2 8.3 1.0 9.6
Away 12 14.3 8.9 1.2 11.8
Neutral - - - - -
 
Wins 11 11.5 9.8 1.3 7.5
Losses 12 16.8 7.5 0.9 13.8
 
November 8 20.0 8.8 0.6 14.3
December 3 5.0 6.7 0.7 2.7
January 7 15.6 8.4 1.1 13.4
February 5 8.6 9.8 2.0 6.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 16.1 1.156 0.153
Conference 12 11.2 1.250 0.092
Exhibition - - - -
 
Home 11 18.8 1.143 0.325
Away 12 13.7 1.167 0.022
Neutral - - - -
 
Wins 11 15.7 1.020 0.422
Losses 12 16.5 1.250 -0.046
 
November 8 22.8 1.123 0.178
December 3 8.7 0.879 0.504
January 7 17.4 1.179 0.074
February 5 8.2 1.307 0.071
Attendance Statistics
Date Opponent Score Attend
Nov 5 Shelton State Community College L, 103-80 0
Nov 8 East Central Community College W, 76-68 -
Nov 10 at Lawson State Community College L, 73-46 0
Nov 13 at Arkansas Baptist College W, 84-68 0
Nov 15 Meridian Community College W, 88-61 0
Nov 17 at East Central Community College W, 80-77 -
Nov 26 at Shelton State Community College L, 85-59 0
Nov 29 Northeast Mississippi Community College W, 68-64 0
Dec 3 at Coahoma Community College L, 69-67 0
Dec 6 Lawson State Community College W, 71-58 0
Dec 8 at Meridian Community College W, 64-59 0
Jan 8 Arkansas Baptist College W, 88-57 0
Jan 10 at Copiah-Lincoln Community College L, 72-60 0
Jan 17 at Holmes Community College L, 71-41 0
Jan 19 Northwest Mississippi Community College L, 92-88 350
Jan 22 at East Mississippi Community College L, 84-66 0
Jan 24 Mississippi Delta Community College L, 73-70 0
Jan 31 at Northeast Mississippi Community College L, 75-74 0
Feb 4 Coahoma Community College W, 63-56 0
Feb 7 at Northwest Mississippi Community College L, 90-89 414
Feb 11 Holmes Community College W, 66-64 0
Feb 14 East Mississippi Community College L, 63-61 0
Feb 18 at Mississippi Delta Community College W, 78-57 0