Johnthan McGee
15

Johnthan McGee

gp
27
pts/g
14.6
fg %
48.7
3pt %
39.8
ft %
86.2
reb/g
2.9
a/g
2.3
Player Stats
  Overall Conference
Games 27 12
Games started 23 12
Minutes 339 130
Minutes per game 12.5 10.8
FG 127-261 52-107
FG Pct 48.7 48.6
3PT 33-83 9-31
3PT Pct 39.8 29.0
FT 106-123 55-59
FT Pct 86.2 93.2
Off rebounds 23 13
Def rebounds 56 24
Total rebounds 79 37
Rebounds per game 2.9 3.1
Personal fouls 56 26
Disqualifications 1 1
Assists 61 31
Turnovers 43 25
Assist to turnover ratio 1.4 1.2
Steals 27 12
Blocks 3 2
Points 393 168
Points per game 14.6 14.0
Points per 40 min 46.4 51.7
Recent Results
Date Opponent Result
Feb 15 at Holmes Community College L, 75-60
Feb 17 Mississippi Delta Community College W, 73-61
Feb 24 Southwest Mississippi Community College W, 103-91
Feb 26 Mississippi Gulf Coast CC W, 97-89
Feb 27 East Mississippi Community College W, 73-72
Mar 6 vs. Northwest Mississippi Community College L, 99-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Three Rivers Community College - MO W, 79-77 1 35 6-15 40.0 2-4 50.0 8-12 66.7 22
Nov 7 at Snead State Community College W, 69-67 1 45 3-9 33.3 1-5 20.0 3-4 75.0 10
Nov 12 at Shelton State Community College L, 91-90 1 40 9-18 50.0 3-7 42.9 4-4 100.0 25
Nov 14 at Jones College L, 91-87 - 1 4-8 50.0 3-4 75.0 4-4 100.0 15
Nov 21 at Meridian Community College L, 93-80 - 1 5-12 41.7 1-2 50.0 3-3 100.0 14
Dec 2 Shelton State Community College L, 77-69 1 1 5-14 35.7 0-6 0.0 4-5 80.0 14
Dec 5 at Northeast Mississippi Community College W, 81-60 1 28 2-7 28.6 0-1 0.0 6-6 100.0 10
Dec 9 Coahoma Community College W, 92-87 1 1 0-2 0.0 0-1 0.0 5-5 100.0 5
Dec 12 Meridian Community College W, 76-52 - 1 5-5 100.0 1-1 100.0 1-1 100.0 12
Dec 14 Snead State Community College W, 87-78 - 20 2-6 33.3 0-2 0.0 2-5 40.0 6
Jan 6 No. 19 Jones County Junior College W, 90-89 1 1 5-9 55.6 2-3 66.7 3-3 100.0 15
Jan 9 Copiah-Lincoln Community College L, 84-77 1 1 7-11 63.6 2-3 66.7 0-1 0.0 16
Jan 13 at Northwest Mississippi Community College W, 109-102 1 32 8-10 80.0 2-3 66.7 5-7 71.4 23
Jan 16 Holmes Community College W, 96-92 1 1 3-5 60.0 2-3 66.7 5-5 100.0 13
Jan 21 East Mississippi Community College W, 107-103 1 1 7-11 63.6 1-2 50.0 1-1 100.0 16
Jan 23 at Mississippi Delta Community College W, 75-72 1 1 6-11 54.5 1-2 50.0 4-5 80.0 17
Jan 27 at Three Rivers Community College - MO L, 74-71 1 30 6-17 35.3 3-8 37.5 1-1 100.0 16
Jan 30 Northeast Mississippi Community College W, 83-61 1 26 5-7 71.4 1-2 50.0 1-1 100.0 12
Feb 3 at Coahoma Community College L, 88-81 1 1 5-12 41.7 0-3 0.0 10-10 100.0 20
Feb 6 Northwest Mississippi Community College W, 95-83 1 36 8-13 61.5 2-5 40.0 10-11 90.9 28
Feb 13 at East Mississippi Community College L, 85-51 1 1 2-10 20.0 0-4 0.0 2-2 100.0 6
Feb 15 at Holmes Community College L, 75-60 1 1 4-7 57.1 0-0 - 0-0 - 8
Feb 17 Mississippi Delta Community College W, 73-61 1 1 2-12 16.7 0-5 0.0 6-6 100.0 10
Feb 24 Southwest Mississippi Community College W, 103-91 1 1 2-3 66.7 2-2 100.0 9-10 90.0 15
Feb 26 Mississippi Gulf Coast CC W, 97-89 1 1 4-6 66.7 1-2 50.0 2-2 100.0 11
Feb 27 East Mississippi Community College W, 73-72 1 1 5-9 55.6 1-1 100.0 3-4 75.0 14
Mar 6 vs. Northwest Mississippi Community College L, 99-82 1 30 7-12 58.3 2-2 100.0 4-5 80.0 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Three Rivers Community College - MO W, 79-77 1 35 0 2 2 2 1 1 0
Nov 7 at Snead State Community College W, 69-67 1 45 1 3 4 2 1 0 0
Nov 12 at Shelton State Community College L, 91-90 1 40 1 2 3 0 2 0 0
Nov 14 at Jones College L, 91-87 - 1 2 4 6 4 1 4 0
Nov 21 at Meridian Community College L, 93-80 - 1 1 2 3 2 1 0 0
Dec 2 Shelton State Community College L, 77-69 1 1 0 2 2 2 2 1 0
Dec 5 at Northeast Mississippi Community College W, 81-60 1 28 3 3 6 4 2 0 0
Dec 9 Coahoma Community College W, 92-87 1 1 0 1 1 0 4 0 0
Dec 12 Meridian Community College W, 76-52 - 1 0 1 1 0 0 0 0
Dec 14 Snead State Community College W, 87-78 - 20 1 0 1 1 3 2 0
Jan 6 No. 19 Jones County Junior College W, 90-89 1 1 1 3 4 4 1 2 0
Jan 9 Copiah-Lincoln Community College L, 84-77 1 1 2 4 6 5 1 3 0
Jan 13 at Northwest Mississippi Community College W, 109-102 1 32 1 2 3 5 3 1 0
Jan 16 Holmes Community College W, 96-92 1 1 1 3 4 6 0 3 0
Jan 21 East Mississippi Community College W, 107-103 1 1 1 2 3 4 1 3 0
Jan 23 at Mississippi Delta Community College W, 75-72 1 1 2 3 5 4 1 3 2
Jan 27 at Three Rivers Community College - MO L, 74-71 1 30 0 1 1 2 1 0 0
Jan 30 Northeast Mississippi Community College W, 83-61 1 26 0 2 2 1 2 0 0
Feb 3 at Coahoma Community College L, 88-81 1 1 0 3 3 1 2 1 0
Feb 6 Northwest Mississippi Community College W, 95-83 1 36 3 1 4 3 4 0 0
Feb 13 at East Mississippi Community College L, 85-51 1 1 1 2 3 0 3 0 0
Feb 15 at Holmes Community College L, 75-60 1 1 0 0 0 0 3 0 0
Feb 17 Mississippi Delta Community College W, 73-61 1 1 1 2 3 3 0 1 0
Feb 24 Southwest Mississippi Community College W, 103-91 1 1 0 1 1 3 0 1 0
Feb 26 Mississippi Gulf Coast CC W, 97-89 1 1 0 0 0 0 1 0 0
Feb 27 East Mississippi Community College W, 73-72 1 1 1 3 4 1 0 0 0
Mar 6 vs. Northwest Mississippi Community College L, 99-82 1 30 0 4 4 2 3 1 1
Date Opponent Score gs pf dq a/to
Nov 4 Three Rivers Community College - MO W, 79-77 1 3 0 2.0
Nov 7 at Snead State Community College W, 69-67 1 2 0 2.0
Nov 12 at Shelton State Community College L, 91-90 1 2 0 0.0
Nov 14 at Jones College L, 91-87 - 2 0 4.0
Nov 21 at Meridian Community College L, 93-80 - 4 0 2.0
Dec 2 Shelton State Community College L, 77-69 1 2 0 1.0
Dec 5 at Northeast Mississippi Community College W, 81-60 1 1 - 2.0
Dec 9 Coahoma Community College W, 92-87 1 5 1 0.0
Dec 12 Meridian Community College W, 76-52 - 0 - -
Dec 14 Snead State Community College W, 87-78 - 1 0 0.3
Jan 6 No. 19 Jones County Junior College W, 90-89 1 3 - 4.0
Jan 9 Copiah-Lincoln Community College L, 84-77 1 3 - 5.0
Jan 13 at Northwest Mississippi Community College W, 109-102 1 3 0 1.7
Jan 16 Holmes Community College W, 96-92 1 3 - -
Jan 21 East Mississippi Community College W, 107-103 1 4 - 4.0
Jan 23 at Mississippi Delta Community College W, 75-72 1 1 0 4.0
Jan 27 at Three Rivers Community College - MO L, 74-71 1 1 0 2.0
Jan 30 Northeast Mississippi Community College W, 83-61 1 0 - 0.5
Feb 3 at Coahoma Community College L, 88-81 1 2 - 0.5
Feb 6 Northwest Mississippi Community College W, 95-83 1 4 0 0.8
Feb 13 at East Mississippi Community College L, 85-51 1 2 - 0.0
Feb 15 at Holmes Community College L, 75-60 1 0 - 0.0
Feb 17 Mississippi Delta Community College W, 73-61 1 1 - -
Feb 24 Southwest Mississippi Community College W, 103-91 1 2 - -
Feb 26 Mississippi Gulf Coast CC W, 97-89 1 0 - 0.0
Feb 27 East Mississippi Community College W, 73-72 1 2 - -
Mar 6 vs. Northwest Mississippi Community College L, 99-82 1 3 0 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 12.5 4.7-9.7 1.2-3.1 3.9-4.6 14.6
Conference 12 10.8 4.3-8.9 0.8-2.6 4.6-4.9 14.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 8.5 4.4-8.5 1.1-2.8 4.0-4.8 13.9
Away 11 16.4 4.9-11.0 1.3-3.5 3.8-4.2 14.9
Neutral 1 30.0 7.0-12.0 2.0-2.0 4.0-5.0 20.0
             
Wins 17 13.6 4.3-8.2 1.1-2.6 4.4-5.2 14.1
Losses 10 10.7 5.4-12.1 1.4-3.9 3.2-3.5 15.4
             
November 5 24.4 5.4-12.4 2.0-4.4 4.4-5.4 17.2
December 5 10.2 2.8-6.8 0.2-2.2 3.6-4.4 9.4
January 8 11.6 5.9-10.1 1.8-3.2 2.5-3.0 16.0
February 8 5.4 4.0-9.0 0.8-2.8 5.2-5.6 14.0
March 1 30.0 7.0-12.0 2.0-2.0 4.0-5.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 23 339 127-261 48.7 33-83 39.8 106-123 86.2 393
Conference 12 12 130 52-107 48.6 9-31 29.0 55-59 93.2 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 128 66-128 51.6 17-42 40.5 60-72 83.3 209
Away 11 9 181 54-121 44.6 14-39 35.9 42-46 91.3 164
Neutral 1 1 30 7-12 58.3 2-2 100.0 4-5 80.0 20
                     
Wins 17 15 232 73-140 52.1 19-44 43.2 74-88 84.1 239
Losses 10 8 107 54-121 44.6 14-39 35.9 32-35 91.4 154
                     
November 5 3 122 27-62 43.5 10-22 45.5 22-27 81.5 86
December 5 3 51 14-34 41.2 1-11 9.1 18-22 81.8 47
January 8 8 93 47-81 58.0 14-26 53.8 20-24 83.3 128
February 8 8 43 32-72 44.4 6-22 27.3 42-45 93.3 112
March 1 1 30 7-12 58.3 2-2 100.0 4-5 80.0 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 339 12.5 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Conference 12 130 10.8 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 128 8.5 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Away 11 181 16.4 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Neutral 1 30 30.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
Wins 17 232 13.6 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
Losses 10 107 10.7 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
                 
November 5 122 24.4 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
December 5 51 10.2 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
January 8 93 11.6 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
February 8 43 5.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
March 1 30 30.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.9 2.1 2.9 2.3 1.6 1.0 0.1
Conference 12 1.1 2.0 3.1 2.6 2.1 1.0 0.2
Exhibition - - - - - - - -
                 
Home 15 0.7 1.8 2.5 2.3 1.3 1.1 0.0
Away 11 1.1 2.3 3.4 2.2 1.8 0.8 0.2
Neutral 1 0.0 4.0 4.0 2.0 3.0 1.0 1.0
                 
Wins 17 0.9 1.9 2.8 2.5 1.4 1.0 0.1
Losses 10 0.7 2.4 3.1 1.8 1.9 1.0 0.1
                 
November 5 1.0 2.6 3.6 2.0 1.2 1.0 0.0
December 5 0.8 1.4 2.2 1.4 2.2 0.6 0.0
January 8 1.0 2.5 3.5 3.9 1.3 1.9 0.3
February 8 0.8 1.5 2.3 1.4 1.6 0.4 0.0
March 1 0.0 4.0 4.0 2.0 3.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 27 23 23 56 79 61 43 27 3
Conference 12 12 13 24 37 31 25 12 2
Exhibition - - - - - - - - -
                   
Home 15 13 11 27 38 35 20 17 0
Away 11 9 12 25 37 24 20 9 2
Neutral 1 1 0 4 4 2 3 1 1
                   
Wins 17 15 16 32 48 43 24 17 2
Losses 10 8 7 24 31 18 19 10 1
                   
November 5 3 5 13 18 10 6 5 0
December 5 3 4 7 11 7 11 3 0
January 8 8 8 20 28 31 10 15 2
February 8 8 6 12 18 11 13 3 0
March 1 1 0 4 4 2 3 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0