Alex Anderson
3

Alex Anderson

gp
27
pts/g
16.7
fg %
49.1
3pt %
36.9
ft %
88.9
reb/g
2.5
a/g
4.6
Player Stats
  Overall Conference
Games 27 12
Games started 24 12
Minutes 360 129
Minutes per game 13.3 10.8
FG 159-324 71-146
FG Pct 49.1 48.6
3PT 38-103 19-50
3PT Pct 36.9 38.0
FT 96-108 42-50
FT Pct 88.9 84.0
Off rebounds 12 4
Def rebounds 55 19
Total rebounds 67 23
Rebounds per game 2.5 1.9
Personal fouls 41 20
Disqualifications 0 0
Assists 125 59
Turnovers 63 31
Assist to turnover ratio 2.0 1.9
Steals 32 15
Blocks 0 0
Points 452 203
Points per game 16.7 16.9
Points per 40 min 50.2 62.9
Recent Results
Date Opponent Result
Feb 15 at Holmes Community College L, 75-60
Feb 17 Mississippi Delta Community College W, 73-61
Feb 24 Southwest Mississippi Community College W, 103-91
Feb 26 Mississippi Gulf Coast CC W, 97-89
Feb 27 East Mississippi Community College W, 73-72
Mar 6 vs. Northwest Mississippi Community College L, 99-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Three Rivers Community College - MO W, 79-77 1 35 8-16 50.0 4-8 50.0 5-5 100.0 25
Nov 7 at Snead State Community College W, 69-67 1 45 7-20 35.0 1-8 12.5 3-5 60.0 18
Nov 12 at Shelton State Community College L, 91-90 1 40 5-9 55.6 2-2 100.0 0-0 - 12
Nov 14 at Jones College L, 91-87 - 1 7-17 41.2 1-4 25.0 6-6 100.0 21
Nov 21 at Meridian Community College L, 93-80 - 1 4-12 33.3 0-3 0.0 3-3 100.0 11
Dec 2 Shelton State Community College L, 77-69 1 1 5-11 45.5 1-2 50.0 4-4 100.0 15
Dec 5 at Northeast Mississippi Community College W, 81-60 1 31 9-16 56.3 2-3 66.7 0-0 - 20
Dec 9 Coahoma Community College W, 92-87 1 1 5-9 55.6 2-4 50.0 3-6 50.0 15
Dec 12 Meridian Community College W, 76-52 - 1 7-10 70.0 2-2 100.0 2-2 100.0 18
Dec 14 Snead State Community College W, 87-78 1 36 6-8 75.0 0-1 0.0 10-11 90.9 22
Jan 6 No. 19 Jones County Junior College W, 90-89 1 1 3-8 37.5 1-5 20.0 1-1 100.0 8
Jan 9 Copiah-Lincoln Community College L, 84-77 1 1 5-11 45.5 1-5 20.0 2-3 66.7 13
Jan 13 at Northwest Mississippi Community College W, 109-102 1 37 10-20 50.0 2-5 40.0 7-7 100.0 29
Jan 16 Holmes Community College W, 96-92 1 1 5-11 45.5 1-4 25.0 0-0 - 11
Jan 21 East Mississippi Community College W, 107-103 1 1 6-17 35.3 3-5 60.0 10-11 90.9 25
Jan 23 at Mississippi Delta Community College W, 75-72 1 1 4-8 50.0 1-4 25.0 1-2 50.0 10
Jan 27 at Three Rivers Community College - MO L, 74-71 1 31 4-9 44.4 1-2 50.0 0-0 - 9
Jan 30 Northeast Mississippi Community College W, 83-61 1 29 4-9 44.4 1-3 33.3 2-2 100.0 11
Feb 3 at Coahoma Community College L, 88-81 1 1 5-10 50.0 2-6 33.3 2-2 100.0 14
Feb 6 Northwest Mississippi Community College W, 95-83 1 24 7-9 77.8 0-2 0.0 4-6 66.7 18
Feb 13 at East Mississippi Community College L, 85-51 1 1 6-13 46.2 3-6 50.0 3-4 75.0 18
Feb 15 at Holmes Community College L, 75-60 1 1 3-9 33.3 1-3 33.3 4-4 100.0 11
Feb 17 Mississippi Delta Community College W, 73-61 1 1 7-15 46.7 1-5 20.0 6-6 100.0 21
Feb 24 Southwest Mississippi Community College W, 103-91 1 1 10-15 66.7 2-3 66.7 4-4 100.0 26
Feb 26 Mississippi Gulf Coast CC W, 97-89 1 1 7-11 63.6 2-3 66.7 6-6 100.0 22
Feb 27 East Mississippi Community College W, 73-72 1 1 6-9 66.7 1-2 50.0 6-6 100.0 19
Mar 6 vs. Northwest Mississippi Community College L, 99-82 1 35 4-12 33.3 0-3 0.0 2-2 100.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Three Rivers Community College - MO W, 79-77 1 35 0 4 4 3 5 1 0
Nov 7 at Snead State Community College W, 69-67 1 45 2 3 5 2 0 0 0
Nov 12 at Shelton State Community College L, 91-90 1 40 0 4 4 1 1 0 0
Nov 14 at Jones College L, 91-87 - 1 0 1 1 1 3 0 0
Nov 21 at Meridian Community College L, 93-80 - 1 0 0 0 4 2 1 0
Dec 2 Shelton State Community College L, 77-69 1 1 0 2 2 3 3 1 0
Dec 5 at Northeast Mississippi Community College W, 81-60 1 31 1 2 3 2 1 0 0
Dec 9 Coahoma Community College W, 92-87 1 1 0 2 2 3 1 0 0
Dec 12 Meridian Community College W, 76-52 - 1 0 1 1 3 1 1 0
Dec 14 Snead State Community College W, 87-78 1 36 3 1 4 10 0 1 0
Jan 6 No. 19 Jones County Junior College W, 90-89 1 1 1 1 2 8 2 3 0
Jan 9 Copiah-Lincoln Community College L, 84-77 1 1 0 2 2 5 6 3 0
Jan 13 at Northwest Mississippi Community College W, 109-102 1 37 1 1 2 7 3 3 0
Jan 16 Holmes Community College W, 96-92 1 1 0 2 2 8 3 3 0
Jan 21 East Mississippi Community College W, 107-103 1 1 1 3 4 8 3 3 0
Jan 23 at Mississippi Delta Community College W, 75-72 1 1 0 2 2 6 4 2 0
Jan 27 at Three Rivers Community College - MO L, 74-71 1 31 0 2 2 5 0 1 0
Jan 30 Northeast Mississippi Community College W, 83-61 1 29 0 2 2 7 0 0 0
Feb 3 at Coahoma Community College L, 88-81 1 1 1 3 4 4 3 3 0
Feb 6 Northwest Mississippi Community College W, 95-83 1 24 0 0 0 1 3 1 0
Feb 13 at East Mississippi Community College L, 85-51 1 1 0 0 0 4 5 0 0
Feb 15 at Holmes Community College L, 75-60 1 1 0 1 1 0 4 0 0
Feb 17 Mississippi Delta Community College W, 73-61 1 1 0 1 1 9 1 0 0
Feb 24 Southwest Mississippi Community College W, 103-91 1 1 1 3 4 5 2 2 0
Feb 26 Mississippi Gulf Coast CC W, 97-89 1 1 0 5 5 6 1 2 0
Feb 27 East Mississippi Community College W, 73-72 1 1 0 5 5 5 1 1 0
Mar 6 vs. Northwest Mississippi Community College L, 99-82 1 35 1 2 3 5 5 0 0
Date Opponent Score gs pf dq a/to
Nov 4 Three Rivers Community College - MO W, 79-77 1 0 0 0.6
Nov 7 at Snead State Community College W, 69-67 1 0 0 -
Nov 12 at Shelton State Community College L, 91-90 1 2 0 1.0
Nov 14 at Jones College L, 91-87 - 0 0 0.3
Nov 21 at Meridian Community College L, 93-80 - 2 0 2.0
Dec 2 Shelton State Community College L, 77-69 1 2 0 1.0
Dec 5 at Northeast Mississippi Community College W, 81-60 1 1 - 2.0
Dec 9 Coahoma Community College W, 92-87 1 1 0 3.0
Dec 12 Meridian Community College W, 76-52 - 1 - 3.0
Dec 14 Snead State Community College W, 87-78 1 1 0 -
Jan 6 No. 19 Jones County Junior College W, 90-89 1 2 - 4.0
Jan 9 Copiah-Lincoln Community College L, 84-77 1 2 - 0.8
Jan 13 at Northwest Mississippi Community College W, 109-102 1 2 0 2.3
Jan 16 Holmes Community College W, 96-92 1 3 - 2.7
Jan 21 East Mississippi Community College W, 107-103 1 1 - 2.7
Jan 23 at Mississippi Delta Community College W, 75-72 1 2 0 1.5
Jan 27 at Three Rivers Community College - MO L, 74-71 1 1 0 -
Jan 30 Northeast Mississippi Community College W, 83-61 1 0 - -
Feb 3 at Coahoma Community College L, 88-81 1 2 - 1.3
Feb 6 Northwest Mississippi Community College W, 95-83 1 2 0 0.3
Feb 13 at East Mississippi Community College L, 85-51 1 2 - 0.8
Feb 15 at Holmes Community College L, 75-60 1 2 - 0.0
Feb 17 Mississippi Delta Community College W, 73-61 1 2 - 9.0
Feb 24 Southwest Mississippi Community College W, 103-91 1 3 - 2.5
Feb 26 Mississippi Gulf Coast CC W, 97-89 1 1 - 6.0
Feb 27 East Mississippi Community College W, 73-72 1 1 - 5.0
Mar 6 vs. Northwest Mississippi Community College L, 99-82 1 3 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 13.3 5.9-12.0 1.4-3.8 3.6-4.0 16.7
Conference 12 10.8 5.9-12.2 1.6-4.2 3.5-4.2 16.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 9.0 6.1-11.3 1.5-3.6 4.3-4.9 17.9
Away 11 17.3 5.8-13.0 1.5-4.2 2.6-3.0 15.7
Neutral 1 35.0 4.0-12.0 0.0-3.0 2.0-2.0 10.0
             
Wins 17 14.5 6.5-12.4 1.5-3.9 4.1-4.7 18.7
Losses 10 11.3 4.8-11.3 1.2-3.6 2.6-2.8 13.4
             
November 5 24.3 6.2-14.8 1.6-5.0 3.4-3.8 17.4
December 5 14.0 6.4-10.8 1.4-2.4 3.8-4.6 18.0
January 8 12.8 5.1-11.6 1.4-4.1 2.9-3.2 14.5
February 8 3.9 6.4-11.4 1.5-3.8 4.4-4.8 18.6
March 1 35.0 4.0-12.0 0.0-3.0 2.0-2.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 360 159-324 49.1 38-103 36.9 96-108 88.9 452
Conference 12 12 129 71-146 48.6 19-50 38.0 42-50 84.0 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 135 91-169 53.8 22-54 40.7 65-73 89.0 269
Away 11 9 190 64-143 44.8 16-46 34.8 29-33 87.9 173
Neutral 1 1 35 4-12 33.3 0-3 0.0 2-2 100.0 10
                     
Wins 17 16 247 111-211 52.6 26-67 38.8 70-80 87.5 318
Losses 10 8 113 48-113 42.5 12-36 33.3 26-28 92.9 134
                     
November 5 3 122 31-74 41.9 8-25 32.0 17-19 89.5 87
December 5 4 70 32-54 59.3 7-12 58.3 19-23 82.6 90
January 8 8 102 41-93 44.1 11-33 33.3 23-26 88.5 116
February 8 8 31 51-91 56.0 12-30 40.0 35-38 92.1 149
March 1 1 35 4-12 33.3 0-3 0.0 2-2 100.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 360 13.3 0.0-0.0 0.0-0.0 36.9 0.0-0.0 0.0
Conference 12 129 10.8 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 135 9.0 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Away 11 190 17.3 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Neutral 1 35 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 17 247 14.5 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Losses 10 113 11.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 5 122 24.3 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
December 5 70 14.0 0.0-0.0 0.0-0.0 58.3 0.0-0.0 0.0
January 8 102 12.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 8 31 3.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 1 35 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.4 2.0 2.5 4.6 2.3 1.2 0.0
Conference 12 0.3 1.6 1.9 4.9 2.6 1.3 0.0
Exhibition - - - - - - - -
                 
Home 15 0.4 2.3 2.7 5.6 2.1 1.5 0.0
Away 11 0.5 1.7 2.2 3.3 2.4 0.9 0.0
Neutral 1 1.0 2.0 3.0 5.0 5.0 0.0 0.0
                 
Wins 17 0.6 2.2 2.8 5.5 1.8 1.4 0.0
Losses 10 0.2 1.7 1.9 3.2 3.2 0.9 0.0
                 
November 5 0.4 2.4 2.8 2.2 2.2 0.4 0.0
December 5 0.8 1.6 2.4 4.2 1.2 0.6 0.0
January 8 0.4 1.9 2.3 6.8 2.6 2.3 0.0
February 8 0.3 2.3 2.5 4.3 2.5 1.1 0.0
March 1 1.0 2.0 3.0 5.0 5.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 27 24 12 55 67 125 63 32 0
Conference 12 12 4 19 23 59 31 15 0
Exhibition - - - - - - - - -
                   
Home 15 14 6 34 40 84 32 22 0
Away 11 9 5 19 24 36 26 10 0
Neutral 1 1 1 2 3 5 5 0 0
                   
Wins 17 16 10 38 48 93 31 23 0
Losses 10 8 2 17 19 32 32 9 0
                   
November 5 3 2 12 14 11 11 2 0
December 5 4 4 8 12 21 6 3 0
January 8 8 3 15 18 54 21 18 0
February 8 8 2 18 20 34 20 9 0
March 1 1 1 2 3 5 5 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0