Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 19.6 | |
| 21 | 12.4 | |
| 21 | 9.4 | |
| 15 | 8.3 | |
| 20 | 8.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 20 | 8.3 | |
| 21 | 5.0 | |
| 20 | 4.0 | |
| 15 | 3.2 | |
| 21 | 3.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 21 | 54.1 | |
| 15 | 50.5 | |
| 20 | 48.3 | |
| 21 | 48.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 21 | 43.7 | |
| 20 | 33.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 21 | 75.0 | |
| 20 | 74.3 | |
| 15 | 46.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 21 | 32 | |
| 20 | 29 | |
| 20 | 12 | |
| 20 | 12 | |
| 15 | 12 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 21 | 89 | |
| 15 | 77 | |
| 20 | 50 | |
| 21 | 29 | |
| 20 | 23 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 20 | 22 | |
| 21 | 8 | |
| 21 | 5 | |
| 21 | 5 | |
| 15 | 2 | |
| View All | ||
