Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 23 | 13.9 | |
| 21 | 9.3 | |
| 23 | 8.8 | |
| 19 | 8.6 | |
| 15 | 8.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 21 | 10.5 | |
| 23 | 10.0 | |
| 23 | 4.1 | |
| 15 | 3.6 | |
| 23 | 3.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 23 | 56.3 | |
| 21 | 50.7 | |
| 15 | 40.3 | |
| 23 | 34.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 22 | 41.0 | |
| 19 | 32.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 19 | 86.3 | |
| 23 | 55.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 23 | 35 | |
| 21 | 35 | |
| 23 | 21 | |
| 19 | 20 | |
| 23 | 19 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 23 | 134 | |
| 21 | 56 | |
| 19 | 41 | |
| 23 | 37 | |
| 15 | 37 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 21 | 43 | |
| 23 | 12 | |
| 23 | 7 | |
| 15 | 5 | |
| 23 | 5 | |
| View All | ||
