Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 22 | 13.5 | |
| 24 | 13.3 | |
| 24 | 9.8 | |
| 24 | 8.3 | |
| 23 | 7.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 8.7 | |
| 22 | 8.0 | |
| 24 | 5.3 | |
| 23 | 4.0 | |
| 18 | 2.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 22 | 51.3 | |
| 24 | 50.3 | |
| 24 | 47.0 | |
| 24 | 45.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 43.0 | |
| 24 | 29.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 81.6 | |
| 24 | 66.7 | |
| 23 | 65.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 22 | 57 | |
| 24 | 42 | |
| 23 | 27 | |
| 24 | 22 | |
| 24 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 101 | |
| 24 | 88 | |
| 22 | 73 | |
| 23 | 61 | |
| 24 | 32 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 22 | 6 | |
| 18 | 6 | |
| 24 | 6 | |
| 23 | 3 | |
| 24 | 2 | |
| View All | ||
