Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 14.5 | |
| 29 | 10.3 | |
| 30 | 10.2 | |
| 30 | 9.4 | |
| 29 | 7.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 7.1 | |
| 29 | 6.0 | |
| 30 | 6.0 | |
| 30 | 5.0 | |
| 30 | 3.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 55.8 | |
| 30 | 55.8 | |
| 29 | 55.2 | |
| 30 | 53.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 38.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 29 | 80.2 | |
| 29 | 67.4 | |
| 30 | 56.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 50 | |
| 29 | 43 | |
| 30 | 33 | |
| 30 | 29 | |
| 30 | 27 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 29 | 143 | |
| 30 | 97 | |
| 30 | 83 | |
| 30 | 65 | |
| 30 | 47 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 88 | |
| 30 | 44 | |
| 30 | 41 | |
| 30 | 24 | |
| 30 | 20 | |
| View All | ||
