Dayveun Anderson
1

Dayveun Anderson

gp
29
pts/g
10.3
fg %
55.2
3pt %
45.9
ft %
80.2
reb/g
2.5
a/g
4.9
Player Stats
  Overall Conference
Games 29 13
Games started 29 13
Minutes 82 66
Minutes per game 2.8 5.1
FG 101-183 41-82
FG Pct 55.2 50.0
3PT 28-61 13-28
3PT Pct 45.9 46.4
FT 69-86 44-52
FT Pct 80.2 84.6
Off rebounds 15 6
Def rebounds 58 28
Total rebounds 73 34
Rebounds per game 2.5 2.6
Personal fouls 45 25
Disqualifications 0 0
Assists 143 64
Turnovers 49 25
Assist to turnover ratio 2.9 2.6
Steals 43 21
Blocks 2 1
Points 299 139
Points per game 10.3 10.7
Points per 40 min 145.9 84.2
Recent Results
Date Opponent Result
Feb 22 at Mississippi Gulf Coast CC L, 89-74
Feb 26 Northwest Mississippi Community College W, 93-85
Feb 29 at Southwest Mississippi Community College L, 76-65
Mar 4 Copiah-Lincoln Community College W, 83-77
Mar 7 at East Mississippi Community College W, 89-72
Mar 9 Pearl River Community College L, 74-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # vs. CB Hoops JUCO Jamboree   - - - - - - - - -
Oct 23 # Rust College   - - - - - - - - -
Nov 1 Motlow State Community College L, 75-67 1 1 4-5 80.0 2-2 100.0 1-2 50.0 11
Nov 3 at Huntingdon College (JV) W, 108-57 1 1 4-7 57.1 0-0 - 0-0 - 8
Nov 7 Marion Military Institute W, 90-74 1 1 5-10 50.0 2-5 40.0 0-0 - 12
Nov 9 at Stillman College (JV) W, 74-66 1 1 6-8 75.0 2-3 66.7 1-2 50.0 15
Nov 13 at Motlow State Community College W, 83-61 1 1 4-4 100.0 1-1 100.0 0-0 - 9
Nov 16 Bevill State Community College W, 69-48 1 1 5-7 71.4 1-3 33.3 1-2 50.0 12
Nov 18 at Marion Military Institute W, 86-70 1 1 4-7 57.1 0-3 0.0 6-6 100.0 14
Nov 27 Stillman College (JV) W, 92-42 1 1 3-5 60.0 1-1 100.0 0-0 - 7
Nov 28 Arkansas State Mid-South W, 72-54 1 1 0-2 0.0 0-0 - 2-2 100.0 2
Nov 30 at Calhoun Community College W, 65-63 1 1 2-6 33.3 0-1 0.0 3-6 50.0 7
Dec 4 at Arkansas State Mid-South W, 74-53 1 1 3-5 60.0 0-2 0.0 4-6 66.7 10
Dec 7 Calhoun Community College W, 87-57 1 1 3-6 50.0 1-2 50.0 1-2 50.0 8
Jan 6 at Jackson State Community College W, 99-45 1 1 7-9 77.8 1-2 50.0 2-2 100.0 17
Jan 11 Talladega JV W, 85-71 1 1 2-7 28.6 0-2 0.0 4-4 100.0 8
Jan 13 West Kentucky Tech W, 129-57 1 1 5-7 71.4 2-4 50.0 0-0 - 12
Jan 22 at Jones College L, 80-67 1 21 0-5 0.0 0-2 0.0 1-2 50.0 1
Jan 25 Mississippi Delta Community College W, 68-57 1 1 2-4 50.0 1-1 100.0 0-0 - 5
Jan 27 Holmes Community College W, 86-78 1 1 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 29 at Northeast Mississippi Community College W, 76-72 1 34 4-8 50.0 3-5 60.0 7-8 87.5 18
Feb 1 Pearl River Community College L, 72-69 1 1 2-7 28.6 0-2 0.0 2-4 50.0 6
Feb 5 at Coahoma Community College L, 91-77 1 1 4-8 50.0 1-2 50.0 2-2 100.0 11
Feb 8 East Central Community College W, 83-60 1 1 5-6 83.3 2-2 100.0 3-4 75.0 15
Feb 12 at Hinds Community College L, 89-82 1 1 4-5 80.0 1-1 100.0 2-2 100.0 11
Feb 20 Meridian Community College W, 81-72 1 1 4-7 57.1 2-3 66.7 8-8 100.0 18
Feb 22 at Mississippi Gulf Coast CC L, 89-74 1 1 3-11 27.3 0-3 0.0 5-5 100.0 11
Feb 26 Northwest Mississippi Community College W, 93-85 - - - - - - - - -
Feb 29 at Southwest Mississippi Community College L, 76-65 1 1 5-6 83.3 0-0 - 5-6 83.3 15
Mar 4 Copiah-Lincoln Community College W, 83-77 1 1 4-5 80.0 2-2 100.0 5-6 83.3 15
Mar 7 at East Mississippi Community College W, 89-72 1 1 4-8 50.0 1-4 25.0 2-3 66.7 11
Mar 9 Pearl River Community College L, 74-64 1 1 3-6 50.0 2-2 100.0 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 1 # vs. CB Hoops JUCO Jamboree   - - - - - - - - -
Oct 23 # Rust College   - - - - - - - - -
Nov 1 Motlow State Community College L, 75-67 1 1 0 3 3 1 1 0 0
Nov 3 at Huntingdon College (JV) W, 108-57 1 1 0 0 0 6 0 3 0
Nov 7 Marion Military Institute W, 90-74 1 1 0 2 2 5 0 2 0
Nov 9 at Stillman College (JV) W, 74-66 1 1 0 4 4 4 2 1 0
Nov 13 at Motlow State Community College W, 83-61 1 1 0 2 2 4 0 0 0
Nov 16 Bevill State Community College W, 69-48 1 1 1 3 4 5 2 4 0
Nov 18 at Marion Military Institute W, 86-70 1 1 0 3 3 7 2 1 0
Nov 27 Stillman College (JV) W, 92-42 1 1 0 2 2 6 1 1 0
Nov 28 Arkansas State Mid-South W, 72-54 1 1 1 2 3 5 4 0 0
Nov 30 at Calhoun Community College W, 65-63 1 1 0 2 2 4 3 2 1
Dec 4 at Arkansas State Mid-South W, 74-53 1 1 2 2 4 6 1 3 0
Dec 7 Calhoun Community College W, 87-57 1 1 1 1 2 6 3 1 0
Jan 6 at Jackson State Community College W, 99-45 1 1 0 1 1 5 1 2 0
Jan 11 Talladega JV W, 85-71 1 1 2 0 2 5 0 1 0
Jan 13 West Kentucky Tech W, 129-57 1 1 1 3 4 5 3 1 0
Jan 22 at Jones College L, 80-67 1 21 1 1 2 4 1 2 0
Jan 25 Mississippi Delta Community College W, 68-57 1 1 1 3 4 3 2 2 0
Jan 27 Holmes Community College W, 86-78 1 1 0 0 0 4 4 1 0
Jan 29 at Northeast Mississippi Community College W, 76-72 1 34 0 2 2 3 1 2 0
Feb 1 Pearl River Community College L, 72-69 1 1 1 1 2 8 1 1 0
Feb 5 at Coahoma Community College L, 91-77 1 1 0 3 3 10 1 1 0
Feb 8 East Central Community College W, 83-60 1 1 0 5 5 7 2 1 1
Feb 12 at Hinds Community College L, 89-82 1 1 0 0 0 7 3 0 0
Feb 20 Meridian Community College W, 81-72 1 1 1 4 5 5 2 0 0
Feb 22 at Mississippi Gulf Coast CC L, 89-74 1 1 2 2 4 4 3 3 0
Feb 26 Northwest Mississippi Community College W, 93-85 - - - - - - - - -
Feb 29 at Southwest Mississippi Community College L, 76-65 1 1 0 1 1 1 1 3 0
Mar 4 Copiah-Lincoln Community College W, 83-77 1 1 0 3 3 3 1 4 0
Mar 7 at East Mississippi Community College W, 89-72 1 1 0 3 3 5 3 1 0
Mar 9 Pearl River Community College L, 74-64 1 1 1 0 1 5 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 1 # vs. CB Hoops JUCO Jamboree   - - - -
Oct 23 # Rust College   - - - -
Nov 1 Motlow State Community College L, 75-67 1 2 - 1.0
Nov 3 at Huntingdon College (JV) W, 108-57 1 3 - -
Nov 7 Marion Military Institute W, 90-74 1 2 - -
Nov 9 at Stillman College (JV) W, 74-66 1 1 - 2.0
Nov 13 at Motlow State Community College W, 83-61 1 1 - -
Nov 16 Bevill State Community College W, 69-48 1 1 - 2.5
Nov 18 at Marion Military Institute W, 86-70 1 1 - 3.5
Nov 27 Stillman College (JV) W, 92-42 1 1 - 6.0
Nov 28 Arkansas State Mid-South W, 72-54 1 1 - 1.3
Nov 30 at Calhoun Community College W, 65-63 1 2 - 1.3
Dec 4 at Arkansas State Mid-South W, 74-53 1 1 - 6.0
Dec 7 Calhoun Community College W, 87-57 1 1 - 2.0
Jan 6 at Jackson State Community College W, 99-45 1 0 - 5.0
Jan 11 Talladega JV W, 85-71 1 3 - -
Jan 13 West Kentucky Tech W, 129-57 1 0 - 1.7
Jan 22 at Jones College L, 80-67 1 2 0 4.0
Jan 25 Mississippi Delta Community College W, 68-57 1 0 - 1.5
Jan 27 Holmes Community College W, 86-78 1 0 - 1.0
Jan 29 at Northeast Mississippi Community College W, 76-72 1 1 - 3.0
Feb 1 Pearl River Community College L, 72-69 1 3 - 8.0
Feb 5 at Coahoma Community College L, 91-77 1 3 - 10.0
Feb 8 East Central Community College W, 83-60 1 1 - 3.5
Feb 12 at Hinds Community College L, 89-82 1 3 - 2.3
Feb 20 Meridian Community College W, 81-72 1 3 - 2.5
Feb 22 at Mississippi Gulf Coast CC L, 89-74 1 2 - 1.3
Feb 26 Northwest Mississippi Community College W, 93-85 - - - -
Feb 29 at Southwest Mississippi Community College L, 76-65 1 2 - 1.0
Mar 4 Copiah-Lincoln Community College W, 83-77 1 4 - 3.0
Mar 7 at East Mississippi Community College W, 89-72 1 1 - 1.7
Mar 9 Pearl River Community College L, 74-64 1 0 - 5.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 2.8 3.5-6.3 1.0-2.1 2.4-3.0 10.3
Conference 13 5.1 3.2-6.3 1.0-2.2 3.4-4.0 10.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 3.1-5.7 1.2-2.1 1.9-2.4 9.4
Away 14 4.8 3.9-6.9 0.7-2.1 2.9-3.6 11.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 21 2.6 3.6-6.2 1.0-2.2 2.4-3.0 10.7
Losses 8 3.5 3.1-6.6 0.8-1.8 2.2-2.9 9.3
             
November 10 1.0 3.7-6.1 0.9-1.9 1.4-2.0 9.7
December 2 1.0 3.0-5.5 0.5-2.0 2.5-4.0 9.0
January 7 8.6 2.9-6.0 1.0-2.4 2.3-2.6 9.0
February 7 1.0 3.9-7.1 0.9-1.9 3.9-4.4 12.4
March 3 1.0 3.7-6.3 1.7-2.7 2.3-3.0 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 82 101-183 55.2 28-61 45.9 69-86 80.2 299
Conference 13 13 66 41-82 50.0 13-28 46.4 44-52 84.6 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 15 47-86 54.7 18-32 56.3 29-36 80.6 141
Away 14 14 67 54-97 55.7 10-29 34.5 40-50 80.0 158
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 21 21 54 76-130 58.5 22-47 46.8 51-63 81.0 225
Losses 8 8 28 25-53 47.2 6-14 42.9 18-23 78.3 74
                     
November 10 10 10 37-61 60.7 9-19 47.4 14-20 70.0 97
December 2 2 2 6-11 54.5 1-4 25.0 5-8 62.5 18
January 7 7 60 20-42 47.6 7-17 41.2 16-18 88.9 63
February 7 7 7 27-50 54.0 6-13 46.2 27-31 87.1 87
March 3 3 3 11-19 57.9 5-8 62.5 7-9 77.8 34
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 82 2.8 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
Conference 13 66 5.1 0.0-0.0 0.0-0.0 46.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 0.0-0.0 0.0-0.0 56.3 0.0-0.0 0.0
Away 14 67 4.8 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 21 54 2.6 0.0-0.0 0.0-0.0 46.8 0.0-0.0 0.0
Losses 8 28 3.5 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
                 
November 10 10 1.0 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
December 2 2 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 7 60 8.6 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.5 2.0 2.5 4.9 1.7 1.5 0.1
Conference 13 0.5 2.2 2.6 4.9 1.9 1.6 0.1
Exhibition - - - - - - - -
                 
Home 15 0.7 2.1 2.8 4.9 1.8 1.3 0.1
Away 14 0.4 1.9 2.2 5.0 1.6 1.7 0.1
Neutral - - - - - - - -
                 
Wins 21 0.5 2.2 2.7 4.9 1.8 1.6 0.1
Losses 8 0.6 1.4 2.0 5.0 1.5 1.3 0.0
                 
November 10 0.2 2.3 2.5 4.7 1.5 1.4 0.1
December 2 1.5 1.5 3.0 6.0 2.0 2.0 0.0
January 7 0.7 1.4 2.1 4.1 1.7 1.6 0.0
February 7 0.6 2.3 2.9 6.0 1.9 1.3 0.1
March 3 0.3 2.0 2.3 4.3 1.7 1.7 0.0
  gp gs off def reb ast to stl blk
Total 29 29 15 58 73 143 49 43 2
Conference 13 13 6 28 34 64 25 21 1
Exhibition - - - - - - - - -
                   
Home 15 15 10 32 42 73 27 19 1
Away 14 14 5 26 31 70 22 24 1
Neutral - - - - - - - - -
                   
Wins 21 21 10 47 57 103 37 33 2
Losses 8 8 5 11 16 40 12 10 0
                   
November 10 10 2 23 25 47 15 14 1
December 2 2 3 3 6 12 4 4 0
January 7 7 5 10 15 29 12 11 0
February 7 7 4 16 20 42 13 9 1
March 3 3 1 6 7 13 5 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0