Demondre Graham
gp
30
pts/g
5.5
fg %
38.0
3pt %
25.0
ft %
76.8
reb/g
2.2
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Games started | - | - |
| Minutes | 57 | 41 |
| Minutes per game | 1.9 | 2.9 |
| FG | 54-142 | 19-60 |
| FG Pct | 38.0 | 31.7 |
| 3PT | 15-60 | 4-28 |
| 3PT Pct | 25.0 | 14.3 |
| FT | 43-56 | 30-40 |
| FT Pct | 76.8 | 75.0 |
| Off rebounds | 14 | 3 |
| Def rebounds | 52 | 19 |
| Total rebounds | 66 | 22 |
| Rebounds per game | 2.2 | 1.6 |
| Personal fouls | 47 | 19 |
| Disqualifications | 1 | 0 |
| Assists | 30 | 10 |
| Turnovers | 25 | 13 |
| Assist to turnover ratio | 1.2 | 0.8 |
| Steals | 20 | 12 |
| Blocks | 5 | 3 |
| Points | 166 | 72 |
| Points per game | 5.5 | 5.1 |
| Points per 40 min | 116.5 | 70.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Mississippi Gulf Coast CC | L, 89-74 |
| Feb 26 | Northwest Mississippi Community College | W, 93-85 |
| Feb 29 | at Southwest Mississippi Community College | L, 76-65 |
| Mar 4 | Copiah-Lincoln Community College | W, 83-77 |
| Mar 7 | at East Mississippi Community College | W, 89-72 |
| Mar 9 | Pearl River Community College | L, 74-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. CB Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Rust College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Motlow State Community College | L, 75-67 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 3 | at Huntingdon College (JV) | W, 108-57 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 7 | Marion Military Institute | W, 90-74 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 9 | at Stillman College (JV) | W, 74-66 | - | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Nov 13 | at Motlow State Community College | W, 83-61 | - | 1 | 4-8 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Nov 16 | Bevill State Community College | W, 69-48 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 18 | at Marion Military Institute | W, 86-70 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | Stillman College (JV) | W, 92-42 | - | 1 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 28 | Arkansas State Mid-South | W, 72-54 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 30 | at Calhoun Community College | W, 65-63 | - | 1 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 4 | at Arkansas State Mid-South | W, 74-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Calhoun Community College | W, 87-57 | - | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 5-5 | 100.0 | 14 |
| Jan 6 | at Jackson State Community College | W, 99-45 | - | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 11 | Talladega JV | W, 85-71 | - | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 13 | West Kentucky Tech | W, 129-57 | - | 1 | 4-7 | 57.1 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Jan 22 | at Jones College | L, 80-67 | - | 17 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 25 | Mississippi Delta Community College | W, 68-57 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 27 | Holmes Community College | W, 86-78 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 29 | at Northeast Mississippi Community College | W, 76-72 | - | 12 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 1 | Pearl River Community College | L, 72-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Coahoma Community College | L, 91-77 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 8 | East Central Community College | W, 83-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 12 | at Hinds Community College | L, 89-82 | - | 1 | 3-8 | 37.5 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 20 | Meridian Community College | W, 81-72 | - | 1 | 2-6 | 33.3 | 0-0 | - | 6-7 | 85.7 | 10 |
| Feb 22 | at Mississippi Gulf Coast CC | L, 89-74 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 26 | Northwest Mississippi Community College | W, 93-85 | - | 1 | 4-5 | 80.0 | 0-0 | - | 7-11 | 63.6 | 15 |
| Feb 29 | at Southwest Mississippi Community College | L, 76-65 | - | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 2-3 | 66.7 | 8 |
| Mar 4 | Copiah-Lincoln Community College | W, 83-77 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 5-6 | 83.3 | 5 |
| Mar 7 | at East Mississippi Community College | W, 89-72 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 9 | Pearl River Community College | L, 74-64 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. CB Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Rust College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Motlow State Community College | L, 75-67 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 3 | at Huntingdon College (JV) | W, 108-57 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | Marion Military Institute | W, 90-74 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 9 | at Stillman College (JV) | W, 74-66 | - | 1 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Nov 13 | at Motlow State Community College | W, 83-61 | - | 1 | 1 | 3 | 4 | 0 | 5 | 1 | 0 |
| Nov 16 | Bevill State Community College | W, 69-48 | - | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 18 | at Marion Military Institute | W, 86-70 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nov 27 | Stillman College (JV) | W, 92-42 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 28 | Arkansas State Mid-South | W, 72-54 | - | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Nov 30 | at Calhoun Community College | W, 65-63 | - | 1 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| Dec 4 | at Arkansas State Mid-South | W, 74-53 | - | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dec 7 | Calhoun Community College | W, 87-57 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jan 6 | at Jackson State Community College | W, 99-45 | - | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jan 11 | Talladega JV | W, 85-71 | - | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 1 |
| Jan 13 | West Kentucky Tech | W, 129-57 | - | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 0 |
| Jan 22 | at Jones College | L, 80-67 | - | 17 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jan 25 | Mississippi Delta Community College | W, 68-57 | - | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 |
| Jan 27 | Holmes Community College | W, 86-78 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | at Northeast Mississippi Community College | W, 76-72 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 1 | Pearl River Community College | L, 72-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 5 | at Coahoma Community College | L, 91-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 8 | East Central Community College | W, 83-60 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 12 | at Hinds Community College | L, 89-82 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 20 | Meridian Community College | W, 81-72 | - | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Feb 22 | at Mississippi Gulf Coast CC | L, 89-74 | - | 1 | 1 | 4 | 5 | 1 | 2 | 2 | 0 |
| Feb 26 | Northwest Mississippi Community College | W, 93-85 | - | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 0 |
| Feb 29 | at Southwest Mississippi Community College | L, 76-65 | - | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Mar 4 | Copiah-Lincoln Community College | W, 83-77 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Mar 7 | at East Mississippi Community College | W, 89-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | Pearl River Community College | L, 74-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. CB Hoops JUCO Jamboree | - | - | - | - | |
| Oct 23 # | Rust College | - | - | - | - | |
| Nov 1 | Motlow State Community College | L, 75-67 | - | 2 | - | 2.0 |
| Nov 3 | at Huntingdon College (JV) | W, 108-57 | - | 0 | - | - |
| Nov 7 | Marion Military Institute | W, 90-74 | - | 3 | - | 0.0 |
| Nov 9 | at Stillman College (JV) | W, 74-66 | - | 3 | - | 2.0 |
| Nov 13 | at Motlow State Community College | W, 83-61 | - | 0 | - | 0.0 |
| Nov 16 | Bevill State Community College | W, 69-48 | - | 1 | - | - |
| Nov 18 | at Marion Military Institute | W, 86-70 | - | 2 | - | - |
| Nov 27 | Stillman College (JV) | W, 92-42 | - | 2 | - | - |
| Nov 28 | Arkansas State Mid-South | W, 72-54 | - | 2 | - | - |
| Nov 30 | at Calhoun Community College | W, 65-63 | - | 3 | - | - |
| Dec 4 | at Arkansas State Mid-South | W, 74-53 | - | 2 | - | - |
| Dec 7 | Calhoun Community College | W, 87-57 | - | 5 | 1 | 1.0 |
| Jan 6 | at Jackson State Community College | W, 99-45 | - | 2 | - | 2.0 |
| Jan 11 | Talladega JV | W, 85-71 | - | 0 | - | - |
| Jan 13 | West Kentucky Tech | W, 129-57 | - | 0 | - | - |
| Jan 22 | at Jones College | L, 80-67 | - | 0 | 0 | 1.0 |
| Jan 25 | Mississippi Delta Community College | W, 68-57 | - | 2 | - | 0.5 |
| Jan 27 | Holmes Community College | W, 86-78 | - | 1 | - | 0.0 |
| Jan 29 | at Northeast Mississippi Community College | W, 76-72 | - | 0 | - | - |
| Feb 1 | Pearl River Community College | L, 72-69 | - | 0 | - | - |
| Feb 5 | at Coahoma Community College | L, 91-77 | - | 2 | - | - |
| Feb 8 | East Central Community College | W, 83-60 | - | 1 | - | - |
| Feb 12 | at Hinds Community College | L, 89-82 | - | 1 | - | - |
| Feb 20 | Meridian Community College | W, 81-72 | - | 1 | - | - |
| Feb 22 | at Mississippi Gulf Coast CC | L, 89-74 | - | 1 | - | 0.5 |
| Feb 26 | Northwest Mississippi Community College | W, 93-85 | - | 3 | - | 0.7 |
| Feb 29 | at Southwest Mississippi Community College | L, 76-65 | - | 1 | - | 1.0 |
| Mar 4 | Copiah-Lincoln Community College | W, 83-77 | - | 2 | - | 1.0 |
| Mar 7 | at East Mississippi Community College | W, 89-72 | - | 4 | - | 0.0 |
| Mar 9 | Pearl River Community College | L, 74-64 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 1.9 | 1.8-4.7 | 0.5-2.0 | 1.4-1.9 | 5.5 |
| Conference | 14 | 2.9 | 1.4-4.3 | 0.3-2.0 | 2.1-2.9 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 1.0 | 1.8-4.0 | 0.4-1.7 | 2.0-2.6 | 5.9 |
| Away | 14 | 2.9 | 1.9-5.6 | 0.6-2.4 | 0.8-1.0 | 5.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 22 | 1.5 | 1.8-4.6 | 0.5-1.8 | 1.6-2.1 | 5.7 |
| Losses | 8 | 3.0 | 1.8-5.0 | 0.6-2.6 | 0.9-1.2 | 5.0 |
| November | 10 | 1.0 | 2.0-5.2 | 0.7-1.8 | 0.7-0.8 | 5.4 |
| December | 2 | 1.0 | 2.0-3.5 | 0.5-1.5 | 2.5-2.5 | 7.0 |
| January | 7 | 4.9 | 1.9-5.4 | 0.6-2.9 | 0.7-1.0 | 5.0 |
| February | 8 | 1.0 | 2.0-4.8 | 0.4-1.8 | 2.5-3.5 | 6.9 |
| March | 3 | 1.0 | 0.3-2.3 | 0.0-1.7 | 2.0-2.7 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 57 | 54-142 | 38.0 | 15-60 | 25.0 | 43-56 | 76.8 | 166 |
| Conference | 14 | - | 41 | 19-60 | 31.7 | 4-28 | 14.3 | 30-40 | 75.0 | 72 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 16 | 28-64 | 43.8 | 6-27 | 22.2 | 32-42 | 76.2 | 94 |
| Away | 14 | - | 41 | 26-78 | 33.3 | 9-33 | 27.3 | 11-14 | 78.6 | 72 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 22 | - | 33 | 40-102 | 39.2 | 10-39 | 25.6 | 36-46 | 78.3 | 126 |
| Losses | 8 | - | 24 | 14-40 | 35.0 | 5-21 | 23.8 | 7-10 | 70.0 | 40 |
| November | 10 | - | 10 | 20-52 | 38.5 | 7-18 | 38.9 | 7-8 | 87.5 | 54 |
| December | 2 | - | 2 | 4-7 | 57.1 | 1-3 | 33.3 | 5-5 | 100.0 | 14 |
| January | 7 | - | 34 | 13-38 | 34.2 | 4-20 | 20.0 | 5-7 | 71.4 | 35 |
| February | 8 | - | 8 | 16-38 | 42.1 | 3-14 | 21.4 | 20-28 | 71.4 | 55 |
| March | 3 | - | 3 | 1-7 | 14.3 | 0-5 | 0.0 | 6-8 | 75.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 57 | 1.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 41 | 2.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 14 | 41 | 2.9 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 22 | 33 | 1.5 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Losses | 8 | 24 | 3.0 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| November | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| March | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.5 | 1.7 | 2.2 | 1.0 | 0.8 | 0.7 | 0.2 |
| Conference | 14 | 0.2 | 1.4 | 1.6 | 0.7 | 0.9 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.4 | 1.8 | 2.1 | 0.9 | 0.7 | 0.6 | 0.3 |
| Away | 14 | 0.6 | 1.7 | 2.3 | 1.1 | 1.0 | 0.7 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 0.5 | 1.9 | 2.4 | 1.0 | 0.9 | 0.6 | 0.2 |
| Losses | 8 | 0.4 | 1.3 | 1.6 | 0.9 | 0.8 | 0.8 | 0.1 |
| November | 10 | 0.7 | 2.2 | 2.9 | 1.0 | 1.0 | 0.6 | 0.1 |
| December | 2 | 1.0 | 1.5 | 2.5 | 1.5 | 0.5 | 0.0 | 0.0 |
| January | 7 | 0.4 | 1.9 | 2.3 | 1.4 | 0.9 | 0.3 | 0.3 |
| February | 8 | 0.3 | 1.5 | 1.8 | 0.8 | 0.8 | 1.5 | 0.1 |
| March | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.7 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 14 | 52 | 66 | 30 | 25 | 20 | 5 |
| Conference | 14 | - | 3 | 19 | 22 | 10 | 13 | 12 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 6 | 28 | 34 | 15 | 11 | 10 | 4 |
| Away | 14 | - | 8 | 24 | 32 | 15 | 14 | 10 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 22 | - | 11 | 42 | 53 | 23 | 19 | 14 | 4 |
| Losses | 8 | - | 3 | 10 | 13 | 7 | 6 | 6 | 1 |
| November | 10 | - | 7 | 22 | 29 | 10 | 10 | 6 | 1 |
| December | 2 | - | 2 | 3 | 5 | 3 | 1 | 0 | 0 |
| January | 7 | - | 3 | 13 | 16 | 10 | 6 | 2 | 2 |
| February | 8 | - | 2 | 12 | 14 | 6 | 6 | 12 | 1 |
| March | 3 | - | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
