Demondre Graham
gp
25
pts/g
3.2
fg %
48.3
3pt %
35.7
ft %
61.9
reb/g
1.7
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 10 |
| Games started | 0 | 0 |
| Minutes | 292 | 99 |
| Minutes per game | 11.7 | 9.9 |
| FG | 29-60 | 5-17 |
| FG Pct | 48.3 | 29.4 |
| 3PT | 10-28 | 1-10 |
| 3PT Pct | 35.7 | 10.0 |
| FT | 13-21 | 4-6 |
| FT Pct | 61.9 | 66.7 |
| Off rebounds | 10 | 2 |
| Def rebounds | 33 | 14 |
| Total rebounds | 43 | 16 |
| Rebounds per game | 1.7 | 1.6 |
| Personal fouls | 25 | 7 |
| Disqualifications | 0 | 0 |
| Assists | 19 | 8 |
| Turnovers | 16 | 6 |
| Assist to turnover ratio | 1.2 | 1.3 |
| Steals | 12 | 7 |
| Blocks | 5 | 1 |
| Points | 81 | 15 |
| Points per game | 3.2 | 1.5 |
| Points per 40 min | 11.1 | 6.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Southwest Mississippi Community College | W, 79-73 |
| Feb 24 | at Copiah-Lincoln Community College | W, 91-83 |
| Feb 27 | East Mississippi Community College | W, 63-56 |
| Mar 3 | at Holmes Community College | L, 84-82 |
| Mar 10 | Mississippi Delta Community College | W, 92-58 |
| Mar 12 | vs. Pearl River Community College | L, 81-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lawson State Community College | W, 74-66 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Wallace Community College-Selma | W, 98-59 | - | 19 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 4 | Arkansas State Mid-South | W, 101-70 | - | 10 | 4-5 | 80.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Nov 7 | Marion Military Institute | W, 124-88 | - | 7 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 9 | at Hinds Community College | L, 87-79 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Bevill State Community College | W, 96-83 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at Marion Military Institute | W, 102-69 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 16 | at Wallace State Community College-Hanceville | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Calhoun Community College | W, 89-70 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 3-7 | 42.9 | 5 |
| Nov 21 | at Arkansas State Mid-South | W, 88-58 | - | 14 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 3 | Wallace State Community College-Hanceville | W, 92-75 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 5 | at Northeast Mississippi Community College | L, 80-70 | - | 18 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 9 | Calhoun Community College | W, 88-74 | - | 20 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 10 | Shelton State Community College | W, 90-71 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | at East Mississippi Community College | W, 72-43 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | No. 7 Jones College | W, 92-79 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 16 | at Mississippi Delta Community College | W, 75-65 | - | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | No. 21 Northeast Mississippi Community College | W, 95-87 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Pearl River Community College | L, 75-65 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Coahoma Community College | W, 73-65 | - | 13 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 30 | at East Central Community College | L, 83-78 | - | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 3 | Hinds Community College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Meridian Community College | W, 57-56 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 13 | Mississippi Gulf Coast CC | W, 97-74 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 17 | at Northwest Mississippi Community College | W, 95-74 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Southwest Mississippi Community College | W, 79-73 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 24 | at Copiah-Lincoln Community College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 27 | East Mississippi Community College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Holmes Community College | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mississippi Delta Community College | W, 92-58 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 12 | vs. Pearl River Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lawson State Community College | W, 74-66 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | vs. Wallace Community College-Selma | W, 98-59 | - | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | Arkansas State Mid-South | W, 101-70 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 7 | Marion Military Institute | W, 124-88 | - | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Nov 9 | at Hinds Community College | L, 87-79 | - | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 11 | at Bevill State Community College | W, 96-83 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at Marion Military Institute | W, 102-69 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Nov 16 | at Wallace State Community College-Hanceville | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Calhoun Community College | W, 89-70 | - | 14 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 21 | at Arkansas State Mid-South | W, 88-58 | - | 14 | 0 | 2 | 2 | 0 | 2 | 2 | 1 |
| Dec 3 | Wallace State Community College-Hanceville | W, 92-75 | - | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dec 5 | at Northeast Mississippi Community College | L, 80-70 | - | 18 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Dec 9 | Calhoun Community College | W, 88-74 | - | 20 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Dec 10 | Shelton State Community College | W, 90-71 | - | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 7 | at East Mississippi Community College | W, 72-43 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | No. 7 Jones College | W, 92-79 | - | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Jan 16 | at Mississippi Delta Community College | W, 75-65 | - | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 21 | No. 21 Northeast Mississippi Community College | W, 95-87 | - | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 23 | at Pearl River Community College | L, 75-65 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Coahoma Community College | W, 73-65 | - | 13 | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
| Jan 30 | at East Central Community College | L, 83-78 | - | 20 | 2 | 5 | 7 | 1 | 0 | 0 | 0 |
| Feb 3 | Hinds Community College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Meridian Community College | W, 57-56 | - | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 13 | Mississippi Gulf Coast CC | W, 97-74 | - | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Feb 17 | at Northwest Mississippi Community College | W, 95-74 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 20 | Southwest Mississippi Community College | W, 79-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Copiah-Lincoln Community College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 27 | East Mississippi Community College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Holmes Community College | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mississippi Delta Community College | W, 92-58 | - | 8 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Mar 12 | vs. Pearl River Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | vs. Florida State College at Jacksonville | - | - | - | - | |
| Nov 1 | vs. Lawson State Community College | W, 74-66 | - | 1 | - | - |
| Nov 2 | vs. Wallace Community College-Selma | W, 98-59 | - | 2 | - | - |
| Nov 4 | Arkansas State Mid-South | W, 101-70 | - | 0 | - | 0.0 |
| Nov 7 | Marion Military Institute | W, 124-88 | - | 2 | - | 1.0 |
| Nov 9 | at Hinds Community College | L, 87-79 | - | 1 | - | - |
| Nov 11 | at Bevill State Community College | W, 96-83 | - | 0 | - | - |
| Nov 13 | at Marion Military Institute | W, 102-69 | - | 1 | - | 1.0 |
| Nov 16 | at Wallace State Community College-Hanceville | W, 96-80 | - | - | - | - |
| Nov 20 | at Calhoun Community College | W, 89-70 | - | 2 | - | 1.0 |
| Nov 21 | at Arkansas State Mid-South | W, 88-58 | - | 0 | - | 0.0 |
| Dec 3 | Wallace State Community College-Hanceville | W, 92-75 | - | 0 | - | 1.0 |
| Dec 5 | at Northeast Mississippi Community College | L, 80-70 | - | 2 | - | - |
| Dec 9 | Calhoun Community College | W, 88-74 | - | 2 | - | 2.0 |
| Dec 10 | Shelton State Community College | W, 90-71 | - | 2 | - | - |
| Jan 7 | at East Mississippi Community College | W, 72-43 | - | 1 | - | - |
| Jan 13 | No. 7 Jones College | W, 92-79 | - | 0 | - | 1.0 |
| Jan 16 | at Mississippi Delta Community College | W, 75-65 | - | 0 | - | 0.0 |
| Jan 21 | No. 21 Northeast Mississippi Community College | W, 95-87 | - | 1 | - | 1.0 |
| Jan 23 | at Pearl River Community College | L, 75-65 | 0 | 1 | - | - |
| Jan 27 | Coahoma Community College | W, 73-65 | - | 1 | - | 0.0 |
| Jan 30 | at East Central Community College | L, 83-78 | - | 1 | - | - |
| Feb 3 | Hinds Community College | W, 70-61 | - | - | - | - |
| Feb 10 | at Meridian Community College | W, 57-56 | - | 2 | - | - |
| Feb 13 | Mississippi Gulf Coast CC | W, 97-74 | - | 0 | - | - |
| Feb 17 | at Northwest Mississippi Community College | W, 95-74 | - | 1 | 0 | 1.0 |
| Feb 20 | Southwest Mississippi Community College | W, 79-73 | - | 0 | - | - |
| Feb 24 | at Copiah-Lincoln Community College | W, 91-83 | - | - | - | - |
| Feb 27 | East Mississippi Community College | W, 63-56 | - | - | - | - |
| Mar 3 | at Holmes Community College | L, 84-82 | - | - | - | - |
| Mar 10 | Mississippi Delta Community College | W, 92-58 | - | 2 | - | 1.0 |
| Mar 12 | vs. Pearl River Community College | L, 81-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 11.7 | 1.2-2.4 | 0.4-1.1 | 0.5-0.8 | 3.2 |
| Conference | 10 | 9.9 | 0.5-1.7 | 0.1-1.0 | 0.4-0.6 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 9.8 | 1.3-2.5 | 0.7-1.5 | 0.6-0.9 | 3.9 |
| Away | 12 | 12.8 | 1.1-2.4 | 0.2-0.8 | 0.5-0.9 | 2.8 |
| Neutral | 2 | 15.5 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Wins | 21 | 11.3 | 1.1-2.3 | 0.4-1.1 | 0.6-1.0 | 3.3 |
| Losses | 4 | 13.8 | 1.2-3.0 | 0.2-1.0 | 0.0-0.0 | 2.8 |
| November | 9 | 12.0 | 1.9-2.9 | 0.6-1.0 | 0.7-1.2 | 5.0 |
| December | 4 | 16.0 | 1.8-3.8 | 1.0-2.0 | 0.2-0.5 | 4.8 |
| January | 7 | 12.0 | 0.4-2.0 | 0.1-1.3 | 0.4-0.6 | 1.4 |
| February | 4 | 7.0 | 0.5-1.0 | 0.0-0.5 | 0.2-0.5 | 1.3 |
| March | 1 | 8.0 | 0.0-1.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 292 | 29-60 | 48.3 | 10-28 | 35.7 | 13-21 | 61.9 | 81 |
| Conference | 10 | 0 | 99 | 5-17 | 29.4 | 1-10 | 10.0 | 4-6 | 66.7 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 108 | 14-27 | 51.9 | 8-16 | 50.0 | 7-10 | 70.0 | 43 |
| Away | 12 | 0 | 153 | 13-29 | 44.8 | 2-10 | 20.0 | 6-11 | 54.5 | 34 |
| Neutral | 2 | - | 31 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Wins | 21 | - | 237 | 24-48 | 50.0 | 9-24 | 37.5 | 13-21 | 61.9 | 70 |
| Losses | 4 | 0 | 55 | 5-12 | 41.7 | 1-4 | 25.0 | 0-0 | - | 11 |
| November | 9 | - | 108 | 17-26 | 65.4 | 5-9 | 55.6 | 6-11 | 54.5 | 45 |
| December | 4 | - | 64 | 7-15 | 46.7 | 4-8 | 50.0 | 1-2 | 50.0 | 19 |
| January | 7 | 0 | 84 | 3-14 | 21.4 | 1-9 | 11.1 | 3-4 | 75.0 | 10 |
| February | 4 | - | 28 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| March | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 292 | 11.7 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Conference | 10 | 99 | 9.9 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 108 | 9.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 153 | 12.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 21 | 237 | 11.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 4 | 55 | 13.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 9 | 108 | 12.0 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| December | 4 | 64 | 16.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 84 | 12.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| February | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.4 | 1.3 | 1.7 | 0.8 | 0.6 | 0.5 | 0.2 |
| Conference | 10 | 0.2 | 1.4 | 1.6 | 0.8 | 0.6 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.3 | 1.2 | 1.5 | 1.0 | 0.9 | 0.6 | 0.2 |
| Away | 12 | 0.6 | 1.6 | 2.2 | 0.7 | 0.5 | 0.4 | 0.2 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| Wins | 21 | 0.2 | 1.0 | 1.3 | 0.8 | 0.8 | 0.6 | 0.2 |
| Losses | 4 | 1.3 | 2.8 | 4.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.3 | 0.9 | 1.2 | 0.7 | 0.8 | 0.4 | 0.4 |
| December | 4 | 1.0 | 2.0 | 3.0 | 1.0 | 0.5 | 0.3 | 0.0 |
| January | 7 | 0.3 | 1.6 | 1.9 | 0.4 | 0.7 | 0.7 | 0.1 |
| February | 4 | 0.0 | 0.8 | 0.8 | 1.3 | 0.3 | 0.5 | 0.0 |
| March | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 10 | 33 | 43 | 19 | 16 | 12 | 5 |
| Conference | 10 | 0 | 2 | 14 | 16 | 8 | 6 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 3 | 13 | 16 | 11 | 10 | 7 | 2 |
| Away | 12 | 0 | 7 | 19 | 26 | 8 | 6 | 5 | 2 |
| Neutral | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wins | 21 | - | 5 | 22 | 27 | 16 | 16 | 12 | 5 |
| Losses | 4 | 0 | 5 | 11 | 16 | 3 | 0 | 0 | 0 |
| November | 9 | - | 3 | 8 | 11 | 6 | 7 | 4 | 4 |
| December | 4 | - | 4 | 8 | 12 | 4 | 2 | 1 | 0 |
| January | 7 | 0 | 2 | 11 | 13 | 3 | 5 | 5 | 1 |
| February | 4 | - | 0 | 3 | 3 | 5 | 1 | 2 | 0 |
| March | 1 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
