AJ Dent
0

AJ Dent

gp
31
pts/g
15.1
fg %
60.7
3pt %
40.2
ft %
65.3
reb/g
7.8
a/g
2.6
Player Stats
  Overall Conference
Games 31 14
Games started 31 14
Minutes 888 402
Minutes per game 28.6 28.7
FG 185-305 85-144
FG Pct 60.7 59.0
3PT 33-82 17-40
3PT Pct 40.2 42.5
FT 66-101 37-52
FT Pct 65.3 71.2
Off rebounds 69 27
Def rebounds 173 81
Total rebounds 242 108
Rebounds per game 7.8 7.7
Personal fouls 48 20
Disqualifications 0 0
Assists 80 40
Turnovers 62 29
Assist to turnover ratio 1.3 1.4
Steals 33 11
Blocks 37 12
Points 469 224
Points per game 15.1 16.0
Points per 40 min 21.1 22.3
Recent Results
Date Opponent Result
Feb 20 Southwest Mississippi Community College W, 79-73
Feb 24 at Copiah-Lincoln Community College W, 91-83
Feb 27 East Mississippi Community College W, 63-56
Mar 3 at Holmes Community College L, 84-82
Mar 10 Mississippi Delta Community College W, 92-58
Mar 12 vs. Pearl River Community College L, 81-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # vs. Florida State College at Jacksonville   - - - - - - - - -
Nov 1 vs. Lawson State Community College W, 74-66 1 23 5-8 62.5 0-0 - 0-0 - 10
Nov 2 vs. Wallace Community College-Selma W, 98-59 1 29 5-6 83.3 4-4 100.0 0-0 - 14
Nov 4 Arkansas State Mid-South W, 101-70 1 18 3-5 60.0 0-2 0.0 0-2 0.0 6
Nov 7 Marion Military Institute W, 124-88 1 26 4-8 50.0 2-5 40.0 0-0 - 10
Nov 9 at Hinds Community College L, 87-79 1 30 6-7 85.7 0-1 0.0 3-6 50.0 15
Nov 11 at Bevill State Community College W, 96-83 1 37 14-19 73.7 2-6 33.3 3-4 75.0 33
Nov 13 at Marion Military Institute W, 102-69 1 20 5-10 50.0 0-1 0.0 0-0 - 10
Nov 16 at Wallace State Community College-Hanceville W, 96-80 1 28 3-5 60.0 0-0 - 0-0 - 6
Nov 20 at Calhoun Community College W, 89-70 1 32 12-18 66.7 1-2 50.0 6-8 75.0 31
Nov 21 at Arkansas State Mid-South W, 88-58 1 24 6-8 75.0 1-3 33.3 2-4 50.0 15
Dec 3 Wallace State Community College-Hanceville W, 92-75 1 37 9-14 64.3 3-5 60.0 3-4 75.0 24
Dec 5 at Northeast Mississippi Community College L, 80-70 1 28 2-5 40.0 1-1 100.0 3-6 50.0 8
Dec 9 Calhoun Community College W, 88-74 1 36 5-8 62.5 0-3 0.0 6-7 85.7 16
Dec 10 Shelton State Community College W, 90-71 1 30 6-11 54.5 1-2 50.0 1-1 100.0 14
Jan 7 at East Mississippi Community College W, 72-43 1 27 4-9 44.4 1-3 33.3 0-0 - 9
Jan 13 No. 7 Jones College W, 92-79 1 1 13-18 72.2 3-5 60.0 9-10 90.0 38
Jan 16 at Mississippi Delta Community College W, 75-65 1 33 2-6 33.3 1-2 50.0 1-2 50.0 6
Jan 21 No. 21 Northeast Mississippi Community College W, 95-87 1 37 7-11 63.6 1-2 50.0 5-6 83.3 20
Jan 23 at Pearl River Community College L, 75-65 1 31 3-10 30.0 1-4 25.0 2-2 100.0 9
Jan 27 Coahoma Community College W, 73-65 1 24 3-7 42.9 0-2 0.0 2-2 100.0 8
Jan 30 at East Central Community College L, 83-78 1 30 6-11 54.5 1-3 33.3 4-10 40.0 17
Feb 3 Hinds Community College W, 70-61 1 29 4-7 57.1 1-1 100.0 1-2 50.0 10
Feb 10 at Meridian Community College W, 57-56 1 27 1-1 100.0 1-1 100.0 2-4 50.0 5
Feb 13 Mississippi Gulf Coast CC W, 97-74 1 24 9-13 69.2 6-10 60.0 0-0 - 24
Feb 17 at Northwest Mississippi Community College W, 95-74 1 35 11-17 64.7 0-2 0.0 1-2 50.0 23
Feb 20 Southwest Mississippi Community College W, 79-73 1 38 6-10 60.0 0-1 0.0 4-5 80.0 16
Feb 24 at Copiah-Lincoln Community College W, 91-83 1 27 6-10 60.0 1-2 50.0 4-5 80.0 17
Feb 27 East Mississippi Community College W, 63-56 1 28 5-12 41.7 0-3 0.0 2-2 100.0 12
Mar 3 at Holmes Community College L, 84-82 1 38 9-11 81.8 1-2 50.0 0-0 - 19
Mar 10 Mississippi Delta Community College W, 92-58 1 22 3-6 50.0 0-2 0.0 0-0 - 6
Mar 12 vs. Pearl River Community College L, 81-76 1 39 8-14 57.1 0-2 0.0 2-7 28.6 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 19 # vs. Florida State College at Jacksonville   - - - - - - - - -
Nov 1 vs. Lawson State Community College W, 74-66 1 23 2 3 5 2 1 0 0
Nov 2 vs. Wallace Community College-Selma W, 98-59 1 29 3 3 6 0 1 1 0
Nov 4 Arkansas State Mid-South W, 101-70 1 18 0 4 4 1 1 3 0
Nov 7 Marion Military Institute W, 124-88 1 26 2 9 11 6 0 1 3
Nov 9 at Hinds Community College L, 87-79 1 30 1 5 6 2 2 2 1
Nov 11 at Bevill State Community College W, 96-83 1 37 0 6 6 6 2 0 2
Nov 13 at Marion Military Institute W, 102-69 1 20 3 3 6 1 1 0 0
Nov 16 at Wallace State Community College-Hanceville W, 96-80 1 28 2 3 5 1 5 2 5
Nov 20 at Calhoun Community College W, 89-70 1 32 5 15 20 1 4 3 2
Nov 21 at Arkansas State Mid-South W, 88-58 1 24 3 5 8 3 3 4 0
Dec 3 Wallace State Community College-Hanceville W, 92-75 1 37 1 5 6 5 1 2 2
Dec 5 at Northeast Mississippi Community College L, 80-70 1 28 1 7 8 2 2 1 3
Dec 9 Calhoun Community College W, 88-74 1 36 3 6 9 0 2 1 2
Dec 10 Shelton State Community College W, 90-71 1 30 4 4 8 5 3 2 0
Jan 7 at East Mississippi Community College W, 72-43 1 27 5 5 10 2 2 0 2
Jan 13 No. 7 Jones College W, 92-79 1 1 5 8 13 3 1 3 0
Jan 16 at Mississippi Delta Community College W, 75-65 1 33 2 8 10 2 2 2 2
Jan 21 No. 21 Northeast Mississippi Community College W, 95-87 1 37 1 5 6 6 2 1 0
Jan 23 at Pearl River Community College L, 75-65 1 31 2 7 9 1 3 0 0
Jan 27 Coahoma Community College W, 73-65 1 24 1 2 3 0 2 2 0
Jan 30 at East Central Community College L, 83-78 1 30 4 6 10 2 3 1 0
Feb 3 Hinds Community College W, 70-61 1 29 0 10 10 4 1 1 1
Feb 10 at Meridian Community College W, 57-56 1 27 0 3 3 2 3 0 1
Feb 13 Mississippi Gulf Coast CC W, 97-74 1 24 0 5 5 4 1 1 1
Feb 17 at Northwest Mississippi Community College W, 95-74 1 35 2 6 8 4 2 0 2
Feb 20 Southwest Mississippi Community College W, 79-73 1 38 4 9 13 5 2 0 1
Feb 24 at Copiah-Lincoln Community College W, 91-83 1 27 3 3 6 5 3 0 2
Feb 27 East Mississippi Community College W, 63-56 1 28 1 4 5 2 2 0 2
Mar 3 at Holmes Community College L, 84-82 1 38 2 5 7 0 2 0 0
Mar 10 Mississippi Delta Community College W, 92-58 1 22 3 2 5 2 1 0 1
Mar 12 vs. Pearl River Community College L, 81-76 1 39 4 7 11 1 2 0 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 19 # vs. Florida State College at Jacksonville   - - - -
Nov 1 vs. Lawson State Community College W, 74-66 1 3 - 2.0
Nov 2 vs. Wallace Community College-Selma W, 98-59 1 1 - 0.0
Nov 4 Arkansas State Mid-South W, 101-70 1 2 - 1.0
Nov 7 Marion Military Institute W, 124-88 1 3 - -
Nov 9 at Hinds Community College L, 87-79 1 4 - 1.0
Nov 11 at Bevill State Community College W, 96-83 1 0 - 3.0
Nov 13 at Marion Military Institute W, 102-69 1 2 - 1.0
Nov 16 at Wallace State Community College-Hanceville W, 96-80 1 1 - 0.2
Nov 20 at Calhoun Community College W, 89-70 1 3 - 0.3
Nov 21 at Arkansas State Mid-South W, 88-58 1 1 - 1.0
Dec 3 Wallace State Community College-Hanceville W, 92-75 1 0 - 5.0
Dec 5 at Northeast Mississippi Community College L, 80-70 1 1 - 1.0
Dec 9 Calhoun Community College W, 88-74 1 2 - 0.0
Dec 10 Shelton State Community College W, 90-71 1 1 - 1.7
Jan 7 at East Mississippi Community College W, 72-43 1 2 - 1.0
Jan 13 No. 7 Jones College W, 92-79 1 1 - 3.0
Jan 16 at Mississippi Delta Community College W, 75-65 1 1 - 1.0
Jan 21 No. 21 Northeast Mississippi Community College W, 95-87 1 1 - 3.0
Jan 23 at Pearl River Community College L, 75-65 1 2 - 0.3
Jan 27 Coahoma Community College W, 73-65 1 2 - 0.0
Jan 30 at East Central Community College L, 83-78 1 1 - 0.7
Feb 3 Hinds Community College W, 70-61 1 0 - 4.0
Feb 10 at Meridian Community College W, 57-56 1 1 - 0.7
Feb 13 Mississippi Gulf Coast CC W, 97-74 1 0 - 4.0
Feb 17 at Northwest Mississippi Community College W, 95-74 1 2 0 2.0
Feb 20 Southwest Mississippi Community College W, 79-73 1 2 - 2.5
Feb 24 at Copiah-Lincoln Community College W, 91-83 1 4 - 1.7
Feb 27 East Mississippi Community College W, 63-56 1 0 - 1.0
Mar 3 at Holmes Community College L, 84-82 1 3 - 0.0
Mar 10 Mississippi Delta Community College W, 92-58 1 0 - 2.0
Mar 12 vs. Pearl River Community College L, 81-76 1 2 0 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 28.6 6.0-9.8 1.1-2.6 2.1-3.3 15.1
Conference 14 28.7 6.1-10.3 1.2-2.9 2.6-3.7 16.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.9 5.9-10.0 1.3-3.3 2.5-3.2 15.7
Away 15 29.8 6.0-9.8 0.8-2.2 2.1-3.5 14.9
Neutral 3 30.3 6.0-9.3 1.3-2.0 0.7-2.3 14.0
             
Wins 25 27.7 6.0-9.9 1.2-2.8 2.1-2.8 15.3
Losses 6 32.7 5.7-9.7 0.7-2.2 2.3-5.2 14.3
             
November 10 26.7 6.3-9.4 1.0-2.4 1.4-2.4 15.0
December 4 32.8 5.5-9.5 1.2-2.8 3.2-4.5 15.5
January 7 26.1 5.4-10.3 1.1-3.0 3.3-4.6 15.3
February 7 29.7 6.0-10.0 1.3-2.9 2.0-2.9 15.3
March 3 33.0 6.7-10.3 0.3-2.0 0.7-2.3 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 888 185-305 60.7 33-82 40.2 66-101 65.3 469
Conference 14 14 402 85-144 59.0 17-40 42.5 37-52 71.2 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 350 77-130 59.2 17-43 39.5 33-41 80.5 204
Away 15 15 447 90-147 61.2 12-33 36.4 31-53 58.5 223
Neutral 3 3 91 18-28 64.3 4-6 66.7 2-7 28.6 42
                     
Wins 25 25 692 151-247 61.1 29-69 42.0 52-70 74.3 383
Losses 6 6 196 34-58 58.6 4-13 30.8 14-31 45.2 86
                     
November 10 10 267 63-94 67.0 10-24 41.7 14-24 58.3 150
December 4 4 131 22-38 57.9 5-11 45.5 13-18 72.2 62
January 7 7 183 38-72 52.8 8-21 38.1 23-32 71.9 107
February 7 7 208 42-70 60.0 9-20 45.0 14-20 70.0 107
March 3 3 99 20-31 64.5 1-6 16.7 2-7 28.6 43
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 888 28.6 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
Conference 14 402 28.7 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 350 26.9 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Away 15 447 29.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Neutral 3 91 30.3 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
                 
Wins 25 692 27.7 0.0-0.0 0.0-0.0 42.0 0.0-0.0 0.0
Losses 6 196 32.7 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
                 
November 10 267 26.7 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
December 4 131 32.8 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 7 183 26.1 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
February 7 208 29.7 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
March 3 99 33.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.2 5.6 7.8 2.6 2.0 1.1 1.2
Conference 14 1.9 5.8 7.7 2.9 2.1 0.8 0.9
Exhibition - - - - - - - -
                 
Home 13 1.9 5.6 7.5 3.3 1.5 1.3 1.0
Away 15 2.3 5.8 8.1 2.3 2.6 1.0 1.5
Neutral 3 3.0 4.3 7.3 1.0 1.3 0.3 0.7
                 
Wins 25 2.2 5.4 7.6 2.9 1.9 1.2 1.2
Losses 6 2.3 6.2 8.5 1.3 2.3 0.7 1.0
                 
November 10 2.1 5.6 7.7 2.3 2.0 1.6 1.3
December 4 2.3 5.5 7.8 3.0 2.0 1.5 1.8
January 7 2.9 5.9 8.7 2.3 2.1 1.3 0.6
February 7 1.4 5.7 7.1 3.7 2.0 0.3 1.4
March 3 3.0 4.7 7.7 1.0 1.7 0.0 1.0
  gp gs off def reb ast to stl blk
Total 31 31 69 173 242 80 62 33 37
Conference 14 14 27 81 108 40 29 11 12
Exhibition - - - - - - - - -
                   
Home 13 13 25 73 98 43 19 17 13
Away 15 15 35 87 122 34 39 15 22
Neutral 3 3 9 13 22 3 4 1 2
                   
Wins 25 25 55 136 191 72 48 29 31
Losses 6 6 14 37 51 8 14 4 6
                   
November 10 10 21 56 77 23 20 16 13
December 4 4 9 22 31 12 8 6 7
January 7 7 20 41 61 16 15 9 4
February 7 7 10 40 50 26 14 2 10
March 3 3 9 14 23 3 5 0 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0