Luan Balestieri
- MF
- Itawamba CC
g
8
a
7
pts
23
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 9 | 4 |
| Goals | 8 | 5 |
| Assists | 7 | 2 |
| Points | 23 | 12 |
| Shots | 36 | 21 |
| Shot Pct | .222 | .238 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | MUW | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at East Central Community College | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 15 | Andrew College | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | - | 1 | 1 | 3 |
| Sep 19 | Jones College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | - | 0 | 2 | 2 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | - | 2 | 0 | 4 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Jones College | L, 2-1 | 1 | - | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | MUW | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at East Central Community College | W, 3-2 | 1 | 0 | - | 3 | - |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 15 | Andrew College | W, 4-3 | 1 | 4 | .500 | 3 | .750 |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 19 | Jones College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 20 | vs. Jones College | L, 2-1 | 1 | 0 | - | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | MUW | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at East Central Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Andrew College | W, 4-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | vs. Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 9 | 8 | 7 | 23 |
| Conference | 6 | 4 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 6 | 2 | 14 |
| Away | 7 | 4 | 2 | 4 | 8 |
| Neutral | 1 | - | 0 | 1 | 1 |
| Wins | 11 | 6 | 8 | 6 | 22 |
| Losses | 5 | 3 | 0 | 1 | 1 |
| August | 4 | 2 | 0 | 1 | 1 |
| September | 7 | 4 | 5 | 5 | 15 |
| October | 5 | 3 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.25 | .222 | 1.75 | .778 |
| Conference | 6 | 3.50 | .238 | 2.17 | .619 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.50 | .300 | 1.75 | .700 |
| Away | 7 | 2.29 | .125 | 1.71 | .750 |
| Neutral | 1 | .00 | - | 2.00 | - |
| Wins | 11 | 2.82 | .258 | 2.09 | .742 |
| Losses | 5 | 1.00 | .000 | 1.00 | 1.000 |
| August | 4 | .25 | .000 | 1.00 | 4.000 |
| September | 7 | 3.00 | .238 | 2.00 | .667 |
| October | 5 | 2.80 | .214 | 2.00 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 36 | .222 | 28 | .778 |
| Conference | 6 | 21 | .238 | 13 | .619 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 20 | .300 | 14 | .700 |
| Away | 7 | 16 | .125 | 12 | .750 |
| Neutral | 1 | 0 | - | 2 | - |
| Wins | 11 | 31 | .258 | 23 | .742 |
| Losses | 5 | 5 | .000 | 5 | 1.000 |
| August | 4 | 1 | .000 | 4 | 4.000 |
| September | 7 | 21 | .238 | 14 | .667 |
| October | 5 | 14 | .214 | 10 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 9 | .50 | .44 | 1.44 |
| Conference | 6 | 4 | .83 | .33 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .75 | .25 | 1.75 |
| Away | 7 | 4 | .29 | .57 | 1.14 |
| Neutral | 1 | - | .00 | 1.00 | 1.00 |
| Wins | 11 | 6 | .73 | .55 | 2.00 |
| Losses | 5 | 3 | .00 | .20 | .20 |
| August | 4 | 2 | .00 | .25 | .25 |
| September | 7 | 4 | .71 | .71 | 2.14 |
| October | 5 | 3 | .60 | .20 | 1.40 |
