Brandon Tita-nwa
- GK
- Itawamba CC
gp
15
gs
13
min
946:29
ga
15
gaa
1.43
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 5 |
| Games started | 13 | 5 |
| Minutes | 946:29 | 328:29 |
| Goals against | 15 | 5 |
| Goals-against average | 1.43 | 1.37 |
| Saves | 39 | 14 |
| Save pct | .722 | .737 |
| Wins | 9 | 3 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethel University | W, 2-0 | - | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Aug 28 | MUW | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 30:00 |
| Aug 31 | at East Central Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Sep 15 | Andrew College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 63:00 |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Jones College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 28:29 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 20 | vs. Jones College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | 1 | 3 | 4 | .571 |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 28 | MUW | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Aug 31 | at East Central Community College | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 15 | Andrew College | W, 4-3 | 1 | 1 | 2 | 3 | .600 |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 19 | Jones College | L, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 20 | vs. Jones College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 1.00 | 1.43 | 2.60 |
| Conference | 5 | 5 | 1.00 | 1.37 | 2.80 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .71 | 1.15 | 2.00 |
| Away | 7 | 7 | 1.14 | 1.55 | 3.14 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 3.00 |
| Wins | 10 | 10 | .90 | 1.20 | 2.60 |
| Losses | 5 | 3 | 1.20 | 2.00 | 2.60 |
| August | 4 | 3 | 1.25 | 2.14 | 2.75 |
| September | 6 | 5 | .67 | 0.87 | 2.33 |
| October | 5 | 5 | 1.20 | 1.67 | 2.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/3 | 946:29 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 328:29 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/1 | 393:00 |
| Away | 7 | 0 | 0 | 0 | 0/2 | 463:29 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 10 | 0 | 0 | 0 | 0/3 | 676:29 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 4 | 0 | 0 | 0 | 0/1 | 210:00 |
| September | 6 | 0 | 0 | 0 | 0/2 | 413:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 323:29 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 63:06 |
| Conference | 5 | 65:42 |
| Exhibition | - | 0:00 |
| Home | 7 | 56:09 |
| Away | 7 | 66:13 |
| Neutral | 1 | 90:00 |
| Wins | 10 | 67:39 |
| Losses | 5 | 54:00 |
| August | 4 | 52:30 |
| September | 6 | 68:50 |
| October | 5 | 64:42 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 15 | 39 | .722 |
| Conference | 5 | 5 | 5 | 14 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 5 | 14 | .737 |
| Away | 7 | 7 | 8 | 22 | .733 |
| Neutral | 1 | 1 | 2 | 3 | .600 |
| Wins | 10 | 10 | 9 | 26 | .743 |
| Losses | 5 | 3 | 6 | 13 | .684 |
| August | 4 | 3 | 5 | 11 | .688 |
| September | 6 | 5 | 4 | 14 | .778 |
| October | 5 | 5 | 6 | 14 | .700 |
