Jalin Boyd
16 Jalin Boyd
-
- Height:
- 5'7
-
- Weight:
- 160
-
- Hometown:
- Tupelo, Miss.
-
- Position:
- Midfielder
-
- Year:
- FR
-
- High School:
- Tupelo
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | - | - |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 7 | 3 |
| Shot Pct | .286 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethel University | - | - | - | - | - | |
| Aug 20 | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethel University | - | - | - | - | - | |
| Aug 20 | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethel University | - | - | - | - | - | |
| Aug 20 | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | - | 2 | 1 | 5 |
| Conference | 8 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 1 | 1 | 3 |
| Away | 7 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | - | 2 | 1 | 5 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 1 | 0 | 2 |
| September | 6 | - | 0 | 0 | 0 |
| October | 6 | - | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .47 | .286 | .47 | 1.000 |
| Conference | 8 | .38 | .333 | .38 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .333 | .38 | 1.000 |
| Away | 7 | .57 | .250 | .57 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .50 | .400 | .50 | 1.000 |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| Month | |||||
| August | 3 | .67 | .500 | .67 | 1.000 |
| September | 6 | .33 | .000 | .33 | 1.000 |
| October | 6 | .50 | .333 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .286 | 7 | 1.000 |
| Conference | 8 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .333 | 3 | 1.000 |
| Away | 7 | 4 | .250 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 5 | .400 | 5 | 1.000 |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 3 | 2 | .500 | 2 | 1.000 |
| September | 6 | 2 | .000 | 2 | 1.000 |
| October | 6 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | - | .13 | .07 | .33 |
| Conference | 8 | - | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .13 | .13 | .38 |
| Away | 7 | - | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | - | .20 | .10 | .50 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .33 | .00 | .67 |
| September | 6 | - | .00 | .00 | .00 |
| October | 6 | - | .17 | .17 | .50 |
News mentions
Clayton O’Daniel (Tupelo) had a hat trick after scoring all three goals in the Indians’ 3-2 win over Meridian on Friday.
The Indians clinched a playoff berth with their 4-0 win over Holmes Tuesday.
After knocking off the defending conference champions Saturday, the Indians dominated Southwest Mississippi Community College and exploded for seven goals while shutting out the Bears.
