David Marquez
15 David Marquez
-
- Height:
- 5'11
-
- Weight:
- 145
-
- Hometown:
- Madrid, Spain
-
- Position:
- Defender/Midfielder
-
- Year:
- FR
-
- High School:
- IES Diego Velazquez
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 15 | 8 |
| Goals | 2 | 2 |
| Assists | 5 | 5 |
| Points | 9 | 9 |
| Shots | 5 | 4 |
| Shot Pct | .400 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethel University | - | - | - | - | - | |
| Aug 20 | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethel University | - | - | - | - | - | |
| Aug 20 | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethel University | - | - | - | - | - | |
| Aug 20 | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 2 | 5 | 9 |
| Conference | 8 | 8 | 2 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 2 | 4 |
| Away | 7 | 7 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 2 | 4 | 8 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 3 | 1 | 1 | 3 |
| September | 6 | 6 | 0 | 3 | 3 |
| October | 6 | 6 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .33 | .400 | .33 | 1.000 |
| Conference | 8 | .50 | .500 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .333 | .38 | 1.000 |
| Away | 7 | .29 | .500 | .29 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .40 | .500 | .40 | 1.000 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| August | 3 | .33 | 1.000 | .33 | 1.000 |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 6 | .50 | .333 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | .400 | 5 | 1.000 |
| Conference | 8 | 4 | .500 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .333 | 3 | 1.000 |
| Away | 7 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 4 | .500 | 4 | 1.000 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 6 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .13 | .33 | .60 |
| Conference | 8 | 8 | .25 | .63 | 1.13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .25 | .50 |
| Away | 7 | 7 | .14 | .43 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .20 | .40 | .80 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| Month | |||||
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 6 | 6 | .00 | .50 | .50 |
| October | 6 | 6 | .17 | .17 | .50 |
News mentions
Five Indians received postseason honors.
The Indians clinched a playoff berth with their 4-0 win over Holmes Tuesday.
A last second Irvin Rodriguez goal in regulation and a golden goal from Lando Nichols gave the Indians a thrilling 2-1 double overtime win over Northwest Tuesday to remain unbeaten.
The Indians rallied from a 2-0 deficit by scoring three goals in the final 22 minutes to defeat Hinds 3-2 in a key North Division battle Tuesday.
The Indians opened North Division play in impressive fashion defeating Holmes 3-0 Friday.
