Carson O'Daniel
11 Carson O'Daniel
-
- Height:
- 5'10
-
- Weight:
- 150
-
- Hometown:
- Tupelo, Miss.
-
- Position:
- Midfielder
-
- Year:
- FR
-
- High School:
- Tupelo
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 15 | 8 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Points | 4 | 2 |
| Shots | 18 | 10 |
| Shot Pct | .056 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethel University | - | - | - | - | - | |
| Aug 20 | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethel University | - | - | - | - | - | |
| Aug 20 | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 0 | - | 1 | - |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethel University | - | - | - | - | - | |
| Aug 20 | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 2 | 4 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 1 | 3 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 1 | 2 | 4 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.20 | .056 | 1.27 | 1.056 |
| Conference | 8 | 1.25 | .100 | 1.38 | 1.100 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .100 | 1.25 | 1.000 |
| Away | 7 | 1.14 | .000 | 1.29 | 1.125 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.40 | .071 | 1.50 | 1.071 |
| Losses | 5 | .80 | .000 | .80 | 1.000 |
| Month | |||||
| August | 3 | .67 | .000 | 1.00 | 1.500 |
| September | 6 | 1.50 | .111 | 1.50 | 1.000 |
| October | 6 | 1.17 | .000 | 1.17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 18 | .056 | 19 | 1.056 |
| Conference | 8 | 10 | .100 | 11 | 1.100 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .100 | 10 | 1.000 |
| Away | 7 | 8 | .000 | 9 | 1.125 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 14 | .071 | 15 | 1.071 |
| Losses | 5 | 4 | .000 | 4 | 1.000 |
| Month | |||||
| August | 3 | 2 | .000 | 3 | 1.500 |
| September | 6 | 9 | .111 | 9 | 1.000 |
| October | 6 | 7 | .000 | 7 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .13 | .27 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .13 | .38 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .10 | .20 | .40 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 6 | 6 | .00 | .17 | .17 |
News mentions
Five Indians received postseason honors.
Clayton O’Daniel (Tupelo) had a hat trick after scoring all three goals in the Indians’ 3-2 win over Meridian on Friday.
Clayton O’Daniel had three goals and an assist in the Indians’ 5-0 win over Fighting Tigers of Andrew College on Saturday.
The Indians battled through a sluggish performance Friday to defeat East Central 1-0 and remain unbeaten this season.
