Brian Huckaby
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 4 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bethel University | - | - | - | - | - | |
| Aug 20 # | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 # | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bethel University | - | - | - | - | - | |
| Aug 20 # | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 # | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bethel University | - | - | - | - | - | |
| Aug 20 # | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 # | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | - | 0 | 2 | 2 |
| Conference | 8 | - | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 2 | 2 |
| Away | 7 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | - | 0 | 2 | 2 |
| Losses | 4 | - | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .29 | .000 | .14 | .500 |
| Conference | 8 | .25 | .000 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .000 | .29 | 1.000 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | .40 | .000 | .20 | .500 |
| Losses | 4 | .00 | - | .00 | - |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 5 | .40 | .000 | .40 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 4 | .000 | 2 | .500 |
| Conference | 8 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .000 | 2 | 1.000 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 4 | .000 | 2 | .500 |
| Losses | 4 | 0 | - | 0 | - |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 5 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | - | .00 | .14 | .14 |
| Conference | 8 | - | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .29 | .29 |
| Away | 7 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | - | .00 | .20 | .20 |
| Losses | 4 | - | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .40 | .40 |
