Jolan Mills
- GK
- Itawamba CC
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Hinds Community College | L, 3-1 |
| May 5 | at East Central Community College | L, 2-0 |
| May 7 | at Holmes Community College | W, 2-0 |
| May 11 | Northwest Mississippi Community College | W, 5-2 |
| May 13 | vs. Andrew College | W, 5-0 |
| May 18 | Pearl River Community College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Jones College | W, 2-0 | - | - | - | - | - | - |
| Mar 30 # | at Mississippi Gulf Coast CC | - | - | - | - | - | - | |
| Apr 2 | Jones College | L, 3-2 | - | - | - | - | - | - |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - |
| Apr 9 | at Pearl River Community College | L, 4-0 | - | - | - | - | - | - |
| Apr 12 | at Hinds Community College | W, 2-1 | - | - | - | - | - | - |
| Apr 16 | East Central Community College | W, 2-1 | - | - | - | - | - | - |
| Apr 20 | Holmes Community College | L, 2-1 | - | - | - | - | - | - |
| Apr 23 | at Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - | - |
| Apr 26 # | Bethel University | W, 4-0 | - | - | - | - | - | - |
| Apr 29 | Hinds Community College | L, 3-1 | - | - | - | - | - | - |
| May 5 | at East Central Community College | L, 2-0 | - | - | - | - | - | - |
| May 7 | at Holmes Community College | W, 2-0 | - | - | - | - | - | - |
| May 11 | Northwest Mississippi Community College | W, 5-2 | - | - | - | - | - | - |
| May 13 | vs. Andrew College | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| May 18 | Pearl River Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Nov 6 # | at Jones College | W, 2-0 | - | - | - | - | - |
| Mar 30 # | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 3-2 | - | - | - | - | - |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - |
| Apr 9 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | W, 2-1 | - | - | - | - | - |
| Apr 16 | East Central Community College | W, 2-1 | - | - | - | - | - |
| Apr 20 | Holmes Community College | L, 2-1 | - | - | - | - | - |
| Apr 23 | at Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Apr 26 # | Bethel University | W, 4-0 | - | - | - | - | - |
| Apr 29 | Hinds Community College | L, 3-1 | - | - | - | - | - |
| May 5 | at East Central Community College | L, 2-0 | - | - | - | - | - |
| May 7 | at Holmes Community College | W, 2-0 | - | - | - | - | - |
| May 11 | Northwest Mississippi Community College | W, 5-2 | - | - | - | - | - |
| May 13 | vs. Andrew College | W, 5-0 | - | - | - | - | - |
| May 18 | Pearl River Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| May | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| May | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| May | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| May | - | - | - | - | - |
