Cameron West
- MF
- Itawamba CC
g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 7 | 3 |
| Goals | 4 | 0 |
| Assists | 3 | 3 |
| Points | 11 | 3 |
| Shots | 8 | 5 |
| Shot Pct | .500 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Nov 6 # | at Jones College | W, 2-0 | - | - | - | - | - |
| Mar 30 # | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 16 | East Central Community College | W, 2-1 | - | - | - | - | - |
| Apr 20 | Holmes Community College | L, 2-1 | - | - | - | - | - |
| Apr 23 | at Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Apr 26 # | Bethel University | W, 4-0 | - | - | - | - | - |
| Apr 29 | Hinds Community College | L, 3-1 | 1 | - | 0 | 1 | 1 |
| May 5 | at East Central Community College | L, 2-0 | - | - | - | - | - |
| May 7 | at Holmes Community College | W, 2-0 | - | - | - | - | - |
| May 11 | Northwest Mississippi Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| May 13 | vs. Andrew College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| May 18 | Pearl River Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Nov 6 # | at Jones College | W, 2-0 | - | - | - | - | - |
| Mar 30 # | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Apr 9 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 16 | East Central Community College | W, 2-1 | - | - | - | - | - |
| Apr 20 | Holmes Community College | L, 2-1 | - | - | - | - | - |
| Apr 23 | at Northwest Mississippi Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 26 # | Bethel University | W, 4-0 | - | - | - | - | - |
| Apr 29 | Hinds Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| May 5 | at East Central Community College | L, 2-0 | - | - | - | - | - |
| May 7 | at Holmes Community College | W, 2-0 | - | - | - | - | - |
| May 11 | Northwest Mississippi Community College | W, 5-2 | 1 | 3 | .000 | 3 | 1.000 |
| May 13 | vs. Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| May 18 | Pearl River Community College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Nov 6 # | at Jones College | W, 2-0 | - | - | - | - | - |
| Mar 30 # | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 16 | East Central Community College | W, 2-1 | - | - | - | - | - |
| Apr 20 | Holmes Community College | L, 2-1 | - | - | - | - | - |
| Apr 23 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 26 # | Bethel University | W, 4-0 | - | - | - | - | - |
| Apr 29 | Hinds Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | at East Central Community College | L, 2-0 | - | - | - | - | - |
| May 7 | at Holmes Community College | W, 2-0 | - | - | - | - | - |
| May 11 | Northwest Mississippi Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 13 | vs. Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 18 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 4 | 3 | 11 |
| Conference | 4 | 3 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 2 | 2 | 6 |
| Away | 2 | 2 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 2 | 0 | 4 |
| Wins | 5 | 5 | 2 | 2 | 6 |
| Losses | 3 | 2 | 2 | 1 | 5 |
| April | 5 | 4 | 1 | 2 | 4 |
| May | 3 | 3 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 1.00 | .500 | .75 | .750 |
| Conference | 4 | 1.25 | .000 | .75 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .333 | 1.20 | 1.000 |
| Away | 2 | 1.00 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | 1.00 | .400 | .60 | .600 |
| Losses | 3 | 1.00 | .667 | 1.00 | 1.000 |
| April | 5 | 1.00 | .200 | .60 | .600 |
| May | 3 | 1.00 | 1.000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .500 | 6 | .750 |
| Conference | 4 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .333 | 6 | 1.000 |
| Away | 2 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 5 | .400 | 3 | .600 |
| Losses | 3 | 3 | .667 | 3 | 1.000 |
| April | 5 | 5 | .200 | 3 | .600 |
| May | 3 | 3 | 1.000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| April | 5 | 0 | 0 | 0-0 | 0 |
| May | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .50 | .38 | 1.38 |
| Conference | 4 | 3 | .00 | .75 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .40 | .40 | 1.20 |
| Away | 2 | 2 | .00 | .50 | .50 |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 |
| Wins | 5 | 5 | .40 | .40 | 1.20 |
| Losses | 3 | 2 | .67 | .33 | 1.67 |
| April | 5 | 4 | .20 | .40 | .80 |
| May | 3 | 3 | 1.00 | .33 | 2.33 |
