Sammy Gallardo
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 4 | 3 |
| Shot Pct | .250 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Blue Mountain College | - | - | - | - | - | |
| Aug 21 | at Southwest Mississippi Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at No. 6 Jones College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | No. 15 Mississippi Gulf Coast CC | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 # | Bethel University | - | - | - | - | - | |
| Sep 10 | at Hinds Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | East Central Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Andrew College | W, 4-3 | 1 | - | 0 | 1 | 1 |
| Sep 28 | Holmes Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | No. 4 Pearl River Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Meridian Community College | - | - | - | - | - | |
| Oct 9 | Southwest Mississippi Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Hinds Community College | L, 4-3 | - | - | - | - | - |
| Oct 15 | at East Central Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Holmes Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | Northwest Mississippi Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Andrew College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Mississippi Gulf Coast CC | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Blue Mountain College | - | - | - | - | - | |
| Aug 21 | at Southwest Mississippi Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 27 | at No. 6 Jones College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | No. 15 Mississippi Gulf Coast CC | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 7 # | Bethel University | - | - | - | - | - | |
| Sep 10 | at Hinds Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | East Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Andrew College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 28 | Holmes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | No. 4 Pearl River Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Meridian Community College | - | - | - | - | - | |
| Oct 9 | Southwest Mississippi Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Hinds Community College | L, 4-3 | - | - | - | - | - |
| Oct 15 | at East Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Holmes Community College | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | Andrew College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | vs. Mississippi Gulf Coast CC | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Blue Mountain College | - | - | - | - | - | |
| Aug 21 | at Southwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at No. 6 Jones College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | No. 15 Mississippi Gulf Coast CC | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 # | Bethel University | - | - | - | - | - | |
| Sep 10 | at Hinds Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | East Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Andrew College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | No. 4 Pearl River Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Meridian Community College | - | - | - | - | - | |
| Oct 9 | Southwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Hinds Community College | L, 4-3 | - | - | - | - | - |
| Oct 15 | at East Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Holmes Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Andrew College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Mississippi Gulf Coast CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | - | 1 | 1 | 3 |
| Conference | 6 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 0 | 0 |
| Away | 6 | - | 1 | 1 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 10 | - | 1 | 1 | 3 |
| Losses | 4 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 1 | 1 |
| October | 6 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .29 | .250 | .14 | .500 |
| Conference | 6 | .50 | .333 | .17 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 6 | .17 | 1.000 | .17 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | .40 | .250 | .20 | .500 |
| Losses | 4 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .67 | .250 | .33 | .500 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 4 | .250 | 2 | .500 |
| Conference | 6 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 6 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 4 | .250 | 2 | .500 |
| Losses | 4 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 4 | .250 | 2 | .500 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | - | .07 | .07 | .21 |
| Conference | 6 | - | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .00 | .00 |
| Away | 6 | - | .17 | .17 | .50 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 10 | - | .10 | .10 | .30 |
| Losses | 4 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .20 | .20 |
| October | 6 | - | .17 | .00 | .33 |
| November | 1 | - | .00 | .00 | .00 |
