Malte Nickelsen
15 Malte Nickelsen
-
- Height:
- 6'4
-
- Weight:
- 185
-
- Hometown:
- Reinbeck, Germany
-
- Position:
- Defense
-
- Year:
- Fr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2022:
All-MACCC Second Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 11 | 8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 2 |
| Shot Pct | .250 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Pearl River Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | - | - | - | - | - |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Meridian Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Meridian Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Pearl River Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Jones College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Hinds Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Pearl River Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | - | - | - | - | - |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Meridian Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Meridian Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Pearl River Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Jones College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Hinds Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | 0 | - | 1 | - |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | - | - | - | - | - |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Meridian Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Meridian Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Jones College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Hinds Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | 1 | 0 | 2 |
| Conference | 10 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 1 | 0 | 2 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 6 | 1 | 0 | 2 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .29 | .250 | .07 | .250 |
| Conference | 10 | .20 | .500 | .10 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .333 | .13 | .333 |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .13 | 1.000 | .13 | 1.000 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 6 | .33 | .500 | .17 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .250 | 1 | .250 |
| Conference | 10 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .333 | 1 | .333 |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | 1.000 | 1 | 1.000 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 6 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .07 | .00 | .14 |
| Conference | 10 | 8 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .13 | .00 | .25 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .13 | .00 | .25 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 4 | .17 | .00 | .33 |
News mentions
Four ICC soccer players have been named All-MACCC, the conference announced on Wednesday. Madison Copeland (Tupelo), Blake Lashlee (Olive Branch), Malte Nickelsen (Reinbeck, Germany) and Ian Thomas (Southaven) were all recognized for their efforts.
The Indians set the tone early in their win over the Bulldogs on Tuesday.
The ICC men's soccer team will return to the pitch on Friday, under first-year head coach Caryl Vogel.
