Christian Mahan
- GK
- Itawamba CC
gp
15
gs
15
min
1163:00
ga
23
gaa
1.78
sv
59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 10 |
| Games started | 15 | 10 |
| Minutes | 1163:00 | 850:00 |
| Goals against | 23 | 20 |
| Goals-against average | 1.78 | 2.12 |
| Saves | 59 | 46 |
| Save pct | .720 | .697 |
| Wins | 9 | 6 |
| Losses | 4 | 3 |
| Ties | 2 | 1 |
| Shutouts | 2/1 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 50:00 |
| Aug 26 | Pearl River Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | Mineral Area College | - | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | Meridian Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 53:00 |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Meridian Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 4 | at Pearl River Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Jones College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Hinds Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 65:00 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 26 | Pearl River Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 13 | Meridian Community College | T, 1-1 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 1 | 6 | 5 | .455 |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 30 | at Meridian Community College | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 4 | at Pearl River Community College | L, 3-2 | 1 | 1 | 3 | 8 | .727 |
| Oct 7 | Jones College | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 14 | at Hinds Community College | W, 4-3 | 1 | 1 | 3 | 9 | .750 |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.53 | 1.78 | 3.93 |
| Conference | 10 | 10 | 2.00 | 2.12 | 4.60 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.22 | 1.54 | 3.00 |
| Away | 6 | 6 | 2.00 | 2.08 | 5.33 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .89 | 1.13 | 3.11 |
| Losses | 4 | 4 | 3.75 | 3.75 | 5.50 |
| August | 2 | 2 | 1.00 | 1.29 | 3.50 |
| September | 7 | 7 | 1.43 | 1.63 | 3.57 |
| October | 6 | 6 | 1.83 | 2.11 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/1 | 1163:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 850:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 643:00 |
| Away | 6 | 0 | 0 | 0 | 0/1 | 520:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/1 | 640:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 140:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 553:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 470:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 77:32 |
| Conference | 10 | 85:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 71:27 |
| Away | 6 | 86:40 |
| Neutral | - | 0:00 |
| Wins | 9 | 71:07 |
| Losses | 4 | 90:00 |
| August | 2 | 70:00 |
| September | 7 | 79:00 |
| October | 6 | 78:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 23 | 59 | .720 |
| Conference | 10 | 10 | 20 | 46 | .697 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 11 | 27 | .711 |
| Away | 6 | 6 | 12 | 32 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 8 | 28 | .778 |
| Losses | 4 | 4 | 15 | 22 | .595 |
| August | 2 | 2 | 2 | 7 | .778 |
| September | 7 | 7 | 10 | 25 | .714 |
| October | 6 | 6 | 11 | 27 | .711 |
