Nate Drewry
- GK
- Itawamba CC
gp
2
gs
0
min
60:00
ga
1
gaa
1.50
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 60:00 | 20:00 |
| Goals against | 1 | 1 |
| Goals-against average | 1.50 | 4.50 |
| Saves | 3 | 1 |
| Save pct | .750 | .500 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Jones College | L, 4-0 |
| Oct 14 | at Hinds Community College | W, 4-3 |
| Oct 18 | Holmes Community College | W, 4-1 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 |
| Oct 26 | East Central Community College | W, 3-1 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 40:00 |
| Aug 26 | Pearl River Community College | L, 2-1 | - | - | - | - | - | - |
| Aug 28 | Mineral Area College | - | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | - | - | - | - | - | - |
| Sep 9 | Hinds Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 13 | Meridian Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | - | - | - | - | - | - |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | - | - | - | - | - | - |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | - | - | - | - | - | - |
| Sep 30 | at Meridian Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 4 | at Pearl River Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 7 | Jones College | L, 4-0 | - | - | - | - | - | - |
| Oct 14 | at Hinds Community College | W, 4-3 | - | - | - | - | - | - |
| Oct 18 | Holmes Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 26 | Pearl River Community College | L, 2-1 | - | - | - | - | - |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | - | - | - | - | - |
| Sep 9 | Hinds Community College | W, 4-1 | - | - | - | - | - |
| Sep 13 | Meridian Community College | T, 1-1 | - | - | - | - | - |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | - | - | - | - | - |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | - | - | - | - | - |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | - | - | - | - | - |
| Sep 30 | at Meridian Community College | T, 0-0 | - | - | - | - | - |
| Oct 4 | at Pearl River Community College | L, 3-2 | - | - | - | - | - |
| Oct 7 | Jones College | L, 4-0 | - | - | - | - | - |
| Oct 14 | at Hinds Community College | W, 4-3 | - | - | - | - | - |
| Oct 18 | Holmes Community College | W, 4-1 | - | - | - | - | - |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .50 | 1.50 | 1.50 |
| Conference | 1 | 0 | 1.00 | 4.50 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 4.50 | 1.00 |
| Away | 1 | 0 | .00 | 0.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .50 | 1.50 | 1.50 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | 2.00 |
| October | 1 | 0 | 1.00 | 4.50 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 60:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 40:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 60:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 40:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 30:00 |
| Conference | 1 | 20:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 20:00 |
| Away | 1 | 40:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 30:00 |
| Losses | - | 0:00 |
| August | 1 | 40:00 |
| October | 1 | 20:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 3 | .750 |
| Conference | 1 | 0 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 1 | .500 |
| Away | 1 | 0 | 0 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 1 | 3 | .750 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 2 | 1.000 |
| October | 1 | 0 | 1 | 1 | .500 |
