Hogan Payne
-
- Height:
- 5'9
-
- Weight:
- 165
-
- Hometown:
- Olive Branch, MS
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Lewisburg
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 2 | 1 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 7 | 5 |
| Shot Pct | .143 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Hinds Community College | T, 1-1 |
| Oct 17 | at Mississippi Gulf Coast CC | L, 1-0 |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 |
| Oct 24 | Meridian Community College | W, 5-2 |
| Oct 28 | East Central Community College | W, 1-0 |
| Nov 3 | vs. Mississippi Gulf Coast CC | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | Freed-Hardeman University | - | - | - | - | - | |
| Aug 18 | at St. Charles Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 19 | at Mineral Area College | L, 3-1 | - | - | - | - | - |
| Aug 22 | Delta State University | L, 3-1 | - | - | - | - | - |
| Aug 25 | East Central Community College | W, 1-0 | - | - | - | - | - |
| Aug 29 | at Meridian Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Blue Mountain College JV | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Hinds Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Southern Union State Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at East Mississippi Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Northwest Mississippi Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Holmes Community College | W, 9-0 | 1 | - | 1 | 1 | 3 |
| Sep 26 | Pearl River Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Jones College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Copiah-Lincoln Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at East Central Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Hinds Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Mississippi Gulf Coast CC | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 24 | Meridian Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | East Central Community College | W, 1-0 | - | - | - | - | - |
| Nov 3 | vs. Mississippi Gulf Coast CC | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | Freed-Hardeman University | - | - | - | - | - | |
| Aug 18 | at St. Charles Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 19 | at Mineral Area College | L, 3-1 | - | - | - | - | - |
| Aug 22 | Delta State University | L, 3-1 | - | - | - | - | - |
| Aug 25 | East Central Community College | W, 1-0 | - | - | - | - | - |
| Aug 29 | at Meridian Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Blue Mountain College JV | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Hinds Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Southern Union State Community College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at East Mississippi Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Northwest Mississippi Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Holmes Community College | W, 9-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | Pearl River Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Jones College | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Copiah-Lincoln Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at East Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Hinds Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Mississippi Gulf Coast CC | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Meridian Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 28 | East Central Community College | W, 1-0 | - | - | - | - | - |
| Nov 3 | vs. Mississippi Gulf Coast CC | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | Freed-Hardeman University | - | - | - | - | - | |
| Aug 18 | at St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | at Mineral Area College | L, 3-1 | - | - | - | - | - |
| Aug 22 | Delta State University | L, 3-1 | - | - | - | - | - |
| Aug 25 | East Central Community College | W, 1-0 | - | - | - | - | - |
| Aug 29 | at Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Blue Mountain College JV | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Hinds Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Southern Union State Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at East Mississippi Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Holmes Community College | W, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Pearl River Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Jones College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Copiah-Lincoln Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at East Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Hinds Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Mississippi Gulf Coast CC | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Meridian Community College | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | East Central Community College | W, 1-0 | - | - | - | - | - |
| Nov 3 | vs. Mississippi Gulf Coast CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 1 | 2 | 4 |
| Conference | 10 | 1 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 8 | - | 1 | 2 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 1 | 2 | 4 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | - | 1 | 1 | 3 |
| October | 5 | 1 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .47 | .143 | .20 | .429 |
| Conference | 10 | .50 | .200 | .30 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .00 | .000 |
| Away | 8 | .50 | .250 | .38 | .750 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 8 | .38 | .333 | .25 | .667 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .86 | .167 | .43 | .500 |
| October | 5 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .143 | 3 | .429 |
| Conference | 10 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 0 | .000 |
| Away | 8 | 4 | .250 | 3 | .750 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 8 | 3 | .333 | 2 | .667 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 6 | .167 | 3 | .500 |
| October | 5 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .07 | .13 | .27 |
| Conference | 10 | 1 | .10 | .20 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .00 | .00 | .00 |
| Away | 8 | - | .13 | .25 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 1 | .13 | .25 | .50 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | - | .14 | .14 | .43 |
| October | 5 | 1 | .00 | .20 | .20 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
The student-athletes who signed to continue their careers are the second-most in program history behind the 2015 season. Collectively, they posted 19-11-5 overall and 12-5-4 conference records during their ICC careers while also making back-to-back appearances in the Mississippi Association of Community College Conference (MACCC) playoffs and an appearance in the NJCAA Region 23 semifinals match this past season
The Indians had a goal in both the first and second half to defeat Southwest on the road, 2-1, on Friday.
Gage Lashlee had the most goals scored against Holmes with 2, as well as 2 shots, 2 shots on goal by team and 1 assist.
