Christian Mahan
- GK
- Itawamba CC
gp
17
gs
14
min
1294:00
ga
17
gaa
1.18
sv
60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 11 |
| Games started | 14 | 11 |
| Minutes | 1294:00 | 885:00 |
| Goals against | 17 | 10 |
| Goals-against average | 1.18 | 1.02 |
| Saves | 60 | 43 |
| Save pct | .779 | .811 |
| Wins | 8 | 6 |
| Losses | 3 | 2 |
| Ties | 4 | 3 |
| Shutouts | 4/2 | 3/2 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Freed-Hardeman University | - | - | - | - | - | - | |
| Aug 18 | at St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 19 | at Mineral Area College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 22 # | Delta State University | L, 3-1 | - | - | - | - | - | - |
| Aug 25 | East Central Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 29 | at Meridian Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 # | Blue Mountain College JV | W, 5-0 | - | - | - | - | - | - |
| Sep 8 | at Hinds Community College | W, 1-0 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 12 | Southern Union State Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 15 | at East Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 19 | Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | at Holmes Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 26 | Pearl River Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 29 | at Jones College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | Copiah-Lincoln Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 6 | at East Central Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | Hinds Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 17 | at Mississippi Gulf Coast CC | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | Meridian Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 28 | East Central Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 3 | vs. Mississippi Gulf Coast CC | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 94:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Freed-Hardeman University | - | - | - | - | - | |
| Aug 18 | at St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0 | - |
| Aug 19 | at Mineral Area College | L, 3-1 | 1 | 0 | 1 | 2 | .667 |
| Aug 22 # | Delta State University | L, 3-1 | - | - | - | - | - |
| Aug 25 | East Central Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 29 | at Meridian Community College | L, 2-1 | - | - | - | - | - |
| Sep 1 # | Blue Mountain College JV | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Hinds Community College | W, 1-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 12 | Southern Union State Community College | W, 3-2 | 1 | 0 | 1 | 4 | .800 |
| Sep 15 | at East Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 19 | Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 22 | at Holmes Community College | W, 9-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 26 | Pearl River Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 29 | at Jones College | L, 4-2 | 1 | 1 | 4 | 7 | .636 |
| Oct 3 | Copiah-Lincoln Community College | T, 0-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 6 | at East Central Community College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 13 | Hinds Community College | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 17 | at Mississippi Gulf Coast CC | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 24 | Meridian Community College | W, 5-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 28 | East Central Community College | W, 1-0 | - | - | - | - | - |
| Nov 3 | vs. Mississippi Gulf Coast CC | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .94 | 1.18 | 3.33 |
| Conference | 11 | 11 | .91 | 1.02 | 3.91 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .71 | 0.83 | 4.14 |
| Away | 9 | 7 | .90 | 1.23 | 2.60 |
| Neutral | 1 | 1 | 3.00 | 2.87 | 5.00 |
| Wins | 9 | 8 | .67 | 0.82 | 2.67 |
| Losses | 5 | 3 | 1.50 | 2.23 | 3.17 |
| August | 3 | 1 | .25 | 0.50 | 1.25 |
| September | 7 | 6 | 1.14 | 1.37 | 4.00 |
| October | 6 | 6 | .83 | 0.91 | 3.67 |
| November | 1 | 1 | 3.00 | 2.87 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/2 | 1294:00 |
| Conference | 11 | 0 | 0 | 0 | 0/2 | 885:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 9 | 0 | 0 | 0 | 0/2 | 660:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 94:00 |
| Wins | 9 | 0 | 0 | 0 | 0/2 | 660:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 364:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 7 | 0 | 0 | 0 | 0/2 | 525:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 94:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 71:53 |
| Conference | 11 | 80:27 |
| Exhibition | - | 0:00 |
| Home | 7 | 77:09 |
| Away | 9 | 66:00 |
| Neutral | 1 | 94:00 |
| Wins | 9 | 73:20 |
| Losses | 5 | 60:40 |
| August | 3 | 45:00 |
| September | 7 | 75:00 |
| October | 6 | 82:30 |
| November | 1 | 94:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 17 | 60 | .779 |
| Conference | 11 | 11 | 10 | 43 | .811 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 5 | 29 | .853 |
| Away | 9 | 7 | 9 | 26 | .743 |
| Neutral | 1 | 1 | 3 | 5 | .625 |
| Wins | 9 | 8 | 6 | 24 | .800 |
| Losses | 5 | 3 | 9 | 19 | .679 |
| August | 3 | 1 | 1 | 5 | .833 |
| September | 7 | 6 | 8 | 28 | .778 |
| October | 6 | 6 | 5 | 22 | .815 |
| November | 1 | 1 | 3 | 5 | .625 |
