William Blake
- GK
- Itawamba CC
gp
18
gs
18
min
1585:00
ga
25
gaa
1.42
sv
61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 11 |
| Games started | 18 | 11 |
| Minutes | 1585:00 | 975:00 |
| Goals against | 25 | 13 |
| Goals-against average | 1.42 | 1.20 |
| Saves | 61 | 45 |
| Save pct | .709 | .776 |
| Wins | 9 | 6 |
| Losses | 6 | 2 |
| Ties | 3 | 3 |
| Shutouts | 3/1 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Blue Mountain Christian University | W, 2-1 | - | - | - | - | - | - |
| Aug 13 # | at Freed Hardeman University | W, 2-0 | - | - | - | - | - | - |
| Aug 20 # | at East Central Community College | T, 1-1 | - | - | - | - | - | - |
| Aug 23 | Meridian Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | vs. Heartland Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | Hinds Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Blue Mountain Christian University (JV) | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 13 | vs. Enterprise State Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Meridian Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 20 | East Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Copiah-Lincoln Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 1 | Holmes Community College | W, 8-3 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Oct 4 | No. 5 Mississippi Gulf Coast CC | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Northwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 11 | Jones College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Southwest Mississippi Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | East Central Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Hinds Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | at Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | at Hinds Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Blue Mountain Christian University | W, 2-1 | - | - | - | - | - |
| Aug 13 # | at Freed Hardeman University | W, 2-0 | - | - | - | - | - |
| Aug 20 # | at East Central Community College | T, 1-1 | - | - | - | - | - |
| Aug 23 | Meridian Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 27 | vs. Heartland Community College | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Aug 30 | at Southern Union State Community College | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Sep 6 | Hinds Community College | L, 5-1 | 1 | 1 | 5 | 4 | .444 |
| Sep 10 | at Blue Mountain Christian University (JV) | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 13 | vs. Enterprise State Community College | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 17 | at Meridian Community College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 20 | East Mississippi Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 27 | at Copiah-Lincoln Community College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 1 | Holmes Community College | W, 8-3 | 1 | 1 | 1 | 2 | .667 |
| Oct 4 | No. 5 Mississippi Gulf Coast CC | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 8 | at Northwest Mississippi Community College | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 11 | Jones College | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 15 | Southwest Mississippi Community College | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 22 | East Central Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 25 | at Hinds Community College | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Oct 29 | at Pearl River Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 2 | at Hinds Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.39 | 1.42 | 3.39 |
| Conference | 11 | 11 | 1.18 | 1.20 | 4.09 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.25 | 1.28 | 3.63 |
| Away | 8 | 8 | 1.63 | 1.67 | 3.75 |
| Neutral | 2 | 2 | 1.00 | 1.00 | 1.00 |
| Wins | 9 | 9 | .56 | 0.58 | 2.56 |
| Losses | 6 | 6 | 2.67 | 2.67 | 4.33 |
| August | 3 | 3 | 1.33 | 1.33 | 2.33 |
| September | 6 | 6 | 1.50 | 1.56 | 2.83 |
| October | 8 | 8 | 1.25 | 1.28 | 4.13 |
| November | 1 | 1 | 2.00 | 2.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 9 | 6 | 3 | 3/1 | 1585:00 |
| Conference | 11 | 6 | 2 | 3 | 2/0 | 975:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 6 | 2 | 0 | 3/0 | 705:00 |
| Away | 8 | 2 | 3 | 3 | 0/1 | 700:00 |
| Neutral | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Wins | 9 | 9 | 0 | 0 | 3/1 | 775:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 540:00 |
| August | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| September | 6 | 3 | 1 | 2 | 0/1 | 520:00 |
| October | 8 | 5 | 2 | 1 | 2/0 | 705:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 88:03 |
| Conference | 11 | 88:38 |
| Exhibition | - | 0:00 |
| Home | 8 | 88:08 |
| Away | 8 | 87:30 |
| Neutral | 2 | 90:00 |
| Wins | 9 | 86:07 |
| Losses | 6 | 90:00 |
| August | 3 | 90:00 |
| September | 6 | 86:40 |
| October | 8 | 88:08 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 25 | 61 | .709 |
| Conference | 11 | 11 | 13 | 45 | .776 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 10 | 29 | .744 |
| Away | 8 | 8 | 13 | 30 | .698 |
| Neutral | 2 | 2 | 2 | 2 | .500 |
| Wins | 9 | 9 | 5 | 23 | .821 |
| Losses | 6 | 6 | 16 | 26 | .619 |
| August | 3 | 3 | 4 | 7 | .636 |
| September | 6 | 6 | 9 | 17 | .654 |
| October | 8 | 8 | 10 | 33 | .767 |
| November | 1 | 1 | 2 | 4 | .667 |
