Ivy Watts
-
- Hometown:
- Tupelo, Miss.
-
- Position:
- 1B
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Tupelo
-
- gp
- 45
-
- avg
- .315
-
- hr
- 6
-
- rbi
- 45
-
- r
- 34
-
- sb
- 8
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 28 |
| Plate appearances | 161 | 103 |
| At Bats | 143 | 89 |
| Runs | 34 | 26 |
| Hits | 45 | 25 |
| Doubles | 13 | 7 |
| Triples | 0 | 0 |
| Home Runs | 6 | 4 |
| Runs Batted In | 45 | 27 |
| Total bases | 76 | 44 |
| Walks | 11 | 10 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 8 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .315 | .281 |
| On Base Percentage | .365 | .343 |
| Slugging Percentage | .531 | .494 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Freed-Hardeman University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Vexus McCluskey | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Texas Glory | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Vexus McCluskey | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas Glory | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | Shelton State Community College | W, 9-0 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 2 | - | - | - | - | - | - | 3 |
| Feb 10 | Snead State Community College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Snead State Community College | W, 4-2 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Bevill State Community College | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 23 | Bevill State Community College | W, 9-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Bevill State Community College | W, 11-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Bevill State Community College | W, 15-4 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Snead State Community College | L, 5-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Snead State Community College | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Jones College | W, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | Jones College | W, 5-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 6 | at Hinds Community College | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Hinds Community College | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Mississippi Delta Community College | W, 13-6 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | - | - | - | 5 |
| Mar 9 | at Mississippi Delta Community College | W, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at East Mississippi Community College | W, 10-7 | 1 | 2 | 1 | 0 | 3 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at East Mississippi Community College | W, 18-2 | 1 | 3 | 2 | 3 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Mar 13 | East Central Community College | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | East Central Community College | W, 3-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Copiah-Lincoln Community College | W, 7-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 20 | Copiah-Lincoln Community College | W, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Northeast Mississippi Community College | W, 5-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Mar 24 | Northeast Mississippi Community College | W, 7-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Apr 1 | at Southwest Mississippi Community College | W, 6-0 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Southwest Mississippi Community College | W, 13-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Coahoma Community College | W, 15-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Coahoma Community College | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Pearl River Community College | L, 6-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Pearl River Community College | W, 10-2 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Holmes Community College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Holmes Community College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Mississippi Gulf Coast CC | W, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Mississippi Gulf Coast CC | W, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Northwest Mississippi Community College | W, 8-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Meridian Community College | W, 18-5 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Meridian Community College | W, 10-2 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | Hinds Community College | W, 6-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | Copiah-Lincoln Community College | W, 3-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 7 | Jones College | L, 6-2 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| May 8 | vs. Copiah-Lincoln Community College | W, 9-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 8 | Jones College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 13 | Copiah-Lincoln Community College | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Jones College | L, 2-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 | at Freed-Hardeman University | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 6-0 | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 3-1 | - | - | - | - | - |
| Oct 3 | vs. Vexus McCluskey | W, 10-0 | - | - | - | - | - |
| Oct 3 | vs. Texas Glory | W, 9-1 | - | - | - | - | - |
| Oct 3 | Vexus McCluskey | W, 8-0 | - | - | - | - | - |
| Oct 3 | Texas Glory | W, 10-1 | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 13-2 | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 1-0 | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 2-1 | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Shelton State Community College | W, 9-0 | 1 | 3 | 4 | - | - |
| Feb 10 | Snead State Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Snead State Community College | W, 4-2 | 1 | 2 | 6 | - | - |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | |
| Feb 23 | Bevill State Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 23 | Bevill State Community College | W, 9-1 | 1 | 0 | 2 | - | - |
| Feb 25 | at Bevill State Community College | W, 11-0 | 1 | 1 | 1 | 1 | - |
| Feb 25 | at Bevill State Community College | W, 15-4 | 1 | 2 | 3 | 1 | - |
| Feb 28 | at Snead State Community College | L, 5-2 | 1 | 0 | 3 | - | - |
| Feb 28 | at Snead State Community College | W, 4-3 | 1 | 0 | 2 | 2 | - |
| Mar 5 | Jones College | W, 7-5 | 1 | 1 | 2 | - | - |
| Mar 5 | Jones College | W, 5-3 | 1 | 0 | 2 | - | - |
| Mar 6 | at Hinds Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 6 | at Hinds Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 13-6 | 1 | 3 | 1 | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at East Mississippi Community College | W, 10-7 | 1 | 1 | 2 | - | - |
| Mar 10 | at East Mississippi Community College | W, 18-2 | 1 | 3 | 5 | - | - |
| Mar 13 | East Central Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 13 | East Central Community College | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | |
| Mar 20 | Copiah-Lincoln Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Copiah-Lincoln Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Northeast Mississippi Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Northeast Mississippi Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Southwest Mississippi Community College | W, 6-0 | 1 | 1 | 4 | - | - |
| Apr 1 | at Southwest Mississippi Community College | W, 13-2 | 1 | 1 | 1 | - | - |
| Apr 6 | at Coahoma Community College | W, 15-0 | 1 | 1 | 1 | - | - |
| Apr 6 | at Coahoma Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 11 | at Pearl River Community College | L, 6-4 | 1 | 1 | 2 | - | - |
| Apr 11 | at Pearl River Community College | W, 10-2 | 1 | 3 | 4 | 1 | - |
| Apr 15 | Holmes Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Holmes Community College | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 18 | Mississippi Gulf Coast CC | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 18 | Mississippi Gulf Coast CC | W, 8-3 | 1 | 2 | 1 | 1 | - |
| Apr 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 2 | 6 | - | - |
| Apr 22 | Northwest Mississippi Community College | W, 8-1 | 1 | 2 | 2 | 1 | - |
| Apr 27 | at Meridian Community College | W, 18-5 | 1 | 2 | 5 | - | - |
| Apr 27 | at Meridian Community College | W, 10-2 | 1 | 0 | 2 | - | - |
| May 5 | Hinds Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| May 6 | Copiah-Lincoln Community College | W, 3-1 | 1 | 0 | 3 | - | - |
| May 7 | Jones College | L, 6-2 | 1 | 0 | 4 | - | - |
| May 8 | vs. Copiah-Lincoln Community College | W, 9-1 | 1 | 0 | 2 | - | - |
| May 8 | Jones College | L, 4-0 | 1 | 0 | 0 | - | - |
| May 13 | Copiah-Lincoln Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 14 | vs. Jones College | L, 2-1 | 1 | 0 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Freed-Hardeman University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Vexus McCluskey | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Texas Glory | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Vexus McCluskey | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas Glory | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Shelton State Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Snead State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Snead State Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Bevill State Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Bevill State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Bevill State Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Bevill State Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Snead State Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Snead State Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Jones College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Jones College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Hinds Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Hinds Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at East Mississippi Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at East Mississippi Community College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | East Central Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Copiah-Lincoln Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Copiah-Lincoln Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Northeast Mississippi Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Northeast Mississippi Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Southwest Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Southwest Mississippi Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Coahoma Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Coahoma Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Pearl River Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Pearl River Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Holmes Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mississippi Gulf Coast CC | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mississippi Gulf Coast CC | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Northwest Mississippi Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Meridian Community College | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Meridian Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Hinds Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Copiah-Lincoln Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Jones College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Copiah-Lincoln Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Jones College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Copiah-Lincoln Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Jones College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Freed-Hardeman University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Vexus McCluskey | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Texas Glory | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Vexus McCluskey | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas Glory | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 3-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Shelton State Community College | W, 9-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Snead State Community College | W, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Snead State Community College | W, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Bevill State Community College | W, 9-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Bevill State Community College | W, 9-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Bevill State Community College | W, 11-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Bevill State Community College | W, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Snead State Community College | L, 5-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Snead State Community College | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 5 | Jones College | W, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Jones College | W, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at Hinds Community College | L, 8-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Hinds Community College | L, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 13-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at East Mississippi Community College | W, 10-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at East Mississippi Community College | W, 18-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | East Central Community College | W, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | East Central Community College | W, 3-1 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
