Julia Shaw
- IF/P
- Itawamba CC
gp
42
avg
.288
hr
6
rbi
30
r
15
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 20 |
| Plate appearances | 120 | 51 |
| At Bats | 104 | 44 |
| Runs | 15 | 9 |
| Hits | 30 | 17 |
| Doubles | 7 | 4 |
| Triples | - | - |
| Home Runs | 6 | 4 |
| Runs Batted In | 30 | 20 |
| Total bases | 55 | 33 |
| Walks | 12 | 6 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 19 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .288 | .386 |
| On Base Percentage | .383 | .471 |
| Slugging Percentage | .529 | .750 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Northwest Mississippi Community College | W, 2-1 |
| Apr 26 | vs. Southwest Mississippi Community College | W, 7-6 |
| Apr 26 | vs. Southwest Mississippi Community College | W, 16-2 |
| Apr 27 | at Jones College | L, 5-1 |
| Apr 27 | at Jones College | L, 12-4 |
| Apr 30 | Northeast Mississippi Community College | L, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Alabama at Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at University of Alabama at Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at West Ala. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at West Ala. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Memphis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Memphis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Rhodes College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Roane State Community College | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 2 | at Pensacola State College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 3 | at No. 2 Northwest Florida State College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | at No. 2 Northwest Florida State College | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 9 | vs. Wabash Valley College | L, 7-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 9 | vs. Wabash Valley College | W, 10-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 10 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at No. 3 Wallace State Community College-Hanceville | L, 15-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 14 | at No. 3 Wallace State Community College-Hanceville | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Kaskaskia College | W, 13-9 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Kaskaskia College | W, 10-1 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | No. 16 South Suburban College | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Snead State Community College | W, 15-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Snead State Community College | L, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | vs. Motlow State Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | vs. Frontier Community College | L, 11-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 29 | at Northwest-Shoals Community College | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 29 | at Northwest-Shoals Community College | L, 13-9 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | No. 12 Des Moines Area Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | No. 11 Wallace State Community College-Hanceville | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Meridian Community College | W, 11-5 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 7 | Meridian Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Holmes Community College | L, 4-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Holmes Community College | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Mississippi Gulf Coast CC | L, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Mississippi Gulf Coast CC | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Coahoma Community College | W, 13-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Coahoma Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Snead State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Snead State Community College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | No. 2 Pearl River Community College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | No. 2 Pearl River Community College | W, 3-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Northeast Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Northeast Mississippi Community College | W, 8-1 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Calhoun Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Calhoun Community College | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 4 | at Calhoun Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Calhoun Community College | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Copiah-Lincoln Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Copiah-Lincoln Community College | L, 14-5 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at East Central Community College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at East Central Community College | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | East Mississippi Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | East Mississippi Community College | W, 9-5 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Mississippi Delta Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mississippi Delta Community College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | No. 13 Hinds Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | No. 13 Hinds Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Northwest Mississippi Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Northwest Mississippi Community College | W, 2-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | 1 | 1 | - | - | 3 |
| Apr 26 | vs. Southwest Mississippi Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | vs. Southwest Mississippi Community College | W, 16-2 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Jones College | L, 5-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Jones College | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 30 | Northeast Mississippi Community College | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Snead State Community College | - | - | - | - | - | |
| Sep 22 # | at University of Alabama at Birmingham | - | - | - | - | - | |
| Sep 29 # | at University of Alabama at Huntsville | - | - | - | - | - | |
| Oct 7 # | at Union University | - | - | - | - | - | |
| Oct 7 # | at Union University | - | - | - | - | - | |
| Oct 14 # | at University of Mississippi | - | - | - | - | - | |
| Oct 14 # | at University of Mississippi | - | - | - | - | - | |
| Oct 17 # | at West Ala. | - | - | - | - | - | |
| Oct 17 # | at West Ala. | - | - | - | - | - | |
| Oct 22 # | at University of Memphis | - | - | - | - | - | |
| Oct 22 # | at University of Memphis | - | - | - | - | - | |
| Oct 28 # | vs. Southwest Tennessee Community College | - | - | - | - | - | |
| Oct 28 # | at Rhodes College | - | - | - | - | - | |
| Jan 26 | vs. Marion Military Institute | - | - | - | - | - | |
| Feb 2 | vs. Roane State Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| Feb 2 | at Pensacola State College | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 3 | at No. 2 Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at No. 2 Northwest Florida State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Wabash Valley College | L, 7-3 | 1 | 0 | 3 | - | - |
| Feb 9 | vs. Wabash Valley College | W, 10-4 | 1 | 1 | 4 | - | - |
| Feb 10 | North Iowa Area Community College | - | - | - | - | - | |
| Feb 10 | North Iowa Area Community College | - | - | - | - | - | |
| Feb 14 | at No. 3 Wallace State Community College-Hanceville | L, 15-5 | 1 | 0 | 0 | - | - |
| Feb 14 | at No. 3 Wallace State Community College-Hanceville | L, 7-5 | - | - | - | - | - |
| Feb 17 | Kaskaskia College | W, 13-9 | 1 | 3 | 7 | - | - |
| Feb 17 | Kaskaskia College | W, 10-1 | 1 | 0 | 2 | - | - |
| Feb 18 | No. 16 South Suburban College | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Snead State Community College | W, 15-6 | 1 | 1 | 1 | - | - |
| Feb 20 | at Snead State Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Motlow State Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Frontier Community College | L, 11-10 | 1 | 0 | 0 | - | - |
| Feb 29 | at Northwest-Shoals Community College | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 29 | at Northwest-Shoals Community College | L, 13-9 | 1 | 0 | 2 | - | - |
| Mar 3 | No. 12 Des Moines Area Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 3 | No. 11 Wallace State Community College-Hanceville | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Meridian Community College | W, 11-5 | 1 | 1 | 2 | - | - |
| Mar 7 | Meridian Community College | L, 9-2 | - | - | - | - | - |
| Mar 13 | at Holmes Community College | L, 4-3 | 1 | 1 | 4 | - | - |
| Mar 13 | at Holmes Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Mississippi Gulf Coast CC | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 16 | at Mississippi Gulf Coast CC | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Coahoma Community College | W, 13-0 | 1 | 3 | 2 | - | - |
| Mar 19 | Coahoma Community College | W, 9-0 | - | - | - | - | - |
| Mar 21 | Snead State Community College | L, 6-3 | - | - | - | - | - |
| Mar 21 | Snead State Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 24 | No. 2 Pearl River Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 24 | No. 2 Pearl River Community College | W, 3-2 | 1 | 1 | 4 | - | - |
| Mar 26 | at Northeast Mississippi Community College | L, 3-1 | - | - | - | - | - |
| Mar 26 | at Northeast Mississippi Community College | W, 8-1 | 1 | 1 | 5 | - | - |
| Apr 1 | Calhoun Community College | W, 1-0 | - | - | - | - | - |
| Apr 1 | Calhoun Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Calhoun Community College | L, 6-4 | - | - | - | - | - |
| Apr 4 | at Calhoun Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Copiah-Lincoln Community College | L, 2-1 | - | - | - | - | - |
| Apr 6 | at Copiah-Lincoln Community College | L, 14-5 | 1 | 0 | 2 | - | - |
| Apr 13 | at East Central Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at East Central Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 15 | East Mississippi Community College | W, 4-3 | - | - | - | - | - |
| Apr 15 | East Mississippi Community College | W, 9-5 | 1 | 1 | 6 | - | - |
| Apr 17 | Mississippi Delta Community College | W, 4-0 | - | - | - | - | - |
| Apr 17 | Mississippi Delta Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 20 | No. 13 Hinds Community College | W, 4-3 | - | - | - | - | - |
| Apr 20 | No. 13 Hinds Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 21 | vs. Louisiana State University Eunice | - | - | - | - | - | |
| Apr 21 | vs. Louisiana State University Eunice | - | - | - | - | - | |
| Apr 24 | at Northwest Mississippi Community College | W, 4-2 | - | - | - | - | - |
| Apr 24 | at Northwest Mississippi Community College | W, 2-1 | 1 | 0 | 2 | - | - |
| Apr 26 | vs. Southwest Mississippi Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Southwest Mississippi Community College | W, 16-2 | 1 | 1 | 4 | - | - |
| Apr 27 | at Jones College | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 27 | at Jones College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 30 | Northeast Mississippi Community College | L, 5-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Alabama at Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at University of Alabama at Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at West Ala. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at West Ala. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Memphis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Memphis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Rhodes College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Roane State Community College | W, 7-4 | 1 | 1 | 0 | 7.0 | 5 | 4 | 3 | 3.00 | 5 | 5.00 | - | 1.43 |
| Feb 2 | at Pensacola State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at No. 2 Northwest Florida State College | L, 8-0 | 1 | 0 | 1 | 3.1 | 5 | 6 | 2 | 4.20 | 2 | 4.20 | - | 2.10 |
| Feb 3 | at No. 2 Northwest Florida State College | L, 10-2 | 1 | 0 | 0 | 2.0 | 6 | 5 | 5 | 17.50 | - | .00 | - | 4.50 |
| Feb 9 | vs. Wabash Valley College | L, 7-3 | 1 | 0 | 1 | 7.0 | 11 | 7 | 7 | 7.00 | 3 | 3.00 | - | 2.14 |
| Feb 9 | vs. Wabash Valley College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at No. 3 Wallace State Community College-Hanceville | L, 15-5 | 1 | 0 | 1 | 2.2 | 6 | 8 | 2 | 5.25 | 2 | 5.25 | - | 3.38 |
| Feb 14 | at No. 3 Wallace State Community College-Hanceville | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Kaskaskia College | W, 13-9 | 1 | 1 | 0 | 7.0 | 9 | 9 | 8 | 8.00 | 8 | 8.00 | - | 1.71 |
| Feb 17 | Kaskaskia College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | No. 16 South Suburban College | W, 9-0 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 4 | 9.33 | - | .67 |
| Feb 20 | at Snead State Community College | W, 15-6 | 1 | 1 | 0 | 7.0 | 10 | 6 | 3 | 3.00 | 6 | 6.00 | - | 1.57 |
| Feb 20 | at Snead State Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Motlow State Community College | L, 3-1 | 1 | 0 | 1 | 6.0 | 8 | 3 | 3 | 3.50 | 3 | 3.50 | - | 1.67 |
| Feb 23 | vs. Frontier Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Northwest-Shoals Community College | W, 5-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | 1 | 1.00 | - | 1.00 |
| Feb 29 | at Northwest-Shoals Community College | L, 13-9 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Mar 3 | No. 12 Des Moines Area Community College | L, 5-3 | 1 | 0 | 1 | 7.0 | 11 | 5 | 2 | 2.00 | 3 | 3.00 | - | 1.57 |
| Mar 3 | No. 11 Wallace State Community College-Hanceville | L, 6-3 | 1 | 0 | 0 | 5.1 | 5 | 1 | 1 | 1.31 | - | .00 | - | 1.31 |
| Mar 7 | Meridian Community College | W, 11-5 | 1 | 1 | 0 | 7.0 | 9 | 5 | 4 | 4.00 | 8 | 8.00 | - | 1.71 |
| Mar 7 | Meridian Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Holmes Community College | L, 4-3 | 1 | 0 | 1 | 6.0 | 9 | 4 | 3 | 3.50 | 4 | 4.67 | - | 1.67 |
| Mar 13 | at Holmes Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Mississippi Gulf Coast CC | L, 8-7 | 1 | 0 | 1 | 6.2 | 5 | 8 | 8 | 8.40 | 3 | 3.15 | - | 1.80 |
| Mar 16 | at Mississippi Gulf Coast CC | L, 11-0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 2 | 14.00 | - | .00 | - | 4.00 |
| Mar 19 | Coahoma Community College | W, 13-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 8 | 11.20 | - | .20 |
| Mar 19 | Coahoma Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Snead State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Snead State Community College | W, 9-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 8 | 11.20 | - | .80 |
| Mar 24 | No. 2 Pearl River Community College | L, 5-3 | 1 | 0 | 1 | 2.1 | 3 | 2 | 2 | 6.00 | 2 | 6.00 | - | 1.71 |
| Mar 24 | No. 2 Pearl River Community College | W, 3-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 1 | 1.00 | 4 | 4.00 | - | 1.14 |
| Mar 26 | at Northeast Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Northeast Mississippi Community College | W, 8-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | 4 | 4.00 | - | 1.14 |
| Apr 1 | Calhoun Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Calhoun Community College | W, 1-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 4 | 4.00 | - | .71 |
| Apr 4 | at Calhoun Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Calhoun Community College | L, 5-3 | 1 | 0 | 1 | 6.0 | 11 | 5 | 2 | 2.33 | 2 | 2.33 | - | 2.17 |
| Apr 6 | at Copiah-Lincoln Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Copiah-Lincoln Community College | L, 14-5 | 1 | 0 | 1 | 2.1 | 5 | 6 | 6 | 18.00 | 1 | 3.00 | - | 2.14 |
| Apr 13 | at East Central Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at East Central Community College | W, 1-0 | 1 | 1 | 0 | 8.0 | 4 | 0 | 0 | 0.00 | 2 | 1.75 | - | .75 |
| Apr 15 | East Mississippi Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | East Mississippi Community College | W, 9-5 | 1 | 1 | 0 | 7.0 | 9 | 5 | 3 | 3.00 | 6 | 6.00 | - | 1.43 |
| Apr 17 | Mississippi Delta Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mississippi Delta Community College | W, 8-0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 6 | 8.40 | - | 1.00 |
| Apr 20 | No. 13 Hinds Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | No. 13 Hinds Community College | L, 6-4 | 1 | 0 | 1 | 7.0 | 10 | 6 | 3 | 3.00 | 6 | 6.00 | - | 1.57 |
| Apr 21 | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Northwest Mississippi Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
