AB Marlar
- INF
- Itawamba CC
gp
51
avg
.432
hr
16
rbi
52
r
33
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 28 |
| Plate appearances | 172 | 96 |
| At Bats | 139 | 72 |
| Runs | 33 | 16 |
| Hits | 60 | 24 |
| Doubles | 7 | 1 |
| Triples | - | - |
| Home Runs | 16 | 8 |
| Runs Batted In | 52 | 25 |
| Total bases | 115 | 49 |
| Walks | 25 | 17 |
| Hit by pitch | 8 | 7 |
| Strikeouts | 19 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .432 | .333 |
| On Base Percentage | .541 | .500 |
| Slugging Percentage | .827 | .681 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Christian Brothers University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of North Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at University of Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Alabama-Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northwest Shoals Community College | W, 5-0 | 1 | 1 | 1 | 0 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 2 | at Northwest Shoals Community College | W, 10-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 6 | vs. Coastal Alabama - South | W, 14-6 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Pensacola State College | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Andrew College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. No. 3 St. Johns River State College | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Jackson State Community College | W, 8-4 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Feb 11 | Jackson State Community College | W, 22-0 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Calhoun Community College | W, 4-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Snead State Community College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. No. 12 Chattanooga State Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Marion Military Institute | W, 11-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Bevill State Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Bevill State Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pellissippi State Community College | W, 9-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Pellissippi State Community College | W, 5-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Columbia State Community College | W, 8-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Columbia State Community College | W, 16-0 | 1 | 2 | 2 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Shelton State Community College | L, 6-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Shelton State Community College | L, 12-7 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Calhoun Community College | W, 16-1 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Calhoun Community College | L, 10-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | No. 20 Mississippi Gulf Coast CC | W, 1-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 6 | No. 20 Mississippi Gulf Coast CC | W, 6-4 | 1 | 3 | 2 | 3 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Mississippi Delta Community College | W, 6-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 10 | Mississippi Delta Community College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | at Meridian Community College | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | at Meridian Community College | L, 7-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Northwest Mississippi Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | at Northwest Mississippi Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | No. 15 Hinds Community College | L, 5-4 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 21 | No. 15 Hinds Community College | W, 4-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Southwest Mississippi Community College | L, 12-6 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Southwest Mississippi Community College | W, 8-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 31 | East Mississippi Community College | W, 17-0 | 1 | 3 | 2 | 5 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 31 | East Mississippi Community College | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | No. 1 Pearl River Community College | W, 4-1 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | No. 1 Pearl River Community College | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Coahoma Community College | W, 12-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Coahoma Community College | W, 19-1 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at No. 5 Copiah-Lincoln Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at No. 5 Copiah-Lincoln Community College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 15 | No. 20 Northeast Mississippi Community College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | No. 20 Northeast Mississippi Community College | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | 1 | 1 | - | - | 2 |
| Apr 18 | East Central Community College | W, 9-6 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | East Central Community College | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 21 | at Holmes Community College | W, 9-1 | 1 | 2 | 2 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Holmes Community College | W, 13-5 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at No. 6 Jones College | L, 13-8 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 24 | at No. 6 Jones College | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 3 | vs. No. 6 Jones College | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 4 | vs. No. 20 Northeast Mississippi Community College | L, 11-8 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 # | at Mississippi State University | - | - | - | - | - | |
| Sep 26 # | vs. Northeast Alabama Community College | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | |
| Oct 5 # | at Christian Brothers University | - | - | - | - | - | |
| Oct 7 # | at University of West Alabama | - | - | - | - | - | |
| Oct 10 # | at University of Southern Mississippi | - | - | - | - | - | |
| Oct 16 # | at University of North Alabama | - | - | - | - | - | |
| Oct 19 # | at University of Alabama | - | - | - | - | - | |
| Oct 22 # | at University of Alabama-Birmingham | - | - | - | - | - | |
| Oct 24 # | at Union University | - | - | - | - | - | |
| Oct 29 # | Ole Miss | - | - | - | - | - | |
| Oct 30 # | at Ole Miss | - | - | - | - | - | |
| Feb 2 | at Northwest Shoals Community College | W, 5-0 | 1 | 0 | 2 | - | - |
| Feb 2 | at Northwest Shoals Community College | W, 10-4 | 1 | 1 | 5 | - | - |
| Feb 6 | vs. Coastal Alabama - South | W, 14-6 | 1 | 2 | 6 | - | - |
| Feb 6 | vs. Pensacola State College | W, 4-3 | 1 | 1 | 5 | - | - |
| Feb 7 | vs. Andrew College | W, 8-0 | - | - | - | - | - |
| Feb 7 | vs. No. 3 St. Johns River State College | L, 6-3 | 1 | 1 | 1 | - | - |
| Feb 11 | Jackson State Community College | W, 8-4 | 1 | 2 | 4 | - | - |
| Feb 11 | Jackson State Community College | W, 22-0 | 1 | 1 | 6 | - | - |
| Feb 13 | vs. Calhoun Community College | W, 4-1 | 1 | 0 | 3 | - | - |
| Feb 13 | vs. Snead State Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. No. 12 Chattanooga State Community College | W, 4-1 | 1 | 0 | 2 | - | - |
| Feb 14 | vs. Marion Military Institute | W, 11-2 | 1 | 1 | 5 | - | - |
| Feb 19 | Bevill State Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 19 | Bevill State Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | |
| Feb 22 | Pellissippi State Community College | W, 9-2 | 1 | 1 | 2 | - | - |
| Feb 22 | Pellissippi State Community College | W, 5-0 | 1 | 0 | 2 | - | - |
| Feb 23 | Columbia State Community College | W, 8-0 | 1 | 0 | 3 | - | - |
| Feb 23 | Columbia State Community College | W, 16-0 | 1 | 0 | 2 | - | - |
| Feb 25 | Shelton State Community College | L, 6-4 | 1 | 1 | 1 | - | - |
| Feb 25 | Shelton State Community College | L, 12-7 | 1 | 1 | 5 | - | - |
| Feb 28 | at Calhoun Community College | W, 16-1 | 1 | 2 | 3 | - | - |
| Feb 28 | at Calhoun Community College | L, 10-3 | 1 | 1 | 5 | - | - |
| Mar 6 | No. 20 Mississippi Gulf Coast CC | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 6 | No. 20 Mississippi Gulf Coast CC | W, 6-4 | 1 | 2 | 8 | - | - |
| Mar 10 | Mississippi Delta Community College | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 10 | Mississippi Delta Community College | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Mar 14 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Meridian Community College | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 18 | at Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Northwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 21 | No. 15 Hinds Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | No. 15 Hinds Community College | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 28 | at Southwest Mississippi Community College | L, 12-6 | 1 | 1 | 4 | - | - |
| Mar 28 | at Southwest Mississippi Community College | W, 8-3 | 1 | 0 | 1 | - | - |
| Mar 31 | East Mississippi Community College | W, 17-0 | 1 | 2 | 5 | - | - |
| Mar 31 | East Mississippi Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 3 | No. 1 Pearl River Community College | W, 4-1 | 1 | 1 | 4 | - | - |
| Apr 3 | No. 1 Pearl River Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Coahoma Community College | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Coahoma Community College | W, 19-1 | 1 | 1 | 1 | - | - |
| Apr 11 | at No. 5 Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at No. 5 Copiah-Lincoln Community College | L, 11-3 | 1 | 1 | 0 | - | - |
| Apr 15 | No. 20 Northeast Mississippi Community College | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 15 | No. 20 Northeast Mississippi Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | East Central Community College | W, 9-6 | 1 | 1 | 2 | - | - |
| Apr 18 | East Central Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Holmes Community College | W, 9-1 | 1 | 2 | 5 | - | - |
| Apr 21 | at Holmes Community College | W, 13-5 | 1 | 3 | 5 | 1 | - |
| Apr 24 | at No. 6 Jones College | L, 13-8 | 1 | 1 | 4 | - | - |
| Apr 24 | at No. 6 Jones College | L, 8-7 | 1 | 1 | 2 | - | - |
| May 3 | vs. No. 6 Jones College | L, 6-2 | 1 | 0 | 1 | - | - |
| May 4 | vs. No. 20 Northeast Mississippi Community College | L, 11-8 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Christian Brothers University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of North Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at University of Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Alabama-Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northwest Shoals Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Northwest Shoals Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Coastal Alabama - South | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Pensacola State College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Andrew College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. No. 3 St. Johns River State College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Jackson State Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Jackson State Community College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Calhoun Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Snead State Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. No. 12 Chattanooga State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Marion Military Institute | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Bevill State Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Bevill State Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pellissippi State Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Pellissippi State Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Columbia State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Columbia State Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Shelton State Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Shelton State Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Calhoun Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Calhoun Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | No. 20 Mississippi Gulf Coast CC | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | No. 20 Mississippi Gulf Coast CC | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Mississippi Delta Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Mississippi Delta Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Meridian Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Northwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | No. 15 Hinds Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | No. 15 Hinds Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southwest Mississippi Community College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southwest Mississippi Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | East Mississippi Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | East Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | No. 1 Pearl River Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | No. 1 Pearl River Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Coahoma Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Coahoma Community College | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at No. 5 Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at No. 5 Copiah-Lincoln Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | No. 20 Northeast Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | No. 20 Northeast Mississippi Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | East Central Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | East Central Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Holmes Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Holmes Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at No. 6 Jones College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at No. 6 Jones College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. No. 6 Jones College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. No. 20 Northeast Mississippi Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
