Ann Thomas Luke
- UTL
- Itawamba CC
gp
46
avg
.318
hr
4
rbi
17
r
8
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 26 |
| Plate appearances | 96 | 59 |
| At Bats | 85 | 53 |
| Runs | 8 | 2 |
| Hits | 27 | 17 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 17 | 7 |
| Total bases | 45 | 24 |
| Walks | 9 | 6 |
| Hit by pitch | 1 | - |
| Strikeouts | 15 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .318 | .321 |
| On Base Percentage | .385 | .390 |
| Slugging Percentage | .529 | .453 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Christian Brothers University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of North Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at University of Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Alabama-Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northwest Shoals Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northwest Shoals Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Coastal Alabama - South | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Pensacola State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Andrew College | W, 8-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | vs. No. 3 St. Johns River State College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Jackson State Community College | W, 8-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Jackson State Community College | W, 22-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | vs. Calhoun Community College | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | vs. Snead State Community College | W, 6-0 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | vs. No. 12 Chattanooga State Community College | W, 4-1 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | vs. Marion Military Institute | W, 11-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 19 | Bevill State Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 19 | Bevill State Community College | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pellissippi State Community College | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | Pellissippi State Community College | W, 5-0 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | Columbia State Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Columbia State Community College | W, 16-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Shelton State Community College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Shelton State Community College | L, 12-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Calhoun Community College | W, 16-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Calhoun Community College | L, 10-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Mar 6 | No. 20 Mississippi Gulf Coast CC | W, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | No. 20 Mississippi Gulf Coast CC | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Mississippi Delta Community College | W, 6-1 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Mississippi Delta Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Meridian Community College | W, 4-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Meridian Community College | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Northwest Mississippi Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 18 | at Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | No. 15 Hinds Community College | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | No. 15 Hinds Community College | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Southwest Mississippi Community College | L, 12-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Southwest Mississippi Community College | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | East Mississippi Community College | W, 17-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | East Mississippi Community College | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | No. 1 Pearl River Community College | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | No. 1 Pearl River Community College | L, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Coahoma Community College | W, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Coahoma Community College | W, 19-1 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at No. 5 Copiah-Lincoln Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at No. 5 Copiah-Lincoln Community College | L, 11-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | No. 20 Northeast Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 15 | No. 20 Northeast Mississippi Community College | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 18 | East Central Community College | W, 9-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | East Central Community College | L, 2-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Holmes Community College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Holmes Community College | W, 13-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at No. 6 Jones College | L, 13-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at No. 6 Jones College | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | - | 1 | - | 4 |
| May 3 | vs. No. 6 Jones College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 4 | vs. No. 20 Northeast Mississippi Community College | L, 11-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 # | at Mississippi State University | - | - | - | - | - | |
| Sep 26 # | vs. Northeast Alabama Community College | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | |
| Oct 5 # | at Christian Brothers University | - | - | - | - | - | |
| Oct 7 # | at University of West Alabama | - | - | - | - | - | |
| Oct 10 # | at University of Southern Mississippi | - | - | - | - | - | |
| Oct 16 # | at University of North Alabama | - | - | - | - | - | |
| Oct 19 # | at University of Alabama | - | - | - | - | - | |
| Oct 22 # | at University of Alabama-Birmingham | - | - | - | - | - | |
| Oct 24 # | at Union University | - | - | - | - | - | |
| Oct 29 # | Ole Miss | - | - | - | - | - | |
| Oct 30 # | at Ole Miss | - | - | - | - | - | |
| Feb 2 | at Northwest Shoals Community College | W, 5-0 | - | - | - | - | - |
| Feb 2 | at Northwest Shoals Community College | W, 10-4 | - | - | - | - | - |
| Feb 6 | vs. Coastal Alabama - South | W, 14-6 | - | - | - | - | - |
| Feb 6 | vs. Pensacola State College | W, 4-3 | - | - | - | - | - |
| Feb 7 | vs. Andrew College | W, 8-0 | 1 | 0 | 2 | - | - |
| Feb 7 | vs. No. 3 St. Johns River State College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 11 | Jackson State Community College | W, 8-4 | 1 | 1 | 4 | - | - |
| Feb 11 | Jackson State Community College | W, 22-0 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Calhoun Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Snead State Community College | W, 6-0 | 1 | 1 | 4 | - | - |
| Feb 14 | vs. No. 12 Chattanooga State Community College | W, 4-1 | 1 | 1 | 4 | - | - |
| Feb 14 | vs. Marion Military Institute | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 19 | Bevill State Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 19 | Bevill State Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | |
| Feb 22 | Pellissippi State Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 22 | Pellissippi State Community College | W, 5-0 | 1 | 0 | 1 | - | - |
| Feb 23 | Columbia State Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 23 | Columbia State Community College | W, 16-0 | 1 | 1 | 1 | - | - |
| Feb 25 | Shelton State Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 25 | Shelton State Community College | L, 12-7 | 1 | 0 | 1 | - | - |
| Feb 28 | at Calhoun Community College | W, 16-1 | 1 | 2 | 2 | - | - |
| Feb 28 | at Calhoun Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 6 | No. 20 Mississippi Gulf Coast CC | W, 1-0 | 1 | 0 | 2 | - | - |
| Mar 6 | No. 20 Mississippi Gulf Coast CC | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 10 | Mississippi Delta Community College | W, 6-1 | 1 | 0 | 2 | - | - |
| Mar 10 | Mississippi Delta Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Meridian Community College | W, 4-0 | 1 | 0 | 2 | - | - |
| Mar 14 | at Meridian Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - |
| Mar 21 | No. 15 Hinds Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | No. 15 Hinds Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Southwest Mississippi Community College | L, 12-6 | 1 | 0 | 1 | - | - |
| Mar 28 | at Southwest Mississippi Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 31 | East Mississippi Community College | W, 17-0 | 1 | 0 | 0 | - | - |
| Mar 31 | East Mississippi Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 3 | No. 1 Pearl River Community College | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 3 | No. 1 Pearl River Community College | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 7 | at Coahoma Community College | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Coahoma Community College | W, 19-1 | 1 | 1 | 2 | - | - |
| Apr 11 | at No. 5 Copiah-Lincoln Community College | L, 8-0 | - | - | - | - | - |
| Apr 11 | at No. 5 Copiah-Lincoln Community College | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 15 | No. 20 Northeast Mississippi Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 15 | No. 20 Northeast Mississippi Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | East Central Community College | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 18 | East Central Community College | L, 2-1 | 1 | 1 | 4 | - | - |
| Apr 21 | at Holmes Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Holmes Community College | W, 13-5 | 1 | 0 | 2 | - | - |
| Apr 24 | at No. 6 Jones College | L, 13-8 | 1 | 0 | 1 | - | - |
| Apr 24 | at No. 6 Jones College | L, 8-7 | 1 | 0 | 1 | - | - |
| May 3 | vs. No. 6 Jones College | L, 6-2 | 1 | 0 | 0 | - | - |
| May 4 | vs. No. 20 Northeast Mississippi Community College | L, 11-8 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Christian Brothers University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of North Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at University of Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Alabama-Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northwest Shoals Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northwest Shoals Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Coastal Alabama - South | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Pensacola State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Andrew College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. No. 3 St. Johns River State College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Jackson State Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Jackson State Community College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Calhoun Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Snead State Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. No. 12 Chattanooga State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Marion Military Institute | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Bevill State Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Bevill State Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pellissippi State Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Pellissippi State Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Columbia State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Columbia State Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Shelton State Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Shelton State Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Calhoun Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Calhoun Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | No. 20 Mississippi Gulf Coast CC | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | No. 20 Mississippi Gulf Coast CC | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Mississippi Delta Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Mississippi Delta Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Meridian Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | No. 15 Hinds Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | No. 15 Hinds Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southwest Mississippi Community College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southwest Mississippi Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | East Mississippi Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | East Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | No. 1 Pearl River Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | No. 1 Pearl River Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Coahoma Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Coahoma Community College | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at No. 5 Copiah-Lincoln Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at No. 5 Copiah-Lincoln Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | No. 20 Northeast Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | No. 20 Northeast Mississippi Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | East Central Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | East Central Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Holmes Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Holmes Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at No. 6 Jones College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at No. 6 Jones College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. No. 6 Jones College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. No. 20 Northeast Mississippi Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Christian Brothers University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
