Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 12.2 | |
| 24 | 9.8 | |
| 24 | 9.6 | |
| 24 | 8.1 | |
| 24 | 6.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 9.7 | |
| 24 | 5.2 | |
| 24 | 5.0 | |
| 24 | 4.5 | |
| 24 | 3.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 43.0 | |
| 24 | 42.1 | |
| 24 | 41.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 39.5 | |
| 24 | 39.1 | |
| 24 | 34.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 83.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 38 | |
| 24 | 33 | |
| 24 | 31 | |
| 24 | 20 | |
| 24 | 19 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 109 | |
| 24 | 53 | |
| 24 | 51 | |
| 24 | 34 | |
| 24 | 33 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 27 | |
| 24 | 24 | |
| 24 | 9 | |
| 24 | 8 | |
| 24 | 3 | |
| View All | ||
