Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 19.7 | |
| 28 | 12.9 | |
| 27 | 11.6 | |
| 27 | 10.6 | |
| 28 | 6.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 8.8 | |
| 27 | 5.1 | |
| 28 | 4.7 | |
| 28 | 4.6 | |
| 27 | 4.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 51.6 | |
| 28 | 49.7 | |
| 27 | 43.7 | |
| 28 | 42.7 | |
| 27 | 37.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 37.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 79.6 | |
| 27 | 69.5 | |
| 28 | 68.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 53 | |
| 24 | 44 | |
| 27 | 36 | |
| 27 | 34 | |
| 28 | 19 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 85 | |
| 27 | 67 | |
| 24 | 54 | |
| 27 | 45 | |
| 28 | 26 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 13 | |
| 27 | 7 | |
| 27 | 7 | |
| 27 | 3 | |
| 22 | 3 | |
| View All | ||
