Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 10.2 | |
| 30 | 10.1 | |
| 30 | 10.0 | |
| 25 | 8.4 | |
| 30 | 7.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 29 | 7.3 | |
| 25 | 6.4 | |
| 30 | 5.5 | |
| 30 | 5.2 | |
| 30 | 4.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 46.4 | |
| 29 | 42.1 | |
| 25 | 41.6 | |
| 30 | 40.6 | |
| 30 | 38.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 30.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 30 | 61.2 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 52 | |
| 30 | 42 | |
| 30 | 41 | |
| 29 | 32 | |
| 30 | 24 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 122 | |
| 30 | 72 | |
| 30 | 64 | |
| 21 | 37 | |
| 29 | 34 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 18 | |
| 25 | 12 | |
| 30 | 11 | |
| 30 | 9 | |
| 30 | 8 | |
| View All | ||
